FR2OHH2R
Application and Description
These cables are well adapted to use in industrial environments (where chemicals and oils may be present too), in signal and command equipments, in power plants and in any application where is essential guarantee power and control transmission withoutexternal interference and noise. Also suitable for valves power supply, alarm system activation, relay lock, etc.
They provide a good screening against electromagnetic (copper wires braid) and electrostatic (AL/PETP tape) interferences.
Standard and Approval
- CEI 20-11
- CEI 20-22/2
- CEI 20-29
- CEI 20-35 (EN60332-1)
- CEI 20-37 pt.1(EN50267)
Cable Construction
Flexible bare copper strands |
Strands to VDE-0295 Class-5, IEC 60228 Class-5, CEI 20-29 Class-5 |
PVC Insulation compound type R2 according to CEI 20-11 |
Color code according to DIN 47100 (up to 0.75 mm^2 ), or Unel 0722 (from 1.0 mm^2) |
Aluminium/Polyester tape screen |
Bare copper wires braiding |
PVC outer sheath compound type TM2 / Rz according to CEI 20-11 |
Technical Characteristics
Working voltage | 300/300V (up to 0.75 mm^2 ) 300/300V (1.0 mm^2 ) 450/750V (from 1.5 mm^2) |
---|---|
Test voltage | 1500V (up to 1.0 mm^2 ) / 2000V (over 1.0mm^2) |
Flexing bending radius | 12 x O |
Static bending radius | 8 x O |
Flexing temperature | 0oC to +70oC |
Static temperature | -15oC to +70oC |
Flame retardant | VDE 0472 part 804, test method B, and IEC 60332.1 |
Insulation resistance | 10 MΩ x km |
Cable Parameter
AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Overall Diameter | Nominal Weight |
---|---|---|---|
# x mm^2 | mm | kg/km | |
23(7/32) | 2x0.22 | 4.0 | 21.0 |
23(7/32) | 3x0.22 | 4.2 | 27.0 |
23(7/32) | 4x0.22 | 4.4 | 29.0 |
23(7/32) | 5x0.22 | 4.8 | 40.0 |
23(7/32) | 6x0.22 | 5.1 | 40.0 |
23(7/32) | 7x0.22 | 5.1 | 48.0 |
23(7/32) | 8x0.22 | 5.6 | 49.0 |
23(7/32) | 10x0.22 | 6.3 | 58.0 |
23(7/32) | 12x0.22 | 6.5 | 64.0 |
23(7/32) | 16x0.22 | 7.1 | 80.0 |
23(7/32) | 19x0.22 | 7.6 | 100.0 |
23(7/32) | 24x0.22 | 8.7 | 127.0 |
23(7/32) | 36x0.22 | 10.0 | 162.0 |
23(7/32) | 48x0.22 | 11.4 | 213.0 |
23(7/32) | 2x2x0.22 | 5.4 | 47.0 |
23(7/32) | 4x2x0.22 | 6.7 | 72.0 |
23(7/32) | 6x2x0.22 | 7.5 | 92.0 |
23(7/32) | 8x2x0.22 | 8.3 | 102.0 |
23(7/32) | 12x2x0.22 | 9.8 | 124.0 |
23(7/32) | 16x2x0.22 | 10.5 | 143.0 |
23(7/32) | 24x2x0.22 | 12.4 | 224.0 |
23(7/32) | 36x2x0.22 | 14.2 | 331.0 |
23(7/32) | 48x2x0.22 | 16.2 | 435.0 |
21(11/32) | 2x0.35 | 4.8 | 28.0 |
21(11/32) | 3x0.35 | 5.0 | 34.0 |
21(11/32) | 4x0.35 | 5.6 | 43.0 |
21(11/32) | 5x0.35 | 6.0 | 53.0 |
21(11/32) | 6x0.35 | 6.7 | 60.0 |
21(11/32) | 7x0.35 | 6.7 | 76.0 |
21(11/32) | 8x0.35 | 7.1 | 72.0 |
21(11/32) | 10x0.35 | 8.1 | 97.0 |
21(11/32) | 12x0.35 | 8.5 | 112.0 |
21(11/32) | 16x0.35 | 9.3 | 142.0 |
21(11/32) | 19x0.35 | 10.0 | 162.0 |
21(11/32) | 24x0.35 | 11.2 | 198.0 |
21(11/32) | 36x0.35 | 13.0 | 283.0 |
21(11/32) | 48x0.35 | 14.9 | 363.0 |
21(11/32) | 2x2x0.35 | 7.1 | 64.0 |
21(11/32) | 4x2x0.35 | 8.5 | 103.0 |
21(11/32) | 6x2x0.35 | 9.6 | 132.0 |
21(11/32) | 8x2x0.35 | 10.7 | 168.0 |
21(11/32) | 12x2x0.35 | 12.5 | 235.0 |
21(11/32) | 16x2x0.35 | 13.7 | 349.0 |
21(11/32) | 24x2x0.35 | 16.5 | 458.0 |
21(11/32) | 36x2x0.35 | 18.9 | 686.0 |
21(11/32) | 48x2x0.35 | 21.8 | 907.0 |
20(16/32) | 1x0.50 | 3.2 | 23.0 |
20(16/32) | 2x0.50 | 5.2 | 35.0 |
20(16/32) | 3x/G0.50 | 5.4 | 42.0 |
20(16/32) | 4x/G0.50 | 5.9 | 51.0 |
20(16/32) | 5x0.50 | 6.5 | 63.0 |
20(16/32) | 6x0.50 | 7.0 | 73.0 |
20(16/32) | 7x0.50 | 7.0 | 78.0 |
20(16/32) | 8x0.50 | 7.4 | 88.0 |
20(16/32) | 10x0.50 | 8.5 | 112.0 |
20(16/32) | 12x0.50 | 8.9 | 120.0 |
20(16/32) | 16x0.50 | 10.0 | 167.0 |
20(16/32) | 19x0.50 | 10.5 | 208.0 |
20(16/32) | 24x0.50 | 11.8 | 243.0 |
20(16/32) | 36x0.50 | 13.9 | 363.0 |
20(16/32) | 48x0.50 | 15.9 | 494.0 |
20(16/32) | 2x2x0.50 | 7.3 | 90.0 |
20(16/32) | 4x2x0.50 | 9.2 | 134.0 |
20(16/32) | 6x2x0.50 | 10.3 | 173.0 |
20(16/32) | 8x2x0.50 | 11.5 | 213.0 |
20(16/32) | 12x2x0.50 | 13.6 | 283.0 |
20(16/32) | 16x2x0.50 | 14.7 | 423.0 |
20(16/32) | 24x2x0.50 | 17.8 | 614.0 |
20(16/32) | 36x2x0.50 | 20.4 | 1020.0 |
20(16/32) | 48x2x0.50 | 23.5 | 1359.0 |
18(24/32) | 1x0.75 | 3.5 | 24.0 |
18(24/32) | 2x0.75 | 5.8 | 44.0 |
18(24/32) | 3x/G0.75 | 6.0 | 56.0 |
18(24/32) | 4x0.75 | 6.8 | 68.0 |
18(24/32) | 5x0.75 | 7.2 | 81.0 |
18(24/32) | 6x0.75 | 8.0 | 97.0 |
18(24/32) | 7x0.75 | 8.0 | 115.0 |
18(24/32) | 8x0.75 | 8.6 | 123.0 |
18(24/32) | 10x0.75 | 9.9 | 165.0 |
18(24/32) | 12x0.75 | 10.5 | 185.0 |
18(24/32) | 16x0.75 | 11.4 | 243.0 |
18(24/32) | 19x0.75 | 12 | 297.0 |
18(24/32) | 24x0.75 | 13.7 | 363.0 |
18(24/32) | 36x0.75 | 16.2 | 537.0 |
18(24/32) | 48x0.75 | 18.4 | 720.0 |
18(24/32) | 2x2x0.75 | 8.6 | 117.0 |
18(24/32) | 4x2x0.75 | 10.4 | 178.0 |
18(24/32) | 6x2x0.75 | 11.8 | 223.0 |
18(24/32) | 8x2x0.75 | 12.9 | 257.0 |
18(24/32) | 12x2x0.75 | 15.6 | 409.0 |
18(24/32) | 16x2x0.75 | 16.9 | 511.0 |
18(24/32) | 24x2x0.75 | 20.7 | 772.0 |
18(24/32) | 36x2x0.75 | 23.8 | 1086.0 |
18(24/32) | 48x2x0.75 | 27.4 | 1418.0 |
17(32/32) | 1x1 | 3.7 | 27.0 |
17(32/32) | 2x1 | 6.2 | 52.0 |
17(32/32) | 3x/G1 | 6.5 | 67.0 |
17(32/32) | 4x/G1 | 7.2 | 80.0 |
17(32/32) | 5x1 | 7.78 | 101.0 |
17(32/32) | 7x1 | 8.4 | 128.0 |
17(32/32) | 8x1 | 9.1 | 160.0 |
17(32/32) | 10x1 | 10.4 | 190.0 |
17(32/32) | 12x1 | 11.2 | 216.0 |
17(32/32) | 16x1 | 12.3 | 287.0 |
17(32/32) | 19x1 | 13.2 | 340.0 |
17(32/32) | 24x1 | 15.1 | 426.0 |
17(32/32) | 36x1 | 17.7 | 649.0 |
17(32/32) | 48x1 | 20.5 | 901.0 |
17(32/32) | 2x2x1 | 9.2 | 152.0 |
17(32/32) | 4x2x1 | 11.5 | 274.0 |
17(32/32) | 6x2x1 | 12.8 | 393.0 |
17(32/32) | 8x2x1 | 14.2 | 485.0 |
17(32/32) | 12x2x1 | 17.3 | 727.0 |
17(32/32) | 16x2x1 | 18.9 | 966.0 |
17(32/32) | 24x2x1 | 22.9 | 1385.0 |
17(32/32) | 36x2x1 | 26.3 | 2096.0 |
17(32/32) | 48x2x1 | 29.9 | 2766.0 |
12(56/28) | 2x1.5 | 7.3 | 71.0 |
16(30/30) | 3x/G1.5 | 7.7 | 91.0 |
16(30/30) | 4x/G1.5 | 8.7 | 122.0 |
16(30/30) | 5G1.5 | 9.3 | 140.0 |
16(30/30) | 7G1.5 | 10.5 | 193.0 |
16(30/30) | 8G1.5 | 10.9 | 255.0 |
16(30/30) | 10G1.5 | 12.6 | 279.0 |
16(30/30) | 12G1.5 | 13.3 | 330.0 |
16(30/30) | 16G1.5 | 14.9 | 418.0 |
16(30/30) | 19G1.5 | 15.9 | 552.0 |
16(30/30) | 24G1.5 | 18.1 | 604.0 |
16(30/30) | 36G1.5 | 21.4 | 950.0 |
16(30/30) | 48G1.5 | 24.8 | 1265.0 |
16(30/30) | 2x2x1.5 | 10.9 | 204.0 |
16(30/30) | 4x2x1.5 | 13.5 | 310.0 |
16(30/30) | 6x2x1.5 | 15.4 | 368.0 |
16(30/30) | 8x2x1.5 | 17.1 | 492.0 |
16(30/30) | 12x2x1.5 | 20.9 | 766.0 |
16(30/30) | 16x2x1.5 | 23.1 | 959.0 |
16(30/30) | 24x2x1.5 | 27.9 | 1416.0 |
16(30/30) | 36x2x1.5 | 31.7 | 2187.0 |
14(50/30) | 2x2.5 | 8.7 | 104.0 |
14(50/30) | 3x/G2.5 | 9.2 | 136.0 |
14(50/30) | 4x/G2.5 | 10.4 | 180.0 |
14(50/30) | 5G2.5 | 10.9 | 212.0 |
14(50/30) | 7G2.5 | 12.0 | 323.0 |
14(50/30) | 8G2.5 | 13.3 | 368.0 |
14(50/30) | 10G2.5 | 15.4 | 472.0 |
14(50/30) | 12G2.5 | 16.2 | 532.0 |
14(50/30) | 16G2.5 | 18.0 | 694.0 |
14(50/30) | 19G2.5 | 19.2 | 810.0 |
14(50/30) | 24G2.5 | 22.2 | 1019.0 |
14(50/30) | 36G2.5 | 26.4 | 1466.0 |
14(50/30) | 48G2.5 | 30.2 | 1917.0 |
12(56/28) | 2x4 | 10.3 | 176.0 |
12(56/28) | 3G4 | 11.1 | 226.0 |
12(56/28) | 4G4 | 12.0 | 280.0 |
12(56/28) | 5G4 | 13.5 | 384.0 |
10(84/28) | 2x6 | 11.6 | 233.0 |
10(84/28) | 3G6 | 12.3 | 323.0 |
10(84/28) | 4G6 | 13.8 | 384.0 |
10(84/28) | 5G6 | 15.3 | 332.0 |
8(80/26) | 2x10 | 15.0 | 353.0 |
8(80/26) | 3G10 | 15.8 | 489.0 |
8(80/26) | 4G10 | 17.6 | 641.0 |
8(80/26) | 5G10 | 19.5 | 769.0 |
G - with green/yellow ground wire X - without green/yellow ground wire