CV

Application and Description

For general purpose power distribution in wet or dry locations, installed in air, in conduit or duct, or directly buried.

Cable Construction

Conductor Concentric solid or stranded annealed copper wires
Insulation Cross-linked polyethylene(XLPE)
Color 2-4 cores : Black, White, Red and Green
  More than 4 cores : Black core with marking numbers
Filler Non-hygroscopic material(optional)
Binding tape Polyester (Mylar) tape (optional)
Sheath Polyvinyl chloride (PVC), Black color
CV - Industrial Cables to JIS Standard

Technical Characteristics

Maximum conductor temperature 90°C
Circuit voltage not exceeding 600 volts
Test voltage 3500 volts(IEC)
  2.5-6mm^2 1500 volts
  10-25mm^2 2000 volts
  35-70mm^2 2500 volts
  95-400mm^2 3000 volts
  500mm^2 3500 volts (JIS)

Cable Parameter

Cables to IEC 60502-1 (Single core)

Nominal sectional area No. of wire Diameter of Conductor (approx.) Thickness of insulation Thickness of sheath Overall diameter (approx.) Maximum DC. resistance of Cdr. at 20°C Minimum insulation resistance at 20°C Ampacities in free air at 40°C ambient Cable weight (approx.)
mm^2   mm mm mm mm Ohm / km MOhm/km A kg / km
1.5 1 1.38 0.7 1.4 7 12.1 850 29 44
1.5 7 1.56 0.7 1.4 7 12.1 850 29 46
2.5 1 1.78 0.7 1.4 7 7.41 700 39 56
2.5 7 2.01 0.7 1.4 8 7.41 700 39 58
4 1 2.25 0.7 1.4 8 4.61 580 51 73
4 7 2.55 0.7 1.4 8 4.61 580 51 76
6 7 3.12 0.7 1.4 9 3.08 490 65 99
10 7 3.71 0.7 1.4 9 1.83 425 88 135
16 7 4.66 0.7 1.4 10 1.15 350 117 193
25 7 5.86 0.9 1.4 12 0.727 355 157 290
35 7 6.9 0.9 1.4 13 0.524 305 193 382
50 7 7.95 1 1.4 14 0.387 285 232 502
70 18 9.7 1.1 1.4 16 0.268 270 292 707
95 18 11.4 1.1 1.5 18 0.193 235 359 959
120 18 12.9 1.2 1.5 20 0.153 225 418 1194
150 34 14.45 1.4 1.6 22 0.124 240 480 1474
185 34 15.95 1.6 1.7 24 0.0991 240 554 1836
240 34 18.4 1.7 1.8 27 0.0754 225 658 2386
300 55 20.75 1.8 1.9 30 0.0601 210 760 2977
400 55 23.4 2 2 33 0.047 200 893 3781
500 55 26.61 2.2 2.1 37 0.0366 200 1034 4824
630 55 29.95 2.4 2.2 41 0.0283 200 1194 6195

Cables to IEC 60502-1 (Two cores)

Nominal sectional area No. of wire Diameter of Conductor (approx.) Thickness of insulation Thickness of sheath Overall diameter (approx.) Maximum DC. resistance of Cdr. at 20°C Minimum insulation resistance at 20°C Ampacities in free air at 40°C ambient Cable weight (approx.)
mm^2   mm mm mm mm Ohm / km MOhm/km A kg / km
1.5 1 1.38 0.7 1.8 12 12.1 850 27 99
1.5 7 1.56 0.7 1.8 12 12.1 850 27 116
2.5 1 1.78 0.7 1.8 13 7.41 700 32 140
2.5 7 2.01 0.7 1.8 13 7.41 700 32 146
4 1 2.25 0.7 1.8 14 4.61 580 42 180
4 7 2.55 0.7 1.8 14 4.61 580 42 189
6 7 3.12 0.7 1.8 15 3.08 490 56 242
10 7 3.71 0.7 1.8 17 1.83 425 75 321
16 7 4.66 0.7 1.8 18 1.15 350 98 452
25 7 5.86 0.9 1.8 22 0.727 355 131 671
35 7 6.9 0.9 1.8 24 0.524 305 156 876
50 7 7.95 1 1.8 26 0.387 285 198 1142
70 18 9.7 1.1 1.9 31 0.268 270 240 1612
95 18 11.4 1.1 2 35 0.193 235 289 2180
120 18 12.9 1.2 2.1 38 0.153 225 340 2719
150 34 14.45 1.4 2.2 42 0.124 240 380 3350
185 34 15.95 1.6 2.4 47 0.0991 240 490 4168
240 34 18.4 1.7 2.6 52 0.0754 225 546 5412
300 55 20.75 1.8 2.7 58 0.0601 210 630 6,722
400 55 23.4 2 3 64 0.0470 200 780 8,557
500 55 26.61 2.2 3.2 72 0.0366 200 969 10903
630 55 29.95 2.4 3.5 80 0.0283 200 1070 13987

Cables to IEC 60502-1 (Three cores)

Nominal sectional area No. of wire Diameter of Conductor (approx.) Thickness of insulation Thickness of sheath Overall diameter (approx.) Maximum DC. resistance of Cdr. at 20°C Minimum insulation resistance at 20°C Ampacities in free air at 40°C ambient Cable weight (approx.)
mm^2   mm mm mm mm Ohm / km MOhm/km A kg / km
1.5 1 1.38 0.7 1.8 12 12.1 850 22 133
1.5 7 1.56 0.7 1.8 13 12.1 850 22 138
2.5 1 1.78 0.7 1.8 13 7.41 700 29 171
2.5 7 2.01 0.7 1.8 14 7.41 700 29 179
4 1 2.25 0.7 1.8 14 4.61 580 38 226
4 7 2.55 0.7 1.8 15 4.61 580 38 236
6 7 3.12 0.7 1.8 16 3.08 490 48 309
10 7 3.72 0.7 1.8 17 1.83 425 66 421
16 7 4.69 0.7 1.8 19 1.15 350 88 605
25 7 5.90 0.9 1.8 23 0.727 355 119 911
35 7 6.95 0.9 1.8 25 0.524 305 147 1204
50 7 8.00 1 1.8 28 0.387 285 177 1582
70 18 9.73 1.1 1.9 33 0.268 270 224 2260
95 18 11.45 1.1 2.1 37 0.193 235 275 3068
120 18 12.95 1.2 2.2 41 0.153 225 320 3835
150 18 14.27 1.4 2.3 45 0.124 240 366 4726
185 34 15.98 1.6 2.5 50 0.0991 240 422 5889
240 34 18.47 1.7 2.7 56 0.0754 225 497 7658
300 34 20.68 1.8 2.9 62 0.0601 210 568 9558
400 55 23.39 2 3.2 69 0.0470 200 658 12170
500 55 26.67 2.2 3.4 77 0.0366 200 748 15524
630 55 30.00 2.4 3.7 86 0.0283 200 843 19946

Cables to IEC 60502-1 (Four cores)

Nominal sectional area No. of wire Diameter of Conductor (approx.) Thickness of insulation Thickness of sheath Overall diameter (approx.) Maximum DC. resistance of Cdr. at 20°C Minimum insulation resistance at 20°C Ampacities in free air at 40°C ambient Cable weight (approx.)
mm^2   mm mm mm mm Ohm / km MOhm/km A kg / km
1.5 1 1.38 0.7 1.8 13 12.1 850 22 157
1.5 7 1.56 0.7 1.8 13 12.1 850 22 164
2.5 1 1.78 0.7 1.8 14 7.41 700 29 207
2.5 7 2.01 0.7 1.8 15 7.41 700 29 216
4 1 2.25 0.7 1.8 15 4.61 580 38 278
4 7 2.55 0.7 1.8 16 4.61 580 38 290
6 7 3.12 0.7 1.8 17 3.08 490 48 384
10 7 3.72 0.7 1.8 19 1.83 425 66 530
16 7 4.69 0.7 1.8 21 1.15 350 88 771
25 7 5.90 0.9 1.8 25 0.727 355 119 1170
35 7 6.95 0.9 1.8 28 0.524 305 147 1554
50 7 8.00 1 1.9 31 0.387 285 177 2063
70 18 9.73 1.1 2.1 36 0.268 270 224 2964
95 18 11.45 1.1 2.2 41 0.193 235 275 4009
120 18 12.95 1.2 2.3 45 0.153 225 320 5016
150 18 14.27 1.4 2.5 50 0.124 240 366 6206
180 34 15.98 1.6 2.7 55 0.0991 240 422 7731
240 34 18.47 1.7 2.9 62 0.0754 225 497 10058
300 34 20.68 1.8 3.1 68 0.0601 210 568 12553
400 55 23.39 2 3.4 76 0.0470 200 658 15984
500 55 26.67 2.2 3.7 86 0.0366 200 748 20433
630 55 30.00 2.4 4 95 0.0283 200 843 26256

Cables to JIS C 3605

No. of cores Nominal sectional area No. of wire Diameter of Conductor (approx.) Thickness of insulation Thickness of sheath Overall diameter (approx.) Maximum DC. resistance of Cdr. at 20°C Minimum insulation resistance at 20°C Ampacities in free air at 40°C ambient Cable weight (approx.)
  mm^2   mm mm mm mm Ohm / km MOhm/km A kg / km
1 2.5 1 1.78 0.72 1.35 7 7.41 2500 39 55
1 2.5 7 2.01 0.72 1.35 8 7.41 2500 39 57
1 4 1 2.25 0.72 1.35 8 4.61 2500 51 72
1 4 7 2.55 0.72 1.35 8 4.61 2500 51 75
1 6 7 3.12 0.9 1.35 9 3.08 2500 65 103
1 10 7 3.71 0.9 1.35 10 1.83 2000 88 139
1 16 7 4.66 0.9 1.35 11 1.15 1500 117 198
1 25 7 5.86 1.08 1.35 12 0.727 1500 157 294
1 35 7 6.9 1.08 1.35 13 0.524 1500 193 387
1 50 7 7.95 1.35 1.35 15 0.387 1500 232 514
1 70 18 9.7 1.35 1.35 17 0.268 1500 292 716
1 95 18 11.4 1.8 1.35 19 0.193 1500 359 986
1 120 18 12.9 1.8 1.35 21 0.153 1500 418 1217
1 150 34 14.45 1.8 1.35 22 0.124 1000 480 1478
1 185 34 15.95 2.25 1.53 25 0.0991 1000 554 1866
1 240 34 18.4 2.25 1.62 28 0.0754 1000 658 2411
1 300 55 20.75 2.25 1.71 31 0.0601 900 760 2993
1 400 55 23.4 2.25 1.8 34 0.047 800 893 3778
1 500 55 26.61 2.7 1.89 38 0.0366 800 1034 4846
2 2.5 1 1.78 0.72 1.35 12 7.41 2500 29 120
2 2.5 7 2.01 0.72 1.35 12 7.41 2500 29 126
2 4 1 2.25 0.72 1.35 13 4.61 2500 38 157
2 4 7 2.55 0.72 1.35 13 4.61 2500 38 167
2 6 7 3.12 0.9 1.35 15 3.08 2500 48 229
2 10 7 3.71 0.9 1.35 16 1.83 2000 66 307
2 16 7 4.66 0.9 1.35 18 1.15 1500 88 435
2 25 7 5.86 1.08 1.35 21 0.727 1500 119 649
2 35 7 6.9 1.08 1.44 24 0.524 1500 147 861
2 50 7 7.95 1.35 1.44 27 0.387 1500 177 1145
2 70 18 9.7 1.35 1.62 31 0.268 1500 224 1611
2 95 18 11.4 1.8 1.89 37 0.193 1500 275 2278
2 120 18 12.9 1.8 1.89 40 0.153 1500 320 2793
2 150 18 14.45 1.8 2.07 44 0.124 1000 366 3405
2 185 34 15.95 2.25 2.34 49 0.0991 1000 422 4300
2 240 34 18.4 2.25 2.43 54 0.0754 1000 497 5509
2 300 34 20.75 2.25 2.7 59 0.0601 900 568 6844
3 2.5 1 1.78 0.72 1.35 12 7.41 2500 29 149
3 2.5 7 2.01 0.72 1.35 13 7.41 2500 29 157
3 4 1 2.25 0.72 1.35 13 4.61 2500 38 201
3 4 7 2.55 0.72 1.35 14 4.61 2500 38 213
3 6 7 3.12 0.9 1.35 16 3.08 2500 48 297
3 10 7 3.71 0.9 1.35 17 1.83 2000 66 408
3 16 7 4.66 0.9 1.35 19 1.15 1500 88 591
3 25 7 5.86 1.08 1.35 23 0.727 1500 119 891
3 35 7 6.9 1.08 1.53 25 0.524 1500 147 1200
3 50 7 7.95 1.35 1.71 30 0.387 1500 177 1625
3 70 18 9.7 1.35 1.71 34 0.268 1500 224 2277
3 95 18 11.4 1.8 1.98 40 0.193 1500 275 3192
3 120 18 12.9 1.8 1.98 43 0.153 1500 320 3931
3 150 18 14.45 1.8 2.16 47 0.124 1000 366 4798
3 185 34 15.95 2.25 2.43 52 0.0991 1000 422 6052
3 240 34 18.4 2.25 2.61 58 0.0754 1000 497 7807
3 300 34 20.75 2.25 2.79 63 0.0601 900 568 9682
4 2.5 1 1.78 0.72 1.35 13 7.41 2500 29 183
4 2.5 7 2.01 0.72 1.35 14 7.41 2500 29 192
4 4 1 2.25 0.72 1.35 14 4.61 2500 38 250
4 4 7 2.55 0.72 1.35 15 4.61 2500 38 265
4 6 7 3.12 0.9 1.35 17 3.08 2500 48 374
4 10 7 3.71 0.9 1.35 19 1.83 2000 66 519
4 16 7 4.66 0.9 1.35 21 1.15 1500 88 758
4 25 7 5.86 1.08 1.44 25 0.727 1500 119 1160
4 35 7 6.9 1.08 1.62 28 0.524 1500 147 1564
4 50 7 7.95 1.35 1.8 33 0.387 1500 177 2129
4 70 18 9.7 1.35 1.8 37 0.268 1500 224 2974
4 95 18 11.4 1.8 2.16 44 0.193 1500 275 4184
4 120 18 12.9 1.8 2.16 48 0.153 1500 320 5159
4 150 34 14.45 1.8 2.43 52 0.124 1000 366 6317
4 185 34 15.95 2.25 2.61 58 0.0991 1000 422 7937
Contact Us

Add the link of current page.

Clear

Submit

Instant Messaging

WhatsApp :

+852 6230 0392

Skype :

Caledonian Cables

live:1cb87739a29fb08c

Wechat :
The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.