CVV-SWA

Application and Description

For use in duct, tray and for direct burying in ground. The cable is subject to immerse in water all the line.

Cable Construction

Conductor Concentric Stranded annealed copper wires, Sizes: 0.5 mm^2 up to 6 mm^2
Insulation Polyvinyl chloride (PVC)
Color 2-4 cores : Black, White, Red and Green
  More than 4 cores : Black core with marking numbers
Filler Non-hygroscopic material(optional)
Binding tape Polyester (Mylar) tape (optional)
Inner sheath Polyvinyl chloride (PVC), Black color
Armour Galvanized steel wire
Separator Tape Polyester (Mylar) tape
Outer sheath Polyvinyl chloride (PVC), Black color(A Special FR-PVC flame retardant sheath can be supplied)
CVV-SWA - Industrial Cables to JIS Standard

Technical Characteristics

Maximum conductor temperature 70°C
Circuit voltage not exceeding 600 volts
Test voltage 3500 volts

Cable Parameter

Cables to IEC 60502-1

No. of cores Conductor Thickness of insulation Thickness of inner Sheath Diameter of steel wire armour Thickness of outer Sheath Overall diameter Maximum conductor resistance (at 20°c) Minimum insulation resistance (at 70°c) Cable weight
Nominal cross sectional area No.& dia. of wires Diameter
mm^2 mm mm mm mm mm mm Ohm/km Ohm/km kg/km mm
2 0.5 7/0.30 0.9 0.8 1 0.8 1.8 14.5 36 0.0162 300
2 0.75 7/0.37 1.11 0.8 1 0.8 1.8 15 24.5 0.0142 320
2 1 7/0.43 1.29 0.8 1 0.8 1.8 15.5 18.1 0.0128 340
2 1.5 7/0.52 1.56 0.8 1 0.8 1.8 16 12.1 0.0112 370
2 2.5 7/0.67 2.01 0.8 1 0.8 1.8 17 7.41 0.0093 430
2 4 7/0.85 2.55 1 1 1.25 1.8 20 4.61 0.0092 670
2 6 7/1.04 3.12 1 1 1.25 1.8 21 3.08 0.0078 760
3 0.5 7/0.30 0.9 0.8 1 0.8 1.8 15 36 0.0162 320
3 0.75 7/0.37 1.11 0.8 1 0.8 1.8 15.5 24.5 0.0142 350
3 1 7/0.43 1.29 0.8 1 0.8 1.8 16 18.1 0.0128 370
3 1.5 7/0.52 1.56 0.8 1 0.8 1.8 16.5 12.1 0.0112 410
3 2.5 7/0.67 2.01 0.8 1 0.8 1.8 17.5 7.41 0.0093 480
3 4 7/0.85 2.55 1 1 1.25 1.8 20.5 4.61 0.0092 750
3 6 7/1.04 3.12 1 1 1.25 1.8 22 3.08 0.0078 870
4 0.5 7/0.30 0.9 0.8 1 0.8 1.8 16 36 0.0162 360
4 0.75 7/0.37 1.11 0.8 1 0.8 1.8 16.5 24.5 0.0142 390
4 1 7/0.43 1.29 0.8 1 0.8 1.8 17 18.1 0.0128 420
4 1.5 7/0.52 1.56 0.8 1 0.8 1.8 17.5 12.1 0.0112 460
4 2.5 7/0.67 2.01 0.8 1 1.25 1.8 19.5 7.41 0.0093 660
4 4 7/0.85 2.55 1 1 1.25 1.8 22 4.61 0.0092 860
4 6 7/1.04 3.12 1 1 1.25 1.8 23.5 3.08 0.0078 1010
5 0.5 7/0.30 0.9 0.8 1 0.8 1.8 16.5 36 0.0162 400
5 0.75 7/0.37 1.11 0.8 1 0.8 1.8 17.5 24.5 0.0142 430
5 1 7/0.43 1.29 0.8 1 0.8 1.8 18 18.1 0.0128 470
5 1.5 7/0.52 1.56 0.8 1 1.25 1.8 19.5 12.1 0.0112 640
5 2.5 7/0.67 2.01 0.8 1 1.25 1.8 20.5 7.41 0.0093 760
5 4 7/0.85 2.55 1 1 1.25 1.8 23.5 4.61 0.0092 990
5 6 7/1.04 3.12 1 1 1.25 1.8 25 3.08 0.0078 1170
6 0.5 7/0.30 0.9 0.8 1 0.8 1.8 17.5 36 0.0162 420
6 0.75 7/0.37 1.11 0.8 1 0.8 1.8 18 24.5 0.0142 470
6 1 7/0.43 1.29 0.8 1 1.25 1.8 19.5 18.1 0.0128 620
6 1.5 7/0.52 1.56 0.8 1 1.25 1.8 20.5 12.1 0.0112 690
6 2.5 7/0.67 2.01 0.8 1 1.25 1.8 22 7.41 0.0093 820
6 4 7/0.85 2.55 1 1 1.25 1.8 25 4.61 0.0092 1070
6 6 7/1.04 3.12 1 1 1.6 1.8 27 3.08 0.0078 1420
7 0.5 7/0.30 0.9 0.8 1 0.8 1.8 17.5 36 0.0162 430
7 0.75 7/0.37 1.11 0.8 1 0.8 1.8 18 24.5 0.0142 480
7 1 7/0.43 1.29 0.8 1 1.25 1.8 19.5 18.1 0.0128 630
7 1.5 7/0.52 1.56 0.8 1 1.25 1.8 20.5 12.1 0.0112 700
7 2.5 7/0.67 2.01 0.8 1 1.25 1.8 22 7.41 0.0093 840
7 4 7/0.85 2.55 1 1 1.25 1.8 25 4.61 0.0092 1100
7 6 7/1.04 3.12 1 1 1.6 1.8 27 3.08 0.0078 1470
8 0.5 7/0.30 0.9 0.8 1 1.25 1.8 19.5 36 0.0162 580
8 0.75 7/0.37 1.11 0.8 1 1.25 1.8 20 24.5 0.0142 640
8 1 7/0.43 1.29 0.8 1 1.25 1.8 20.5 18.1 0.0128 690
8 1.5 7/0.52 1.56 0.8 1 1.25 1.8 21.5 12.1 0.0112 770
8 2.5 7/0.67 2.01 0.8 1 1.25 1.8 23 7.41 0.0093 930
8 4 7/0.85 2.55 1 1 1.6 1.8 27 4.61 0.0092 1370
8 6 7/1.04 3.12 1 1 1.6 1.8 29 3.08 0.0078 1640
9 0.5 7/0.30 0.9 0.8 1 1.25 1.8 20 36 0.0162 640
9 0.75 7/0.37 1.11 0.8 1 1.25 1.8 21 24.5 0.0142 700
9 1 7/0.43 1.29 0.8 1 1.25 1.8 21.5 18.1 0.0128 750
9 1.5 7/0.52 1.56 0.8 1 1.25 1.8 22.5 12.1 0.0112 840
9 2.5 7/0.67 2.01 0.8 1 1.25 1.8 24 7.41 0.0093 1010
9 4 7/0.85 2.55 1 1 1.6 1.8 28.5 4.61 0.0092 1500
9 6 7/1.04 3.12 1 1 1.6 1.8 30.5 3.08 0.0078 1800
10 0.5 7/0.30 0.9 0.8 1 1.25 1.8 21 36 0.0162 680
10 0.75 7/0.37 1.11 0.8 1 1.25 1.8 22 24.5 0.0142 740
10 1 7/0.43 1.29 0.8 1 1.25 1.8 23 18.1 0.0128 810
10 1.5 7/0.52 1.56 0.8 1 1.25 1.8 24 12.1 0.0112 910
10 2.5 7/0.67 2.01 0.8 1 1.6 1.8 26.5 7.41 0.0093 1240
10 4 7/0.85 2.55 1 1 1.6 1.8 30.5 4.61 0.0092 1620
10 6 7/1.04 3.12 1 1 1.6 1.9 33 3.08 0.0078 1980
11 0.5 7/0.30 0.9 0.8 1 1.25 1.8 21.5 36 0.0162 710
11 0.75 7/0.37 1.11 0.8 1 1.25 1.8 22.5 24.5 0.0142 790
11 1 7/0.43 1.29 0.8 1 1.25 1.8 23.5 18.1 0.0128 850
11 1.5 7/0.52 1.56 0.8 1 1.25 1.8 24.5 12.1 0.0112 960
11 2.5 7/0.67 2.01 0.8 1 1.6 1.8 27 7.41 0.0093 1310
11 4 7/0.85 2.55 1 1 1.6 1.8 31 4.61 0.0092 1750
11 6 7/1.04 3.12 1 1 1.6 1.9 33.5 3.08 0.0078 2130
12 0.5 7/0.30 0.9 0.8 1 1.25 1.8 21.5 36 0.0162 720
12 0.75 7/0.37 1.11 0.8 1 1.25 1.8 22.5 24.5 0.0142 800
12 1 7/0.43 1.29 0.8 1 1.25 1.8 23.5 18.1 0.0128 860
12 1.5 7/0.52 1.56 0.8 1 1.25 1.8 24.5 12.1 0.0112 980
12 2.5 7/0.67 2.01 0.8 1 1.6 1.8 27 7.41 0.0093 1330
12 4 7/0.85 2.55 1 1 1.6 1.8 31 4.61 0.0092 1780
12 6 7/1.04 3.12 1 1 1.6 1.9 33.5 3.08 0.0078 2190
13 0.5 7/0.30 0.9 0.8 1 1.25 1.8 22.5 36 0.0162 760
13 0.75 7/0.37 1.11 0.8 1 1.25 1.8 23.5 24.5 0.0142 840
13 1 7/0.43 1.29 0.8 1 1.25 1.8 24 18.1 0.0128 920
13 1.5 7/0.52 1.56 0.8 1 1.6 1.8 26 12.1 0.0112 1190
13 2.5 7/0.67 2.01 0.8 1 1.6 1.8 28 7.41 0.0093 1430
13 4 7/0.85 2.55 1 1 1.6 1.8 32.5 4.61 0.0092 1910
13 6 7/1.04 3.12 1 1 1.6 1.9 35 3.08 0.0078 2350
14 0.5 7/0.30 0.9 0.8 1 1.25 1.8 22.5 36 0.0162 770
14 0.75 7/0.37 1.11 0.8 1 1.25 1.8 23.5 24.5 0.0142 850
14 1 7/0.43 1.29 0.8 1 1.25 1.8 24 18.1 0.0128 930
14 1.5 7/0.52 1.56 0.8 1 1.6 1.8 26 12.1 0.0112 1200
14 2.5 7/0.67 2.01 0.8 1 1.6 1.8 28 7.41 0.0093 1450
14 4 7/0.85 2.55 1 1 1.6 1.8 32.5 4.61 0.0092 1950
14 6 7/1.04 3.12 1 1 1.6 1.9 35 3.08 0.0078 2400
15 0.5 7/0.30 0.9 0.8 1 1.25 1.8 23 36 0.0162 820
15 0.75 7/0.37 1.11 0.8 1 1.25 1.8 24 24.5 0.0142 920
15 1 7/0.43 1.29 0.8 1 1.25 1.8 25 18.1 0.0128 1000
15 1.5 7/0.52 1.56 0.8 1 1.6 1.8 27 12.1 0.0112 1280
15 2.5 7/0.67 2.01 0.8 1 1.6 1.8 29 7.41 0.0093 1560
15 4 7/0.85 2.55 1 1 1.6 1.9 34 4.61 0.0092 2120
15 6 7/1.04 3.12 1 1 1.6 2 37 3.08 0.0078 2600
16 0.5 7/0.30 0.9 0.8 1 1.25 1.8 23 36 0.0162 830
16 0.75 7/0.37 1.11 0.8 1 1.25 1.8 24 24.5 0.0142 930
16 1 7/0.43 1.29 0.8 1 1.25 1.8 25 18.1 0.0128 1010
16 1.5 7/0.52 1.56 0.8 1 1.6 1.8 27 12.1 0.0112 1300
16 2.5 7/0.67 2.01 0.8 1 1.6 1.8 29 7.41 0.0093 1580
16 4 7/0.85 2.55 1 1 1.6 1.9 34 4.61 0.0092 2160
16 6 7/1.04 3.12 1 1 1.6 2 37 3.08 0.0078 2660
17 0.5 7/0.30 0.9 0.8 1 1.25 1.8 24 36 0.0162 880
17 0.75 7/0.37 1.11 0.8 1 1.25 1.8 25 24.5 0.0142 980
17 1 7/0.43 1.29 0.8 1 1.6 1.8 26.5 18.1 0.0128 1220
17 1.5 7/0.52 1.56 0.8 1 1.6 1.8 28 12.1 0.0112 1390
17 2.5 7/0.67 2.01 0.8 1 1.6 1.8 30 7.41 0.0093 1690
17 4 7/0.85 2.55 1 1 1.6 1.9 35.5 4.61 0.0092 2320
17 6 7/1.04 3.12 1 1 2 2 39.5 3.08 0.0078 3120
18 0.5 7/0.30 0.9 0.8 1 1.25 1.8 24 36 0.0162 890
18 0.75 7/0.37 1.11 0.8 1 1.25 1.8 25 24.5 0.0142 990
18 1 7/0.43 1.29 0.8 1 1.6 1.8 26.5 18.1 0.0128 1230
18 1.5 7/0.52 1.56 0.8 1 1.6 1.8 28 12.1 0.0112 1400
18 2.5 7/0.67 2.01 0.8 1 1.6 1.8 30 7.41 0.0093 1700
18 4 7/0.85 2.55 1 1 1.6 1.9 35.5 4.61 0.0092 2350
18 6 7/1.04 3.12 1 1 2 2 39.5 3.08 0.0078 3170
19 0.5 7/0.30 0.9 0.8 1 1.25 1.8 24 36 0.0162 900
19 0.75 7/0.37 1.11 0.8 1 1.25 1.8 25 24.5 0.0142 1000
19 1 7/0.43 1.29 0.8 1 1.6 1.8 26.5 18.1 0.0128 1240
19 1.5 7/0.52 1.56 0.8 1 1.6 1.8 28 12.1 0.0112 1410
19 2.5 7/0.67 2.01 0.8 1 1.6 1.8 30 7.41 0.0093 1730
19 4 7/0.85 2.55 1 1 1.6 1.9 35.5 4.61 0.0092 2390
19 6 7/1.04 3.12 1 1 2 2 39.5 3.08 0.0078 3220
20 0.5 7/0.30 0.9 0.8 1 1.25 1.8 25 36 0.0162 940
20 0.75 7/0.37 1.11 0.8 1 1.6 1.8 26.5 24.5 0.0142 1200
20 1 7/0.43 1.29 0.8 1 1.6 1.8 27.5 18.1 0.0128 1310
20 1.5 7/0.52 1.56 0.8 1 1.6 1.8 29 12.1 0.0112 1500
20 2.5 7/0.67 2.01 0.8 1 1.6 1.8 31.5 7.41 0.0093 1860
20 4 7/0.85 2.55 1 1 1.6 2 37 4.61 0.0092 2570
20 6 7/1.04 3.12 1 1.2 2 2.1 41.5 3.08 0.0078 3500
21 0.5 7/0.30 0.9 0.8 1 1.25 1.8 25 36 0.0162 950
21 0.75 7/0.37 1.11 0.8 1 1.6 1.8 26.5 24.5 0.0142 1210
21 1 7/0.43 1.29 0.8 1 1.6 1.8 27.5 18.1 0.0128 1320
21 1.5 7/0.52 1.56 0.8 1 1.6 1.8 29 12.1 0.0112 1510
21 2.5 7/0.67 2.01 0.8 1 1.6 1.8 31.5 7.41 0.0093 1870
21 4 7/0.85 2.55 1 1 1.6 2 37 4.61 0.0092 2590
21 6 7/1.04 3.12 1 1.2 2 2.1 41.5 3.08 0.0078 3540
22 0.5 7/0.30 0.9 0.8 1 1.6 1.8 26.5 36 0.0162 1150
22 0.75 7/0.37 1.11 0.8 1 1.6 1.8 27.5 24.5 0.0142 1280
22 1 7/0.43 1.29 0.8 1 1.6 1.8 28.5 18.1 0.0128 1400
22 1.5 7/0.52 1.56 0.8 1 1.6 1.8 30 12.1 0.0112 1600
22 2.5 7/0.67 2.01 0.8 1 1.6 1.9 33 7.41 0.0093 2000
22 4 7/0.85 2.55 1 1 2 2.1 39.5 4.61 0.0092 3040
22 6 7/1.04 3.12 1 1.2 2 2.2 43.5 3.08 0.0078 3810
23 0.5 7/0.30 0.9 0.8 1 1.6 1.8 26.5 36 0.0162 1160
23 0.75 7/0.37 1.11 0.8 1 1.6 1.8 27.5 24.5 0.0142 1290
23 1 7/0.43 1.29 0.8 1 1.6 1.8 28.5 18.1 0.0128 1420
23 1.5 7/0.52 1.56 0.8 1 1.6 1.8 30 12.1 0.0112 1620
23 2.5 7/0.67 2.01 0.8 1 1.6 1.9 33 7.41 0.0093 2030
23 4 7/0.85 2.55 1 1 2 2.1 39.5 4.61 0.0092 3080
23 6 7/1.04 3.12 1 1.2 2 2.2 43.5 3.08 0.0078 3870
24 0.5 7/0.30 0.9 0.8 1 1.6 1.8 27.5 36 0.0162 1210
24 0.75 7/0.37 1.11 0.8 1 1.6 1.8 28.5 24.5 0.0142 1340
24 1 7/0.43 1.29 0.8 1 1.6 1.8 29.5 18.1 0.0128 1470
24 1.5 7/0.52 1.56 0.8 1 1.6 1.8 31.5 12.1 0.0112 1680
24 2.5 7/0.67 2.01 0.8 1 1.6 1.9 34.5 7.41 0.0093 2110
24 4 7/0.85 2.55 1 1.2 2 2.1 42 4.61 0.0092 3260
24 6 7/1.04 3.12 1 1.2 2 2.2 45.5 3.08 0.0078 4010
25 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28 36 0.0162 1250
25 0.75 7/0.37 1.11 0.8 1 1.6 1.8 29 24.5 0.0142 1390
25 1 7/0.43 1.29 0.8 1 1.6 1.8 30 18.1 0.0128 1530
25 1.5 7/0.52 1.56 0.8 1 1.6 1.8 32 12.1 0.0112 1760
25 2.5 7/0.67 2.01 0.8 1 1.6 1.9 35 7.41 0.0093 2200
25 4 7/0.85 2.55 1 1.2 2 2.1 43 4.61 0.0092 3400
25 6 7/1.04 3.12 1 1.2 2 2.2 46.5 3.08 0.0078 4220
26 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28 36 0.0162 1260
26 0.75 7/0.37 1.11 0.8 1 1.6 1.8 29 24.5 0.0142 1400
26 1 7/0.43 1.29 0.8 1 1.6 1.8 30 18.1 0.0128 1540
26 1.5 7/0.52 1.56 0.8 1 1.6 1.8 32 12.1 0.0112 1780
26 2.5 7/0.67 2.01 0.8 1 1.6 1.9 35 7.41 0.0093 2220
26 4 7/0.85 2.55 1 1.2 2 2.1 43 4.61 0.0092 3440
26 6 7/1.04 3.12 1 1.2 2 2.2 46.5 3.08 0.0078 4270
27 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28 36 0.0162 1270
27 0.75 7/0.37 1.11 0.8 1 1.6 1.8 29 24.5 0.0142 1410
27 1 7/0.43 1.29 0.8 1 1.6 1.8 30 18.1 0.0128 1550
27 1.5 7/0.52 1.56 0.8 1 1.6 1.8 32 12.1 0.0112 1790
27 2.5 7/0.67 2.01 0.8 1 1.6 1.9 35 7.41 0.0093 2240
27 4 7/0.85 2.55 1 1.2 2 2.1 43 4.61 0.0092 3470
27 6 7/1.04 3.12 1 1.2 2 2.2 46.5 3.08 0.0078 4320
28 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28.5 36 0.0162 1310
28 0.75 7/0.37 1.11 0.8 1 1.6 1.8 30 24.5 0.0142 1480
28 1 7/0.43 1.29 0.8 1 1.6 1.8 31 18.1 0.0128 1630
28 1.5 7/0.52 1.56 0.8 1 1.6 1.8 33 12.1 0.0112 1880
28 2.5 7/0.67 2.01 0.8 1 1.6 1.9 36 7.41 0.0093 2350
28 4 7/0.85 2.55 1 1.2 2 2.2 44.5 4.61 0.0092 3670
28 6 7/1.04 3.12 1 1.2 2 2.3 48 3.08 0.0078 4550
29 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28.5 36 0.0162 1320
29 0.75 7/0.37 1.11 0.8 1 1.6 1.8 30 24.5 0.0142 1490
29 1 7/0.43 1.29 0.8 1 1.6 1.8 31 18.1 0.0128 1640
29 1.5 7/0.52 1.56 0.8 1 1.6 1.9 33 12.1 0.0112 1900
29 2.5 7/0.67 2.01 0.8 1 1.6 1.9 36 7.41 0.0093 2370
29 4 7/0.85 2.55 1 1.2 2 2.2 44.5 4.61 0.0092 3700
29 6 7/1.04 3.12 1 1.2 2 2.3 48 3.08 0.0078 4600
30 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28.5 36 0.0162 1330
30 0.75 7/0.37 1.11 0.8 1 1.6 1.8 30 24.5 0.0142 1500
30 1 7/0.43 1.29 0.8 1 1.6 1.8 31 18.1 0.0128 1650
30 1.5 7/0.52 1.56 0.8 1 1.6 1.9 33 12.1 0.0112 1910
30 2.5 7/0.67 2.01 0.8 1 1.6 1.9 36 7.41 0.0093 2400
30 4 7/0.85 2.55 1 1.2 2 2.2 44.5 4.61 0.0092 3740
30 6 7/1.04 3.12 1 1.2 2 2.3 48 3.08 0.0078 4660
Contact Us

Add the link of current page.

Clear

Submit

Instant Messaging

WhatsApp :

+852 6230 0392

Skype :

Caledonian Cables

live:1cb87739a29fb08c

Wechat :
The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.