CVV

Application and Description

For supervisory electrical equipment, station control circuits, outdoor, suitable installation in dry or wet cable trenches.

Cable Construction

Conductor Concentric stranded annealed copper wires, Sizes: 0.5 mm^2 up to 6 mm^2
Insulation Polyvinyl chloride (PVC)
Color 2-4 cores : Black, White, Red and Green
  More than 4 cores : Black core with marking numbers
Filler Non-hygroscopic material(optional)
Binding tape Polyester (Mylar) tape (optional)
Sheath Polyvinyl chloride (PVC), Black color (A Special FR-PVC flame retardant sheath can be supplied)
CVV - Industrial Cables to JIS Standard

Technical Characteristics

Maximum conductor temperature 70°C
Circuit voltage not exceeding 600 volts
Test voltage 2000volts(JIS) / 3500 volts(IEC)

Cable Parameter

Cables to IEC 60502-1

No. of cores Conductor Thickness of insulation Thickness of Sheath Overall diameter Maximum conductor resistance (at 20°c) Minimum insulation resistance (at 70°c) Cable weight
Nominal cross sectional area No.& dia. of wires Diameter
  mm^2 mm mm mm mm mm Ohm/km Ohm/km kg/km
2 0.5 7/0.30 0.9 0.8 1.8 9.5 36 0.0162 100
2 0.75 7/0.37 1.11 0.8 1.8 10 24.5 0.0142 110
2 1 7/0.43 1.29 0.8 1.8 10.5 18.1 0.0128 120
2 1.5 7/0.52 1.56 0.8 1.8 11 12.1 0.0112 140
2 2.5 7/0.67 2.01 0.8 1.8 12 7.41 0.0093 180
2 4 7/0.85 2.55 1 1.8 14 4.61 0.0092 250
2 6 7/1.04 3.12 1 1.8 15.5 3.08 0.0078 310
3 0.5 7/0.30 0.9 0.8 1.8 10 36 0.0162 110
3 0.75 7/0.37 1.11 0.8 1.8 10.5 24.5 0.0142 130
3 1 7/0.43 1.29 0.8 1.8 11 18.1 0.0128 140
3 1.5 7/0.52 1.56 0.8 1.8 12 12.1 0.0112 170
3 2.5 7/0.67 2.01 0.8 1.8 13 7.41 0.0093 210
3 4 7/0.85 2.55 1 1.8 15 4.61 0.0092 310
3 6 7/1.04 3.12 1 1.8 16 3.08 0.0078 390
4 0.5 7/0.30 0.9 0.8 1.8 11 36 0.0162 130
4 0.75 7/0.37 1.11 0.8 1.8 11.5 24.5 0.0142 150
4 1 7/0.43 1.29 0.8 1.8 12 18.1 0.0128 170
4 1.5 7/0.52 1.56 0.8 1.8 12.5 12.1 0.0112 200
4 2.5 7/0.67 2.01 0.8 1.8 14 7.41 0.0093 260
4 4 7/0.85 2.55 1 1.8 16 4.61 0.0092 380
4 6 7/1.04 3.12 1 1.8 17.5 3.08 0.0078 490
5 0.5 7/0.30 0.9 0.8 1.8 12 36 0.0162 150
5 0.75 7/0.37 1.11 0.8 1.8 12.5 24.5 0.0142 180
5 1 7/0.43 1.29 0.8 1.8 13 18.1 0.0128 200
5 1.5 7/0.52 1.56 0.8 1.8 13.5 12.1 0.0112 240
5 2.5 7/0.67 2.01 0.8 1.8 15 7.41 0.0093 320
5 4 7/0.85 2.55 1 1.8 17.5 4.61 0.0092 470
5 6 7/1.04 3.12 1 1.8 19 3.08 0.0078 600
6 0.5 7/0.30 0.9 0.8 1.8 12.5 36 0.0162 160
6 0.75 7/0.37 1.11 0.8 1.8 13.5 24.5 0.0142 190
6 1 7/0.43 1.29 0.8 1.8 14 18.1 0.0128 220
6 1.5 7/0.52 1.56 0.8 1.8 14.5 12.1 0.0112 260
6 2.5 7/0.67 2.01 0.8 1.8 16 7.41 0.0093 340
6 4 7/0.85 2.55 1 1.8 19 4.61 0.0092 510
6 6 7/1.04 3.12 1 1.8 20.5 3.08 0.0078 660
7 0.5 7/0.30 0.9 0.8 1.8 12.5 36 0.0162 170
7 0.75 7/0.37 1.11 0.8 1.8 13.5 24.5 0.0142 200
7 1 7/0.43 1.29 0.8 1.8 14 18.1 0.0128 230
7 1.5 7/0.52 1.56 0.8 1.8 14.5 12.1 0.0112 270
7 2.5 7/0.67 2.01 0.8 1.8 16 7.41 0.0093 370
7 4 7/0.85 2.55 1 1.8 19 4.61 0.0092 540
7 6 7/1.04 3.12 1 1.8 20.5 3.08 0.0078 720
8 0.5 7/0.30 0.9 0.8 1.8 13.5 36 0.0162 190
8 0.75 7/0.37 1.11 0.8 1.8 14 24.5 0.0142 220
8 1 7/0.43 1.29 0.8 1.8 15 18.1 0.0128 250
8 1.5 7/0.52 1.56 0.8 1.8 15.5 12.1 0.0112 310
8 2.5 7/0.67 2.01 0.8 1.8 17 7.41 0.0093 410
8 4 7/0.85 2.55 1 1.8 20.5 4.61 0.0092 610
8 6 7/1.04 3.12 1 1.8 22.5 3.08 0.0078 810
9 0.5 7/0.30 0.9 0.8 1.8 14.5 36 0.0162 210
9 0.75 7/0.37 1.11 0.8 1.8 15 24.5 0.0142 250
9 1 7/0.43 1.29 0.8 1.8 16 18.1 0.0128 280
9 1.5 7/0.52 1.56 0.8 1.8 17 12.1 0.0112 340
9 2.5 7/0.67 2.01 0.8 1.8 18.5 7.41 0.0093 460
9 4 7/0.85 2.55 1 1.8 22 4.61 0.0092 690
9 6 7/1.04 3.12 1 1.8 24 3.08 0.0078 920
10 0.5 7/0.30 0.9 0.8 1.8 15.5 36 0.0162 230
10 0.75 7/0.37 1.11 0.8 1.8 16 24.5 0.0142 270
10 1 7/0.43 1.29 0.8 1.8 17 18.1 0.0128 310
10 1.5 7/0.52 1.56 0.8 1.8 18 12.1 0.0112 370
10 2.5 7/0.67 2.01 0.8 1.8 20 7.41 0.0093 510
10 4 7/0.85 2.55 1 1.8 24 4.61 0.0092 760
10 6 7/1.04 3.12 1 1.8 26 3.08 0.0078 1000
11 0.5 7/0.30 0.9 0.8 1.8 16 36 0.0162 250
11 0.75 7/0.37 1.11 0.8 1.8 16.5 24.5 0.0142 290
11 1 7/0.43 1.29 0.8 1.8 17.5 18.1 0.0128 340
11 1.5 7/0.52 1.56 0.8 1.8 18.5 12.1 0.0112 410
11 2.5 7/0.67 2.01 0.8 1.8 20.5 7.41 0.0093 560
11 4 7/0.85 2.55 1 1.8 24.5 4.61 0.0092 840
11 6 7/1.04 3.12 1 1.8 27 3.08 0.0078 1120
12 0.5 7/0.30 0.9 0.8 1.8 16 36 0.0162 250
12 0.75 7/0.37 1.11 0.8 1.8 16.5 24.5 0.0142 300
12 1 7/0.43 1.29 0.8 1.8 17.5 18.1 0.0128 350
12 1.5 7/0.52 1.56 0.8 1.8 18.5 12.1 0.0112 430
12 2.5 7/0.67 2.01 0.8 1.8 20.5 7.41 0.0093 580
12 4 7/0.85 2.55 1 1.8 24.5 4.61 0.0092 880
12 6 7/1.04 3.12 1 1.8 27 3.08 0.0078 1170
13 0.5 7/0.30 0.9 0.8 1.8 16.5 36 0.0162 280
13 0.75 7/0.37 1.11 0.8 1.8 17.5 24.5 0.0142 330
13 1 7/0.43 1.29 0.8 1.8 18.5 18.1 0.0128 380
13 1.5 7/0.52 1.56 0.8 1.8 19.5 12.1 0.0112 470
13 2.5 7/0.67 2.01 0.8 1.8 21.5 7.41 0.0093 640
13 4 7/0.85 2.55 1 1.8 26 4.61 0.0092 970
13 6 7/1.04 3.12 1 1.8 28.5 3.08 0.0078 1290
14 0.5 7/0.30 0.9 0.8 1.8 16.5 36 0.0162 280
14 0.75 7/0.37 1.11 0.8 1.8 17.5 24.5 0.0142 340
14 1 7/0.43 1.29 0.8 1.8 18.5 18.1 0.0128 390
14 1.5 7/0.52 1.56 0.8 1.8 19.5 12.1 0.0112 480
14 2.5 7/0.67 2.01 0.8 1.8 21.5 7.41 0.0093 660
14 4 7/0.85 2.55 1 1.8 26 4.61 0.0092 1000
14 6 7/1.04 3.12 1 1.8 28.5 3.08 0.0078 1340
15 0.5 7/0.30 0.9 0.8 1.8 17.5 36 0.0162 310
15 0.75 7/0.37 1.11 0.8 1.8 18.5 24.5 0.0142 370
15 1 7/0.43 1.29 0.8 1.8 19 18.1 0.0128 430
15 1.5 7/0.52 1.56 0.8 1.8 20.5 12.1 0.0112 530
15 2.5 7/0.67 2.01 0.8 1.8 22.5 7.41 0.0093 730
15 4 7/0.85 2.55 1 1.8 27 4.61 0.0092 1100
15 6 7/1.04 3.12 1 1.8 30 3.08 0.0078 1480
16 0.5 7/0.30 0.9 0.8 1.8 17.5 36 0.0162 320
16 0.75 7/0.37 1.11 0.8 1.8 18.5 24.5 0.0142 380
16 1 7/0.43 1.29 0.8 1.8 19 18.1 0.0128 440
16 1.5 7/0.52 1.56 0.8 1.8 20.5 12.1 0.0112 540
16 2.5 7/0.67 2.01 0.8 1.8 22.5 7.41 0.0093 750
16 4 7/0.85 2.55 1 1.8 27 4.61 0.0092 1140
16 6 7/1.04 3.12 1 1.8 30 3.08 0.0078 1530
17 0.5 7/0.30 0.9 0.8 1.8 18 36 0.0162 340
17 0.75 7/0.37 1.11 0.8 1.8 19 24.5 0.0142 410
17 1 7/0.43 1.29 0.8 1.8 20 18.1 0.0128 480
17 1.5 7/0.52 1.56 0.8 1.8 21.5 12.1 0.0112 590
17 2.5 7/0.67 2.01 0.8 1.8 23.5 7.41 0.0093 820
17 4 7/0.85 2.55 1 1.8 28.5 4.61 0.0092 1240
17 6 7/1.04 3.12 1 1.9 31.5 3.08 0.0078 1660
18 0.5 7/0.30 0.9 0.8 1.8 18 36 0.0162 350
18 0.75 7/0.37 1.11 0.8 1.8 19 24.5 0.0142 420
18 1 7/0.43 1.29 0.8 1.8 20 18.1 0.0128 490
18 1.5 7/0.52 1.56 0.8 1.8 21.5 12.1 0.0112 610
18 2.5 7/0.67 2.01 0.8 1.8 23.5 7.41 0.0093 840
18 4 7/0.85 2.55 1 1.8 28.5 4.61 0.0092 1280
18 6 7/1.04 3.12 1 1.8 31.5 3.08 0.0078 1720
19 0.5 7/0.30 0.9 0.8 1.8 18 36 0.0162 360
19 0.75 7/0.37 1.11 0.8 1.8 19 24.5 0.0142 430
19 1 7/0.43 1.29 0.8 1.8 20 18.1 0.0128 500
19 1.5 7/0.52 1.56 0.8 1.8 21.5 12.1 0.0112 620
19 2.5 7/0.67 2.01 0.8 1.8 23.5 7.41 0.0093 860
19 4 7/0.85 2.55 1 1.8 28.5 4.61 0.0092 1310
19 6 7/1.04 3.12 1 1.8 31.5 3.08 0.0078 1770
20 0.5 7/0.30 0.9 0.8 1.8 19 36 0.0162 380
20 0.75 7/0.37 1.11 0.8 1.8 20 24.5 0.0142 460
20 1 7/0.43 1.29 0.8 1.8 21 18.1 0.0128 540
20 1.5 7/0.52 1.56 0.8 1.8 22.5 12.1 0.0112 670
20 2.5 7/0.67 2.01 0.8 1.8 25 7.41 0.0093 930
20 4 7/0.85 2.55 1 1.8 30 4.61 0.0092 1420
20 6 7/1.04 3.12 1 1.9 33.5 3.08 0.0078 1920
21 0.5 7/0.30 0.9 0.8 1.8 19 36 0.0162 390
21 0.75 7/0.37 1.11 0.8 1.8 20 24.5 0.0142 470
21 1 7/0.43 1.29 0.8 1.8 21 18.1 0.0128 550
21 1.5 7/0.52 1.56 0.8 1.8 22.5 12.1 0.0112 680
21 2.5 7/0.67 2.01 0.8 1.8 25 7.41 0.0093 940
21 4 7/0.85 2.55 1 1.8 30 4.61 0.0092 1440
21 6 7/1.04 3.12 1 1.9 33.5 3.08 0.0078 1960
22 0.5 7/0.30 0.9 0.8 1.8 20 36 0.0162 420
22 0.75 7/0.37 1.11 0.8 1.8 21 24.5 0.0142 510
22 1 7/0.43 1.29 0.8 1.8 22 18.1 0.0128 590
22 1.5 7/0.52 1.56 0.8 1.8 23.5 12.1 0.0112 740
22 2.5 7/0.67 2.01 0.8 1.8 26 7.41 0.0093 1030
22 4 7/0.85 2.55 1 1.9 32 4.61 0.0092 1580
22 6 7/1.04 3.12 1 2 35.5 3.08 0.0078 2140
23 0.5 7/0.30 0.9 0.8 1.8 20 36 0.0162 430
23 0.75 7/0.37 1.11 0.8 1.8 21 24.5 0.0142 520
23 1 7/0.43 1.29 0.8 1.8 22 18.1 0.0128 600
23 1.5 7/0.52 1.56 0.8 1.8 23.5 12.1 0.0112 750
23 2.5 7/0.67 2.01 0.8 1.8 26 7.41 0.0093 1050
23 4 7/0.85 2.55 1 1.9 32 4.61 0.0092 1620
23 6 7/1.04 3.12 1 2 35.5 3.08 0.0078 2190
24 0.5 7/0.30 0.9 0.8 1.8 21 36 0.0162 440
24 0.75 7/0.37 1.11 0.8 1.8 22 24.5 0.0142 530
24 1 7/0.43 1.29 0.8 1.8 23 18.1 0.0128 620
24 1.5 7/0.52 1.56 0.8 1.8 25 12.1 0.0112 770
24 2.5 7/0.67 2.01 0.8 1.8 27.5 7.41 0.0093 1070
24 4 7/0.85 2.55 1 1.9 34 4.61 0.0092 1660
24 6 7/1.04 3.12 1 2 37.5 3.08 0.0078 2250
25 0.5 7/0.30 0.9 0.8 1.8 21.5 36 0.0162 460
25 0.75 7/0.37 1.11 0.8 1.8 22.5 24.5 0.0142 560
25 1 7/0.43 1.29 0.8 1.8 23.5 18.1 0.0128 660
25 1.5 7/0.52 1.56 0.8 1.8 25.5 12.1 0.0112 820
25 2.5 7/0.67 2.01 0.8 1.8 28 7.41 0.0093 1140
25 4 7/0.85 2.55 1 1.9 34.5 4.61 0.0092 1760
25 6 7/1.04 3.12 1 2 38.5 3.08 0.0078 2390
26 0.5 7/0.30 0.9 0.8 1.8 21.5 36 0.0162 470
26 0.75 7/0.37 1.11 0.8 1.8 22.5 24.5 0.0142 570
26 1 7/0.43 1.29 0.8 1.8 23.5 18.1 0.0128 670
26 1.5 7/0.52 1.56 0.8 1.8 25.5 12.1 0.0112 830
26 2.5 7/0.67 2.01 0.8 1.8 28 7.41 0.0093 1160
26 4 7/0.85 2.55 1 1.9 34.5 4.61 0.0092 1800
26 6 7/1.04 3.12 1 2 38.5 3.08 0.0078 2440
27 0.5 7/0.30 0.9 0.8 1.8 21.5 36 0.0162 480
27 0.75 7/0.37 1.11 0.8 1.8 22.5 24.5 0.0142 580
27 1 7/0.43 1.29 0.8 1.8 23.5 18.1 0.0128 680
27 1.5 7/0.52 1.56 0.8 1.8 25.5 12.1 0.0112 840
27 2.5 7/0.67 2.01 0.8 1.8 28 7.41 0.0093 1190
27 4 7/0.85 2.55 1 1.9 34.5 4.61 0.0092 1830
27 6 7/1.04 3.12 1 2 38.5 3.08 0.0078 2500
28 0.5 7/0.30 0.9 0.8 1.8 22 36 0.0162 500
28 0.75 7/0.37 1.11 0.8 1.8 23.5 24.5 0.0142 610
28 1 7/0.43 1.29 0.8 1.8 24.5 18.1 0.0128 720
28 1.5 7/0.52 1.56 0.8 1.8 26.5 12.1 0.0112 900
28 2.5 7/0.67 2.01 0.8 1.8 29 7.41 0.0093 1260
28 4 7/0.85 2.55 1 2 36 4.61 0.0092 1960
28 6 7/1.04 3.12 1 2.1 40 3.08 0.0078 2660
29 0.5 7/0.30 0.9 0.8 1.8 22 36 0.0162 510
29 0.75 7/0.37 1.11 0.8 1.8 23.5 24.5 0.0142 620
29 1 7/0.43 1.29 0.8 1.8 24.5 18.1 0.0128 730
29 1.5 7/0.52 1.56 0.8 1.8 26.5 12.1 0.0112 910
29 2.5 7/0.67 2.01 0.8 1.8 29 7.41 0.0093 1280
29 4 7/0.85 2.55 1 2 36 4.61 0.0092 2000
29 6 7/1.04 3.12 1 2.1 40 3.08 0.0078 2720
30 0.5 7/0.30 0.9 0.8 1.8 22 36 0.0162 520
30 0.75 7/0.37 1.11 0.8 1.8 23.5 24.5 0.0142 630
30 1 7/0.43 1.29 0.8 1.8 24.5 18.1 0.0128 740
30 1.5 7/0.52 1.56 0.8 1.8 26.5 12.1 0.0112 930
30 2.5 7/0.67 2.01 0.8 1.8 29 7.41 0.0093 1300
30 4 7/0.85 2.55 1 2 36 4.61 0.0092 2030
30 6 7/1.04 3.12 1 2.1 40 3.08 0.0078 2770

Cables to JIS C 3401

No. of cores Conductor Thickness of insulation Thickness of Sheath Overall diameter Maximum conductor resistance (at 20°c) Minimum insulation resistance (at 70°c) Cable weight
Nominal cross sectional area No.& dia. of wires Diameter
  mm^2 mm mm mm mm mm Ohm/km Ohm/km kg/km
2 1 7/0.43 1.29 0.72 1.35 11 19.5 0.05 86
2 1.5 7/0.52 1.56 0.72 1.35 11 13.3 0.05 103
2 2.5 7/0.67 2.01 0.72 1.35 12 7.98 0.05 132
2 4 7/0.85 2.55 0.72 1.35 13 4.95 0.05 174
2 6 7/1.04 3.12 0.9 1.35 15 3.3 0.05 241
3 1 7/0.43 1.29 0.72 1.35 11 19.5 0.05 103
3 1.5 7/0.52 1.56 0.72 1.35 12 13.3 0.05 126
3 2.5 7/0.67 2.01 0.72 1.35 13 7.98 0.05 166
3 4 7/0.85 2.55 0.72 1.35 14 4.95 0.05 225
3 6 7/1.04 3.12 0.9 1.35 16 3.3 0.05 315
4 1 7/0.43 1.29 0.72 1.35 12 19.5 0.05 124
4 1.5 7/0.52 1.56 0.72 1.35 13 13.3 0.05 153
4 2.5 7/0.67 2.01 0.72 1.35 14 7.98 0.05 205
4 4 7/0.85 2.55 0.72 1.35 15 4.95 0.05 281
4 6 7/1.04 3.12 0.9 1.35 17 3.3 0.05 398
5 1 7/0.43 1.29 0.72 1.35 13 19.5 0.05 145
5 1.5 7/0.52 1.56 0.72 1.35 14 13.3 0.05 182
5 2.5 7/0.67 2.01 0.72 1.35 15 7.98 0.05 246
5 4 7/0.85 2.55 0.72 1.35 16 4.95 0.05 338
5 6 7/1.04 3.12 0.9 1.35 19 3.3 0.05 484
6 1 7/0.43 1.29 0.72 1.35 14 19.5 0.05 168
6 1.5 7/0.52 1.56 0.72 1.35 14 13.3 0.05 211
6 2.5 7/0.67 2.01 0.72 1.35 16 7.98 0.05 288
6 4 7/0.85 2.55 0.72 1.35 17 4.95 0.05 399
6 6 7/1.04 3.12 0.9 1.35 20 3.3 0.05 573
7 1 7/0.43 1.29 0.72 1.35 14 19.5 0.05 181
7 1.5 7/0.52 1.56 0.72 1.35 14 13.3 0.05 230
7 2.5 7/0.67 2.01 0.72 1.35 16 7.98 0.05 316
7 4 7/0.85 2.55 0.72 1.35 17 4.95 0.05 442
7 6 7/1.04 3.12 0.9 1.35 20 3.3 0.05 637
8 1 7/0.43 1.29 0.72 1.35 14 19.5 0.05 205
8 1.5 7/0.52 1.56 0.72 1.35 15 13.3 0.05 260
8 2.5 7/0.67 2.01 0.72 1.35 17 7.98 0.05 359
8 4 7/0.85 2.55 0.72 1.35 19 4.95 0.05 503
8 6 7/1.04 3.12 0.9 1.35 22 3.3 0.05 727
9 1 7/0.43 1.29 0.72 1.35 15 19.5 0.05 228
9 1.5 7/0.52 1.56 0.72 1.35 16 13.3 0.05 290
9 2.5 7/0.67 2.01 0.72 1.35 18 7.98 0.05 403
9 4 7/0.85 2.55 0.72 1.35 20 4.95 0.05 566
9 6 7/1.04 3.12 0.9 1.35 23 3.3 0.05 819
10 1 7/0.43 1.29 0.72 1.35 16 19.5 0.05 256
10 1.5 7/0.52 1.56 0.72 1.35 17 13.3 0.05 326
10 2.5 7/0.67 2.01 0.72 1.35 19 7.98 0.05 452
10 4 7/0.85 2.55 0.72 1.35 21 4.95 0.05 635
10 6 7/1.04 3.12 0.9 1.44 25 3.3 0.05 931
11 1 7/0.43 1.29 0.72 1.35 16 19.5 0.05 268
11 1.5 7/0.52 1.56 0.72 1.35 17 13.3 0.05 345
11 2.5 7/0.67 2.01 0.72 1.35 19 7.98 0.05 480
11 4 7/0.85 2.55 0.72 1.35 21 4.95 0.05 677
11 6 7/1.04 3.12 0.9 1.44 25 3.3 0.05 996
12 1 7/0.43 1.29 0.72 1.35 17 19.5 0.05 288
12 1.5 7/0.52 1.56 0.72 1.35 18 13.3 0.05 369
12 2.5 7/0.67 2.01 0.72 1.35 20 7.98 0.05 517
12 4 7/0.85 2.55 0.72 1.35 22 4.95 0.05 732
12 6 7/1.04 3.12 0.9 1.53 26 3.3 0.05 1085
13 1 7/0.43 1.29 0.72 1.35 17 19.5 0.05 311
13 1.5 7/0.52 1.56 0.72 1.35 19 13.3 0.05 400
13 2.5 7/0.67 2.01 0.72 1.35 21 7.98 0.05 560
13 4 7/0.85 2.55 0.72 1.35 23 4.95 0.05 794
13 6 7/1.04 3.12 0.9 1.53 28 3.3 0.05 1178
14 1 7/0.43 1.29 0.72 1.35 17 19.5 0.05 324
14 1.5 7/0.52 1.56 0.72 1.35 19 13.3 0.05 418
14 2.5 7/0.67 2.01 0.72 1.35 21 7.98 0.05 588
14 4 7/0.85 2.55 0.72 1.35 23 4.95 0.05 836
14 6 7/1.04 3.12 0.9 1.53 28 3.3 0.05 1242
15 1 7/0.43 1.29 0.72 1.35 18 19.5 0.05 349
15 1.5 7/0.52 1.56 0.72 1.35 20 13.3 0.05 450
15 2.5 7/0.67 2.01 0.72 1.35 22 7.98 0.05 634
15 4 7/0.85 2.55 0.72 1.35 24 4.95 0.05 902
15 6 7/1.04 3.12 0.9 1.53 29 3.3 0.05 1339
16 1 7/0.43 1.29 0.72 1.35 18 19.5 0.05 361
16 1.5 7/0.52 1.56 0.72 1.35 20 13.3 0.05 469
16 2.5 7/0.67 2.01 0.72 1.35 22 7.98 0.05 662
16 4 7/0.85 2.55 0.72 1.44 24 4.95 0.05 953
16 6 7/1.04 3.12 0.9 1.62 30 3.3 0.05 1414
17 1 7/0.43 1.29 0.72 1.35 19 19.5 0.05 366
17 1.5 7/0.52 1.56 0.72 1.35 20 13.3 0.05 476
17 2.5 7/0.67 2.01 0.72 1.35 23 7.98 0.05 674
17 4 7/0.85 2.55 0.72 1.44 26 4.95 0.05 974
17 6 7/1.04 3.12 0.9 1.62 31 3.3 0.05 1444
18 1 7/0.43 1.29 0.72 1.35 19 19.5 0.05 382
18 1.5 7/0.52 1.56 0.72 1.35 20 13.3 0.05 497
18 2.5 7/0.67 2.01 0.72 1.35 23 7.98 0.05 706
18 4 7/0.85 2.55 0.72 1.44 26 4.95 0.05 1022
18 6 7/1.04 3.12 0.9 1.62 31 3.3 0.05 1517
19 1 7/0.43 1.29 0.72 1.35 19 19.5 0.05 397
19 1.5 7/0.52 1.56 0.72 1.35 20 13.3 0.05 519
19 2.5 7/0.67 2.01 0.72 1.35 23 7.98 0.05 739
19 4 7/0.85 2.55 0.72 1.44 26 4.95 0.05 1070
19 6 7/1.04 3.12 0.9 1.62 31 3.3 0.05 1590
20 1 7/0.43 1.29 0.72 1.35 20 19.5 0.05 418
20 1.5 7/0.52 1.56 0.72 1.35 21 13.3 0.05 546
20 2.5 7/0.67 2.01 0.72 1.35 24 7.98 0.05 778
20 4 7/0.85 2.55 0.72 1.44 27 4.95 0.05 1127
20 6 7/1.04 3.12 0.9 1.62 33 3.3 0.05 1686
21 1 7/0.43 1.29 0.72 1.35 20 19.5 0.05 434
21 1.5 7/0.52 1.56 0.72 1.35 21 13.3 0.05 568
21 2.5 7/0.67 2.01 0.72 1.35 24 7.98 0.05 810
21 4 7/0.85 2.55 0.72 1.44 27 4.95 0.05 1175
21 6 7/1.04 3.12 0.9 1.62 33 3.3 0.05 1759
22 1 7/0.43 1.29 0.72 1.35 21 19.5 0.05 455
22 1.5 7/0.52 1.56 0.72 1.35 22 13.3 0.05 595
22 2.5 7/0.67 2.01 0.72 1.35 25 7.98 0.05 849
22 4 7/0.85 2.55 0.72 1.44 28 4.95 0.05 1232
22 6 7/1.04 3.12 0.9 1.62 34 3.3 0.05 1844
23 1 7/0.43 1.29 0.72 1.35 21 19.5 0.05 470
23 1.5 7/0.52 1.56 0.72 1.35 22 13.3 0.05 617
23 2.5 7/0.67 2.01 0.72 1.35 25 7.98 0.05 881
23 4 7/0.85 2.55 0.72 1.44 28 4.95 0.05 1280
23 6 7/1.04 3.12 0.9 1.62 34 3.3 0.05 1917
24 1 7/0.43 1.29 0.72 1.35 22 19.5 0.05 493
24 1.5 7/0.52 1.56 0.72 1.35 23 13.3 0.05 646
24 2.5 7/0.67 2.01 0.72 1.44 26 7.98 0.05 932
24 4 7/0.85 2.55 0.72 1.62 30 4.95 0.05 1362
24 6 7/1.04 3.12 0.9 1.62 36 3.3 0.05 2005
25 1 7/0.43 1.29 0.72 1.35 22 19.5 0.05 508
25 1.5 7/0.52 1.56 0.72 1.35 23 13.3 0.05 667
25 2.5 7/0.67 2.01 0.72 1.44 26 7.98 0.05 964
25 4 7/0.85 2.55 0.72 1.62 30 4.95 0.05 1410
25 6 7/1.04 3.12 0.9 1.62 36 3.3 0.05 2078
26 1 7/0.43 1.29 0.72 1.35 22 19.5 0.05 524
26 1.5 7/0.52 1.56 0.72 1.35 23 13.3 0.05 689
26 2.5 7/0.67 2.01 0.72 1.44 26 7.98 0.05 996
26 4 7/0.85 2.55 0.72 1.62 30 4.95 0.05 1458
26 6 7/1.04 3.12 0.9 1.62 36 3.3 0.05 2151
27 1 7/0.43 1.29 0.72 1.35 22 19.5 0.05 542
27 1.5 7/0.52 1.56 0.72 1.35 24 13.3 0.05 713
27 2.5 7/0.67 2.01 0.72 1.53 27 7.98 0.05 1042
27 4 7/0.85 2.55 0.72 1.62 31 4.95 0.05 1511
27 6 7/1.04 3.12 0.9 1.62 37 3.3 0.05 2230
28 1 7/0.43 1.29 0.72 1.35 23 19.5 0.05 562
28 1.5 7/0.52 1.56 0.72 1.35 25 13.3 0.05 740
28 2.5 7/0.67 2.01 0.72 1.53 28 7.98 0.05 1081
28 4 7/0.85 2.55 0.72 1.62 32 4.95 0.05 1580
28 6 7/1.04 3.12 0.9 1.62 38 3.3 0.05 2312
29 1 7/0.43 1.29 0.72 1.35 23 19.5 0.05 578
29 1.5 7/0.52 1.56 0.72 1.35 25 13.3 0.05 761
29 2.5 7/0.67 2.01 0.72 1.53 28 7.98 0.05 1113
29 4 7/0.85 2.55 0.72 1.62 32 4.95 0.05 1628
29 6 7/1.04 3.12 0.9 1.62 38 3.3 0.05 2385
30 1 7/0.43 1.29 0.72 1.44 23 19.5 0.05 602
30 1.5 7/0.52 1.56 0.72 1.44 25 13.3 0.05 792
30 2.5 7/0.67 2.01 0.72 1.53 28 7.98 0.05 1146
30 4 7/0.85 2.55 0.72 1.62 32 4.95 0.05 1677
30 6 7/1.04 3.12 0.9 1.62 38 3.3 0.05 2458
Contact Us

Add the link of current page.

Clear

Submit

Instant Messaging

WhatsApp :

+852 6230 0392

Skype :

Caledonian Cables

live:1cb87739a29fb08c

Wechat :
The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.