FCVV

Application and Description

For supervisory electrical equipment, station control circuits, outdoor, suitable installation in dry or wet cable trenches.

Cable Construction

Conductor Flexible stranded annealed copper wires, Sizes: 0.5 mm^2 up to 6 mm^2
Insulation Polyvinyl chloride (PVC)
Color 2-4 cores : Black, White, Red and Green
  More than 4 cores : Black core with marking numbers
Filler Non-hygroscopic material(optional)
Binding tape Polyester (Mylar) tape (optional)
Sheath Polyvinyl chloride (PVC), Black color (A Special FR-PVC flame retardant sheath can be supplied)
FCVV - Industrial Cables to JIS Standard

Technical Characteristics

Maximum conductor temperature 70°C
Circuit voltage not exceeding 600 volts
Test voltage 2000volts(JIS) / 3500 volts(IEC)

Cable Parameter

Cables to IEC 60502-1

No.of core Conductor Insulation thickness Sheath thickness Overall diameter Maximum conductor resistance (at 20°c) Minimum insulation resistance (at 70°c) Cable weight
size No. & dia. of wires diameter
mm^2 No./mm mm mm mm mm Ohm/km Ohm/km kg/km
2 0.5 16/0.20 0.92 0.6 0.9 7.5 39.0 0.0130 50
2 0.75 24/0.20 1.13 0.6 1.2 8.5 26.0 0.0114 70
2 1 32/0.20 1.31 0.6 1.2 8.7 19.5 0.0104 80
2 1.5 30/0.25 1.58 0.6 1.2 9.3 13.3 0.0089 100
2 2.5 50/0.25 2.04 0.7 1.2 10.5 7.98 0.0081 140
2 4 56/0.30 2.59 0.8 1.2 12.0 4.95 0.0076 190
2 6 84/0.30 3.6 0.8 1.4 14.0 3.30 0.0061 280
3 0.5 16/0.20 0.92 0.6 1.2 8.5 39.0 0.0130 70
3 0.75 24/0.20 1.13 0.6 1.2 8.9 26.0 0.0114 80
3 1 32/0.20 1.31 0.6 1.2 9.1 19.5 0.0104 100
3 1.5 30/0.25 1.58 0.6 1.2 9.8 13.3 0.0089 120
3 2.5 50/0.25 2.04 0.7 1.2 11.0 7.98 0.0081 170
3 4 56/0.30 2.59 0.8 1.2 13.0 4.95 0.0076 240
3 6 84/0.30 3.6 0.8 1.4 15.0 3.30 0.0061 350
4 0.5 16/0.20 0.92 0.6 1.2 9.1 39.0 0.0130 80
4 0.75 24/0.20 1.13 0.6 1.2 9.6 26.0 0.0114 100
4 1 32/0.20 1.31 0.6 1.2 9.8 19.5 0.0104 120
4 1.5 30/0.25 1.58 0.6 1.2 10.5 13.3 0.0089 140
4 2.5 50/0.25 2.04 0.7 1.2 12.0 7.98 0.0081 210
4 4 56/0.30 2.59 0.8 1.4 14.5 4.95 0.0076 320
4 6 84/0.30 3.6 0.8 1.4 16.5 3.30 0.0061 440
5 0.5 16/0.20 0.92 0.6 1.2 9.8 39.0 0.0130 100
5 0.75 24/0.20 1.13 0.6 1.2 10.0 26.0 0.0114 120
5 1 32/0.20 1.31 0.6 1.2 10.5 19.5 0.0104 140
5 1.5 30/0.25 1.58 0.6 1.2 11.5 13.3 0.0089 180
5 2.5 50/0.25 2.04 0.7 1.4 13.5 7.98 0.0081 270
5 4 56/0.30 2.59 0.8 1.4 15.5 4.95 0.0076 390
5 6 84/0.30 3.6 0.8 1.4 18.0 3.30 0.0061 540
6 0.5 16/0.20 0.92 0.6 1.2 10.5 39.0 0.0130 110
6 0.75 24/0.20 1.13 0.6 1.2 11.0 26.0 0.0114 130
6 1 32/0.20 1.31 0.6 1.2 11.5 19.5 0.0104 150
6 1.5 30/0.25 1.58 0.6 1.2 12.0 13.3 0.0089 190
6 2.5 50/0.25 2.04 0.7 1.4 14.5 7.98 0.0081 290
6 4 56/0.30 2.59 0.8 1.4 17.0 4.95 0.0076 430
6 6 84/0.30 3.6 0.8 1.4 19.5 3.30 0.0061 590
7 6 16/0.20 0.92 0.6 1.2 10.5 39.0 0.0130 110
7 0.75 24/0.20 1.13 0.6 1.2 11.0 26.0 0.0114 140
7 1 32/0.20 1.31 0.6 1.2 11.5 19.5 0.0104 160
7 1.5 30/0.25 1.58 0.6 1.2 12.0 13.3 0.0089 200
7 2.5 50/0.25 2.04 0.7 1.4 14.5 7.98 0.0081 320
7 4 56/0.30 2.59 0.8 1.4 17.0 4.95 0.0076 460
7 6 84/0.30 3.6 0.8 1.4 19.5 3.30 0.0061 640
8 0.5 16/0.20 0.92 0.6 1.2 11.0 39.0 0.0130 130
8 0.75 24/0.20 1.13 0.6 1.2 11.5 26.0 0.0114 160
8 1 32/0.20 1.31 0.6 1.2 12.0 19.5 0.0104 180
8 1.5 30/0.25 1.58 0.6 1.4 13.5 13.3 0.0089 240
8 2.5 50/0.25 2.04 0.7 1.4 16.0 7.98 0.0081 360
8 4 56/0.30 2.59 0.8 1.4 18.0 4.95 0.0076 520
8 6 84/0.30 3.6 0.8 1.4 21.0 3.30 0.0061 730
9 0.5 16/0.20 0.92 0.6 1.2 12.0 39.0 0.0130 140
9 0.75 24/0.20 1.13 0.6 1.2 12.5 26.0 0.0114 170
9 1 32/0.20 1.31 0.6 1.4 13.5 19.5 0.0104 220
9 1.5 30/0.25 1.58 0.6 1.4 14.5 13.3 0.0089 270
9 2.5 50/0.25 2.04 0.7 1.4 17.0 7.98 0.0081 400
9 4 56/0.30 2.59 0.8 1.4 20.0 4.95 0.0076 590
9 6 84/0.30 3.6 0.8 1.4 23.0 3.30 0.0061 830
10 0.5 16/0.20 0.92 0.6 1.2 12.5 39.0 0.0130 150
10 0.75 24/0.20 1.13 0.6 1.4 14.0 26.0 0.0114 200
10 1 32/0.20 1.31 0.6 1.4 14.5 19.5 0.0104 240
10 1.5 30/0.25 1.58 0.6 1.4 15.5 13.3 0.0089 300
10 2.5 50/0.25 2.04 0.7 1.4 18.0 7.98 0.0081 440
10 4 56/0.30 2.59 0.8 1.4 21.0 4.95 0.0076 640
10 6 84/0.30 3.6 0.8 1.8 25.0 3.30 0.0061 950
11 0.5 16/0.20 0.92 0.6 1.2 12.5 39.0 0.0130 170
11 0.75 24/0.20 1.13 0.6 1.4 14.0 26.0 0.0114 220
11 1 32/0.20 1.31 0.6 1.4 14.5 19.5 0.0104 260
11 1.5 30/0.25 1.58 0.6 1.4 15.5 13.3 0.0089 330
11 2.5 50/0.25 2.04 0.7 1.4 18.0 7.98 0.0081 490
11 4 56/0.30 2.59 0.8 1.4 21.0 4.95 0.0076 720
11 6 84/0.30 3.6 0.8 1.8 25.0 3.30 0.0061 1060
12 0.5 16/0.20 0.92 0.6 1.2 13.0 39.0 0.0130 170
12 0.75 24/0.20 1.13 0.6 1.4 14.5 26.0 0.0114 230
12 1 32/0.20 1.31 0.6 1.4 15.0 19.5 0.0104 270
12 1.5 30/0.25 1.58 0.6 1.4 16.0 13.3 0.0089 340
12 2.5 50/0.25 2.04 0.7 1.4 19.0 7.98 0.0081 510
12 4 56/0.30 2.59 0.8 1.4 22.0 4.95 0.0076 750
12 6 84/0.30 3.6 0.8 1.8 26.0 3.30 0.0061 1110
13 0.5 16/0.20 0.92 0.6 1.4 14.0 39.0 0.0130 200
13 0.75 24/0.20 1.13 0.6 1.4 15.0 26.0 0.0114 250
13 1 32/0.20 1.31 0.6 1.4 15.5 19.5 0.0104 300
13 1.5 30/0.25 1.58 0.6 1.4 17.0 13.3 0.0089 370
13 2.5 50/0.25 2.04 0.7 1.4 20.0 7.98 0.0081 560
13 4 56/0.30 2.59 0.8 1.4 23.0 4.95 0.0076 830
13 6 84/0.30 3.6 0.8 1.8 28.0 3.30 0.0061 1220
14 0.5 16/0.20 0.92 0.6 1.4 14.0 39.0 0.0130 210
14 0.75 24/0.20 1.13 0.6 1.4 15.0 26.0 0.0114 260
14 1 32/0.20 1.31 0.6 1.4 15.5 19.5 0.0104 300
14 1.5 30/0.25 1.58 0.6 1.4 17.0 13.3 0.0089 390
14 2.5 50/0.25 2.04 0.7 1.4 20.0 7.98 0.0081 580
14 4 56/0.30 2.59 0.8 1.4 23.0 4.95 0.0076 860
14 6 84/0.30 3.6 0.8 1.8 28.0 3.30 0.0061 1270
15 0.5 16/0.20 0.92 0.6 1.4 14.5 39.0 0.0130 230
15 0.75 24/0.20 1.13 0.6 1.4 15.5 26.0 0.0114 280
15 1 32/0.20 1.31 0.6 1.4 16.0 19.5 0.0104 330
15 1.5 30/0.25 1.58 0.6 1.4 17.5 13.3 0.0089 430
15 2.5 50/0.25 2.04 0.7 1.4 21.0 7.98 0.0081 640
15 4 56/0.30 2.59 0.8 1.8 25.0 4.95 0.0076 1000
15 6 84/0.30 3.6 0.8 1.8 29.0 3.30 0.0061 1390
16 0.5 16/0.20 0.92 0.6 1.4 15.0 39.0 0.0130 230
16 0.75 24/0.20 1.13 0.6 1.4 15.5 26.0 0.0114 290
16 1 32/0.20 1.31 0.6 1.4 16.0 19.5 0.0104 340
16 1.5 30/0.25 1.58 0.6 1.4 17.5 13.3 0.0089 440
16 2.5 50/0.25 2.04 0.7 1.4 21.0 7.98 0.0081 660
16 4 56/0.30 2.59 0.8 1.8 25.0 4.95 0.0076 1030
16 6 84/0.30 3.6 0.8 1.8 29.0 3.30 0.0061 1440
17 0.5 16/0.20 0.92 0.6 1.4 15.5 39.0 0.0130 260
17 0.75 24/0.20 1.13 0.6 1.4 16.5 26.0 0.0114 320
17 1 32/0.20 1.31 0.6 1.4 17.0 19.5 0.0104 370
17 1.5 30/0.25 1.58 0.6 1.4 18.5 13.3 0.0089 480
17 2.5 50/0.25 2.04 0.7 1.4 22.0 7.98 0.0081 720
17 4 56/0.30 2.59 0.8 1.8 27.0 4.95 0.0076 1120
17 6 84/0.30 3.6 0.8 1.8 31.0 3.30 0.0061 1570
18 0.5 16/0.20 0.92 0.6 1.4 15.5 39.0 0.0130 260
18 0.75 24/0.20 1.13 0.6 1.4 16.5 26.0 0.0114 320
18 1 32/0.20 1.31 0.6 1.4 17.0 19.5 0.0104 380
18 1.5 30/0.25 1.58 0.6 1.4 18.5 13.3 0.0089 490
18 2.5 50/0.25 2.04 0.7 1.4 22.0 7.98 0.0081 740
18 4 56/0.30 2.59 0.8 1.8 27.0 4.95 0.0076 1150
18 6 84/0.30 3.6 0.8 1.8 31.0 3.30 0.0061 1620
19 0.5 16/0.20 0.92 0.6 1.4 15.5 39.0 0.0130 260
19 0.75 24/0.20 1.13 0.6 1.4 16.5 26.0 0.0114 330
19 1 32/0.20 1.31 0.6 1.4 17.0 19.5 0.0104 390
19 1.5 30/0.25 1.58 0.6 1.4 18.5 13.3 0.0089 500
19 2.5 50/0.25 2.04 0.7 1.4 22.0 7.98 0.0081 760
19 4 56/0.30 2.59 0.8 1.8 27.0 4.95 0.0076 1190
19 6 84/0.30 3.6 0.8 1.8 31.0 3.30 0.0061 1670
20 0.5 16/0.20 0.92 0.6 1.4 16.0 39.0 0.0130 290
20 0.75 24/0.20 1.13 0.6 1.4 17.0 26.0 0.0114 360
20 1 32/0.20 1.31 0.6 1.4 17.5 19.5 0.0104 420
20 1.5 30/0.25 1.58 0.6 1.4 19.0 13.3 0.0089 540
20 2.5 50/0.25 2.04 0.7 1.4 23.0 7.98 0.0081 820
20 4 56/0.30 2.59 0.8 1.8 28.0 4.95 0.0076 1280
20 6 84/0.30 3.6 0.8 1.8 32.0 3.30 0.0061 1800
21 0.5 16/0.20 0.92 0.6 1.4 16.5 39.0 0.0130 290
21 0.75 24/0.20 1.13 0.6 1.4 17.5 26.0 0.0114 360
21 1 32/0.20 1.31 0.6 1.4 18.0 19.5 0.0104 430
21 1.5 30/0.25 1.58 0.6 1.4 19.5 13.3 0.0089 550
21 2.5 50/0.25 2.04 0.7 1.4 23.0 7.98 0.0081 840
21 4 56/0.30 2.59 0.8 1.8 28.0 4.95 0.0076 1300
21 6 84/0.30 3.6 0.8 1.8 32.0 3.30 0.0061 1840
22 0.5 16/0.20 0.92 0.6 1.4 17.0 39.0 0.0130 310
22 0.75 24/0.20 1.13 0.6 1.4 18.0 26.0 0.0114 390
22 1 32/0.20 1.31 0.6 1.4 18.5 19.5 0.0104 470
22 1.5 30/0.25 1.58 0.6 1.4 20.0 13.3 0.0089 600
22 2.5 50/0.25 2.04 0.7 1.8 25.0 7.98 0.0081 950
22 4 56/0.30 2.59 0.8 1.8 30.0 4.95 0.0076 1410
22 6 84/0.30 3.6 0.8 1.8 34.0 3.30 0.0061 1980
23 0.5 16/0.20 0.92 0.6 1.4 17.0 39.0 0.0130 310
23 0.75 24/0.20 1.13 0.6 1.4 18.0 26.0 0.0114 390
23 1 32/0.20 1.31 0.6 1.4 18.5 19.5 0.0104 470
23 1.5 30/0.25 1.58 0.6 1.4 20.0 13.3 0.0089 600
23 2.5 50/0.25 2.04 0.7 1.8 25.0 7.98 0.0081 960
23 4 56/0.30 2.59 0.8 1.8 30.0 4.95 0.0076 1430
23 6 84/0.30 3.6 0.8 1.8 34.0 3.30 0.0061 2010
24 0.5 16/0.20 0.92 0.6 1.4 18.0 39.0 0.0130 330
24 0.75 24/0.20 1.13 0.6 1.4 19.0 26.0 0.0114 410
24 1 32/0.20 1.31 0.6 1.4 19.5 19.5 0.0104 490
24 1.5 30/0.25 1.58 0.6 1.4 21.0 13.3 0.0089 620
24 2.5 50/0.25 2.04 0.7 1.8 26.0 7.98 0.0081 1000
24 4 56/0.30 2.59 0.8 1.8 31.0 4.95 0.0076 1480
24 6 84/0.30 3.6 0.8 2.2 37.0 3.30 0.0061 2160
25 0.5 16/0.20 0.92 0.6 1.4 18.0 39.0 0.0130 350
25 0.75 24/0.20 1.13 0.6 1.4 19.0 26.0 0.0114 430
25 1 32/0.20 1.31 0.6 1.4 19.5 19.5 0.0104 520
25 1.5 30/0.25 1.58 0.6 1.4 21.0 13.3 0.0089 660
25 2.5 50/0.25 2.04 0.7 1.8 26.0 7.98 0.0081 1060
25 4 56/0.30 2.59 0.8 1.8 31.0 4.95 0.0076 1580
25 6 84/0.30 3.6 0.8 2.2 37.0 3.30 0.0061 2290
26 0.5 16/0.20 0.92 0.6 1.4 18.0 39.0 0.0130 350
26 0.75 24/0.20 1.13 0.6 1.4 19.0 26.0 0.0114 440
26 1 32/0.20 1.31 0.6 1.4 19.5 19.5 0.0104 530
26 1.5 30/0.25 1.58 0.6 1.4 21.0 13.3 0.0089 680
26 2.5 50/0.25 2.04 0.7 1.8 26.0 7.98 0.0081 1080
26 4 56/0.30 2.59 0.8 1.8 31.0 4.95 0.0076 1610
26 6 84/0.30 3.6 0.8 2.2 37.0 3.30 0.0061 2340
27 0.5 16/0.20 0.92 0.6 1.4 18.5 39.0 0.0130 360
27 0.75 24/0.20 1.13 0.6 1.4 19.5 26.0 0.0114 450
27 1 32/0.20 1.31 0.6 1.4 20.0 19.5 0.0104 530
27 1.5 30/0.25 1.58 0.6 1.4 22.0 13.3 0.0089 690
27 2.5 50/0.25 2.04 0.7 1.8 27.0 7.98 0.0081 1100
27 4 56/0.30 2.59 0.8 1.8 32.0 4.95 0.0076 1640
27 6 84/0.30 3.6 0.8 2.2 38.0 3.30 0.0061 2390
28 0.5 16/0.20 0.92 0.6 1.4 19.0 39.0 0.0130 380
28 0.75 24/0.20 1.13 0.6 1.4 20.0 26.0 0.0114 480
28 1 32/0.20 1.31 0.6 1.4 21.0 19.5 0.0104 570
28 1.5 30/0.25 1.58 0.6 1.4 23.0 13.3 0.0089 730
28 2.5 50/0.25 2.04 0.7 1.8 28.0 7.98 0.0081 1170
28 4 56/0.30 2.59 0.8 1.8 33.0 4.95 0.0076 1740
28 6 84/0.30 3.6 0.8 2.2 39.0 3.30 0.0061 2530
29 0.5 16/0.20 0.92 0.6 1.4 19.0 39.0 0.0130 380
29 0.75 24/0.20 1.13 0.6 1.4 20.0 26.0 0.0114 480
29 1 32/0.20 1.31 0.6 1.4 21.0 19.5 0.0104 580
29 1.5 30/0.25 1.58 0.6 1.4 23.0 13.3 0.0089 740
29 2.5 50/0.25 2.04 0.7 1.8 28.0 7.98 0.0081 1190
29 4 56/0.30 2.59 0.8 1.8 33.0 4.95 0.0076 1780
29 6 84/0.30 3.6 0.8 2.2 39.0 3.30 0.0061 2580
30 0.5 16/0.20 0.92 0.6 1.4 19.0 39.0 0.0130 390
30 0.75 24/0.20 1.13 0.6 1.4 20.0 26.0 0.0114 490
30 1 32/0.20 1.31 0.6 1.4 21.0 19.5 0.0104 580
30 1.5 30/0.25 1.58 0.6 1.4 23.0 13.3 0.0089 760
30 2.5 50/0.25 2.04 0.7 1.8 28.0 7.98 0.0081 1210
30 4 56/0.30 2.59 0.8 1.8 33.0 4.95 0.0076 1810
30 6 84/0.30 3.6 0.8 2.2 39.0 3.30 0.0061 2630
31 0.5 16/0.20 0.92 0.6 1.4 19.5 39.0 0.0130 410
31 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 520
31 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 620
31 1.5 30/0.25 1.58 0.6 1.8 24.0 13.3 0.0089 850
31 2.5 50/0.25 2.04 0.7 1.8 29.0 7.98 0.0081 1280
31 4 56/0.30 2.59 0.8 1.8 34.0 4.95 0.0076 1920
31 6 84/0.30 3.6 0.8 2.2 41.0 3.30 0.0061 2780
32 0.5 16/0.20 0.92 0.6 1.4 19.5 39.0 0.0130 420
32 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 530
32 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 630
32 1.5 30/0.25 1.58 0.6 1.8 24.0 13.3 0.0089 860
32 2.5 50/0.25 2.04 0.7 1.8 29.0 7.98 0.0081 1300
32 4 56/0.30 2.59 0.8 1.8 34.0 4.95 0.0076 1950
32 6 84/0.30 3.6 0.8 2.2 41.0 3.30 0.0061 2830
33 0.5 16/0.20 0.92 0.6 1.4 19.5 39.0 0.0130 420
33 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 530
33 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 640
33 1.5 30/0.25 1.58 0.6 1.8 24.0 13.3 0.0089 870
33 2.5 50/0.25 2.04 0.7 1.8 29.0 7.98 0.0081 1330
33 4 56/0.30 2.59 0.8 1.8 34.0 4.95 0.0076 1980
33 6 84/0.30 3.6 0.8 2.2 41.0 3.30 0.0061 2880
34 0.5 16/0.20 0.92 0.6 1.4 20.0 39.0 0.0130 450
34 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 570
34 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 680
34 1.5 30/0.25 1.58 0.6 1.8 25.0 13.3 0.0089 920
34 2.5 50/0.25 2.04 0.7 1.8 30.0 7.98 0.0081 1400
34 4 56/0.30 2.59 0.8 2.2 37.0 4.95 0.0076 2160
34 6 84/0.30 3.6 0.8 2.2 42.0 3.30 0.0061 3030
35 0.5 16/0.20 0.92 0.6 1.4 20.0 39.0 0.0130 450
35 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 570
35 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 680
35 1.5 30/0.25 1.58 0.6 1.8 25.0 13.3 0.0089 930
35 2.5 50/0.25 2.04 0.7 1.8 30.0 7.98 0.0081 1420
35 4 56/0.30 2.59 0.8 2.2 37.0 4.95 0.0076 2190
35 6 84/0.30 3.6 0.8 2.2 42.0 3.30 0.0061 3080
31 0.5 16/0.20 0.92 0.6 1.4 19.5 39.0 0.0130 410
31 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 520
31 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 620
31 1.5 30/0.25 1.58 0.6 1.8 24.0 13.3 0.0089 850
31 2.5 50/0.25 2.04 0.7 1.8 29.0 7.98 0.0081 1280
31 4 56/0.30 2.59 0.8 1.8 34.0 4.95 0.0076 1920
31 6 84/0.30 3.6 0.8 2.2 41.0 3.30 0.0061 2780
32 0.5 16/0.20 0.92 0.6 1.4 19.5 39.0 0.0130 420
32 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 530
32 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 630
32 1.5 30/0.25 1.58 0.6 1.8 24.0 13.3 0.0089 860
32 2.5 50/0.25 2.04 0.7 1.8 29.0 7.98 0.0081 1300
32 4 56/0.30 2.59 0.8 1.8 34.0 4.95 0.0076 1950
32 6 84/0.30 3.6 0.8 2.2 41.0 3.30 0.0061 2830
33 0.5 16/0.20 0.92 0.6 1.4 19.5 39.0 0.0130 420
33 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 530
33 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 640
33 1.5 30/0.25 1.58 0.6 1.8 24.0 13.3 0.0089 870
33 2.5 50/0.25 2.04 0.7 1.8 29.0 7.98 0.0081 1330
33 4 56/0.30 2.59 0.8 1.8 34.0 4.95 0.0076 1980
33 6 84/0.30 3.6 0.8 2.2 41.0 3.30 0.0061 2880
34 0.5 16/0.20 0.92 0.6 1.4 20.0 39.0 0.0130 450
34 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 570
34 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 680
34 1.5 30/0.25 1.58 0.6 1.8 25.0 13.3 0.0089 920
34 2.5 50/0.25 2.04 0.7 1.8 30.0 7.98 0.0081 1400
34 4 56/0.30 2.59 0.8 2.2 37.0 4.95 0.0076 2160
34 6 84/0.30 3.6 0.8 2.2 42.0 3.30 0.0061 3030
35 0.5 16/0.20 0.92 0.6 1.4 20.0 39.0 0.0130 450
35 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 570
35 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 680
35 1.5 30/0.25 1.58 0.6 1.8 25.0 13.3 0.0089 930
35 2.5 50/0.25 2.04 0.7 1.8 30.0 7.98 0.0081 1420
35 4 56/0.30 2.59 0.8 2.2 37.0 4.95 0.0076 2190
35 6 84/0.30 3.6 0.8 2.2 42.0 3.30 0.0061 3080
31 0.5 16/0.20 0.92 0.6 1.4 19.5 39.0 0.0130 410
31 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 520
31 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 620
31 1.5 30/0.25 1.58 0.6 1.8 24.0 13.3 0.0089 850
31 2.5 50/0.25 2.04 0.7 1.8 29.0 7.98 0.0081 1280
31 4 56/0.30 2.59 0.8 1.8 34.0 4.95 0.0076 1920
31 6 84/0.30 3.6 0.8 2.2 41.0 3.30 0.0061 2780
32 0.5 16/0.20 0.92 0.6 1.4 19.5 39.0 0.0130 420
32 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 530
32 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 630
32 1.5 30/0.25 1.58 0.6 1.8 24.0 13.3 0.0089 860
32 2.5 50/0.25 2.04 0.7 1.8 29.0 7.98 0.0081 1300
32 4 56/0.30 2.59 0.8 1.8 34.0 4.95 0.0076 1950
32 6 84/0.30 3.6 0.8 2.2 41.0 3.30 0.0061 2830
33 0.5 16/0.20 0.92 0.6 1.4 19.5 39.0 0.0130 420
33 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 530
33 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 640
33 1.5 30/0.25 1.58 0.6 1.8 24.0 13.3 0.0089 870
33 2.5 50/0.25 2.04 0.7 1.8 29.0 7.98 0.0081 1330
33 4 56/0.30 2.59 0.8 1.8 34.0 4.95 0.0076 1980
33 6 84/0.30 3.6 0.8 2.2 41.0 3.30 0.0061 2880
34 0.5 16/0.20 0.92 0.6 1.4 20.0 39.0 0.0130 450
34 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 570
34 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 680
34 1.5 30/0.25 1.58 0.6 1.8 25.0 13.3 0.0089 920
34 2.5 50/0.25 2.04 0.7 1.8 30.0 7.98 0.0081 1400
34 4 56/0.30 2.59 0.8 2.2 37.0 4.95 0.0076 2160
34 6 84/0.30 3.6 0.8 2.2 42.0 3.30 0.0061 3030
35 0.5 16/0.20 0.92 0.6 1.4 20.0 39.0 0.0130 450
35 0.75 24/0.20 1.13 0.6 1.4 21.0 26.0 0.0114 570
35 1 32/0.20 1.31 0.6 1.4 22.0 19.5 0.0104 680
35 1.5 30/0.25 1.58 0.6 1.8 25.0 13.3 0.0089 930
35 2.5 50/0.25 2.04 0.7 1.8 30.0 7.98 0.0081 1420
35 4 56/0.30 2.59 0.8 2.2 37.0 4.95 0.0076 2190
35 6 84/0.30 3.6 0.8 2.2 42.0 3.30 0.0061 3080
41 0.5 16/0.20 0.92 0.6 1.4 22.0 39.0 0.0130 530
41 0.75 24/0.20 1.13 0.6 1.4 23.0 26.0 0.0114 670
41 1 32/0.20 1.31 0.6 1.8 25.0 19.5 0.0104 850
41 1.5 30/0.25 1.58 0.6 1.8 27.0 13.3 0.0089 1100
41 2.5 50/0.25 2.04 0.7 1.8 33.0 7.98 0.0081 1670
41 4 56/0.30 2.59 0.8 2.2 40.0 4.95 0.0076 2580
41 6 84/0.30 3.6 0.8 2.2 46.0 3.30 0.0061 3630
42 0.5 16/0.20 0.92 0.6 1.4 22.0 39.0 0.0130 540
42 0.75 24/0.20 1.13 0.6 1.4 23.0 26.0 0.0114 680
42 1 32/0.20 1.31 0.6 1.8 25.0 19.5 0.0104 860
42 1.5 30/0.25 1.58 0.6 1.8 27.0 13.3 0.0089 1110
42 2.5 50/0.25 2.04 0.7 1.8 33.0 7.98 0.0081 1690
42 4 56/0.30 2.59 0.8 2.2 40.0 4.95 0.0076 2610
42 6 84/0.30 3.6 0.8 2.2 46.0 3.30 0.0061 3680
43 0.5 16/0.20 0.92 0.6 1.4 22.0 39.0 0.0130 540
43 0.75 24/0.20 1.13 0.6 1.4 23.0 26.0 0.0114 680
43 1 32/0.20 1.31 0.6 1.8 25.0 19.5 0.0104 860
43 1.5 30/0.25 1.58 0.6 1.8 27.0 13.3 0.0089 1120
43 2.5 50/0.25 2.04 0.7 1.8 33.0 7.98 0.0081 1700
43 4 56/0.30 2.59 0.8 2.2 40.0 4.95 0.0076 2620
43 6 84/0.30 3.6 0.8 2.2 46.0 3.30 0.0061 3700
44 0.5 16/0.20 0.92 0.6 1.4 22.0 39.0 0.0130 540
44 0.75 24/0.20 1.13 0.6 1.4 24.0 26.0 0.0114 690
44 1 32/0.20 1.31 0.6 1.8 26.0 19.5 0.0104 870
44 1.5 30/0.25 1.58 0.6 1.8 28.0 13.3 0.0089 1130
44 2.5 50/0.25 2.04 0.7 1.8 34.0 7.98 0.0081 1720
44 4 56/0.30 2.59 0.8 2.2 41.0 4.95 0.0076 2660
44 6 84/0.30 3.6 0.8 2.6 48.0 3.30 0.0061 3860
45 0.5 16/0.20 0.92 0.6 1.4 22.0 39.0 0.0130 580
45 0.75 24/0.20 1.13 0.6 1.4 24.0 26.0 0.0114 730
45 1 32/0.20 1.31 0.6 1.8 26.0 19.5 0.0104 920
45 1.5 30/0.25 1.58 0.6 1.8 28.0 13.3 0.0089 1190
45 2.5 50/0.25 2.04 0.7 1.8 34.0 7.98 0.0081 1820
45 4 56/0.30 2.59 0.8 2.2 41.0 4.95 0.0076 2810
45 6 84/0.30 3.6 0.8 2.6 48.0 3.30 0.0061 4050
46 0.5 16/0.20 0.92 0.6 1.4 22.0 39.0 0.0130 570
46 0.75 24/0.20 1.13 0.6 1.4 24.0 26.0 0.0114 730
