Type 440 1.1 to 22KV

 

Applications :

  • These cables are mainly used as flexible feeder trailing cables for power supply to machinery and equipment, include 3 large pilots and a central semiconductive cradle for support and protection of power cores.

Standards :

  • AS/NZS 2802:2000

     

    AS/NZS 1125

     

    AS/NZS 3808

     

    AS/NZS 5000.1

Construction :

  • 3×Conductors Flexible stranded tinned annealed copper conductor.
    Conductor Screen Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above).
    Insulation EPR.
    Insulation Screen Semiconductive elastomer.
    Composite Screen (earth conductor) Tinned annealed copper braiding interwove with polyester yarn.
    Cradle Separator Semiconductive PCP.
    3×Interstitial Pilot EPR covered flexible stranded tinned copper conductor.
    Sheath Heavy duty PCP sheath. Heavy duty CPE/CSP sheath can be offered upon request.

Dimensions and Weight :

  • Nominal
    Conductor
    Area
    Strand Size Insulation
    Thickness
    Core Screen Pilot Conductor Thickness
    of Sheath
    Nominal
    Overall
    Diameter
    Nominal
    Weight
    Strand Size Area of
    Screen
    Strand Size Thickness
    of Covering
    mm² No/mm mm No/mm mm² No/mm mm mm mm kg/100m
    Type 440.1 Class2
    6 84/0.30 1.5 7/0.25 7.2 18/0.30 1.0 3.8 30.0 135
    10 77/0.40 1.5 7/0.25 8.6 27/0.30 1.0 3.8 32.6 166
    16 126/0.40 1.6 7/0.25 9.6 42/0.30 1.0 4.0 35.8 204
    25 209/0.40 1.6 7/0.25 11.3 66/0.30 1.2 4.3 39.7 269
    35 285/0.40 1.6 7/0.25 12.4 90/0.30 1.2 4.6 43.1 324
    50 380/0.40 1.7 7/0.25 14.1 120/0.30 1.2 5.0 47.7 403
    70 203/0.67 1.8 7/0.25 16.5 39/0.67 1.2 5.4 53.9 539
    95 259/0.67 2.0 7/0.30 21.8 39/0.67 1.2 6.0 59.3 659
    120 336/0.67 2.1 7/0.30 24.7 42/0.67 1.4 6.4 65.1 802
    150 427/0.67 2.3 7/0.40 36.1 54/0.67 1.4 6.9 72.1 1018
    185 518/0.67 2.5 7/0.40 40.5 63/0.67 1.4 7.4 78.6 1198
    240 672/0.67 2.8 7/0.50 57.7 77/0.67 1.6 8.2 88.6 1549
    300 854/0.67 3.0 7/0.50 63.2 98/0.67 1.6 8.8 96.3 1870
    Type 440.3 Class2
    16 126/0.40 3.0 7/0.25 13.1 42/0.30 1.4 5.3 46.2 304
    25 209/0.40 3.0 7/0.25 14.8 66/0.30 1.4 5.6 50.1 379
    35 285/0.40 3.0 7/0.25 15.8 90/0.30 1.4 5.9 53.5 446
    50 380/0.40 3.0 7/0.25 17.2 120/0.30 1.4 6.3 57.6 524
    70 203/0.67 3.0 7/0.25 18.6 39/0.67 1.4 6.6 62.5 659
    95 259/0.67 3.0 7/0.25 20.3 39/0.67 1.6 7.1 66.2 754
    120 336/0.67 3.0 7/0.30 27.2 42/0.67 1.6 7.4 72.0 914
    150 427/0.67 3.0 7/0.40 39.6 54/0.67 1.6 7.8 78.0 1119
    185 518/0.67 3.0 7/0.40 42.2 63/0.67 1.6 8.2 83.4 1289
    240 672/0.67 3.0 7/0.40 46.6 77/0.67 1.6 8.8 90.3 1559
    300 854/0.67 3.0 7/0.50 63.2 98/0.67 1.6 9.4 98.4 1920
    Type 440.6 Class2
    16 126/0.40 5.0 7/0.25 17.2 42/0.30 1.4 6.4 57.3 444
    25 209/0.40 5.0 7/0.25 18.6 66/0.30 1.6 6.7 61.2 523
    35 285/0.40 5.0 7/0.25 18.6 90/0.30 1.6 7.0 64.6 599
    50 380/0.40 5.0 7/0.25 21.3 120/0.30 1.6 7.3 68.5 689
    70 203/0.67 5.0 7/0.25 23.4 39/0.67 1.6 7.7 73.7 834
    95 259/0.67 5.0 7/0.30 29.2 39/0.67 1.8 8.1 77.8 964
    120 336/0.67 5.0 7/0.30 31.7 42/0.67 1.8 8.5 83.1 1119
    150 427/0.67 5.0 7/0.40 45.7 54/0.67 1.8 8.9 89.1 1349
    185 518/0.67 5.0 7/0.40 48.4 63/0.67 1.8 9.3 94.5 1529
    240 672/0.67 5.0 7/0.40 52.8 77/0.67 1.8 9.9 101.4 1810
    300 854/0.67 5.0 7/0.50 71.5 98/0.67 1.8 10.4 109.3 2190
    Type 440.11 Class2
    25 209/0.40 7.6 7/0.25 23.7 66/0.30 2.0 8.1 75.6 759
    35 285/0.40 7.6 7/0.30 30.2 90/0.30 2.0 8.4 79.7 869
    50 380/0.40 7.6 7/0.30 31.7 120/0.30 2.0 8.7 83.6 974
    70 203/0.67 7.6 7/0.30 34.1 39/0.67 2.0 9.1 88.8 1139
    95 259/0.67 7.6 7/0.40 47.5 39/0.67 2.2 9.6 93.7 1319
    120 336/0.67 7.6 7/0.40 51.0 42/0.67 2.2 9.9 98.8 1489
    150 427/0.67 7.6 7/0.40 53.7 54/0.67 2.2 10.3 103.5 1679
    185 518/0.67 7.6 7/0.40 57.2 63/0.67 2.2 10.7 108.8 1880
    Type 440.22 Class2
    35 285/0.40 10.5 7/0.40 53.2 90/0.30 2.5 10.0 105.0 1270
    50 380/0.40 10.5 7/0.40 54.1 120/0.30 2.5 10.3 108.9 1392
    70 203/0.67 10.5 7/0.40 58.0 39/0.67 2.5 10.7 111.2 1558