CCL-9302 |
|||
Product Name/Code: 9302 | Electrical Performance |
||
Application: | Max. inner Conductor Resistance £¨¦¸/Km£© | 54.8 | |
Multi-Conductor-Audio, Control, & Instrumentation Cables | Voltage Rating(V) | 300 | |
Construction | |||
2PAIRS(4CORES) | Stranded Tinned Copper | ||
AWG | 22 | Capacitance (pF/m) C1 | 110 |
Construction | Solid | Capacitance (pF/m) C2 | 160 |
Conductor Diameter (mm) | 0.64 | ||
Insulation | PVC/PE/PP/XLPE/LSF/LSOH | ||
Thickness | 0.60 | ||
Insulation Diameter(mm) | 1.84 | ||
Insulation Color | Black &Red,Black&White |
||
Drain wire | Stranded Tinned Copper | ||
AWG | 24 | ||
Construction | 7x0.20 | ||
Over all Screen | AL/PET | ||
Construction | Multipair overall laid up in aluminum-Foil Polyester Tape Screen | ||
Sheath | PVC/LSF/LSOH | ||
Thickness(mm) | 0.6 | ||
Diameter(mm) | 6.3 | ||
Core Identification/Color Code | According to customer request | ||
Bending Radius | 6xOverall Diameter | ||
Operating Temperature( ¡æ ) | -20/80 | ||
Fire Performance |
|||
Flame Propagation Test to IEC 60332 Part 1 and Part 3 Determination of the amount Halogen Acid Gas to IEC 60754 Part 1 Smoke Density Test to IEC 61034 Oxygen Index Test to BS 2863 or ISO 4589-2 Temperature Index Test to BS 2782 or ISO 4589-3 Fire Resistant Test to IEC 60331-24 |
|||
Website: www.caledonian-cables.co.uk | |||
E-mail: sales@caledonian-cables.co.uk |