CCL-9775 |
|||
Product Name/Code: 9775 | Electrical Performance |
||
Application: | Max. inner Conductor Resistance £¨¦¸/Km£© | 23 | |
Multi-Conductor-Audio, Control, & Instrumentation Cables | Voltage Rating(V) | 30 | |
Construction | Nominal Impedance(¦¸) | 50 | |
9Pairs(18CORES) | Stranded Tinned Copper | Nominal Velocity ratio (%) | 66% |
AWG | 18 | Capacitance (pF/m) C1 | 105 |
Construction | 19x0.25 | Capacitance (pF/m) C2 | 190 |
Conductor Diameter (mm) | 1.12 | ||
Insulation | PVC/PE/PP/XLPE/LSF/LSOH | ||
Thickness | 0.60 | ||
Insulation Diameter(mm) | 2.32 | ||
Insulation Color | Black&Red,Black&White,Black&Green,Black&Yellow |
||
Black&Brown,Black&Orange,Red&White,Red&Green | |||
Drain wire | Stranded Tinned Copper | ||
AWG | 20 | ||
Construction | Stranded | ||
Over all Screen | AL/PET | ||
Construction | Multipair overall laid up in aluminum-Foil Polyester Tape Screen | ||
Sheath | PVC/LSF/LSOH | ||
Thickness(mm) | 1.0 | ||
Diameter(mm) | 16.8 | ||
Core Identification/Color Code | According to customer request | ||
Bending Radius | 6xOverall Diameter | ||
Operating Temperature( ¡æ ) | -20/80 | ||
Fire Performance |
|||
Flame Propagation Test to IEC 60332 Part 1 and Part 3 Determination of the amount Halogen Acid Gas to IEC 60754 Part 1 Smoke Density Test to IEC 61034 Oxygen Index Test to BS 2863 or ISO 4589-2 Temperature Index Test to BS 2782 or ISO 4589-3 Fire Resistant Test to IEC 60331-24 |
|||
Website: www.caledonian-cables.co.uk | |||
E-mail: sales@caledonian-cables.co.uk |