Multicore Overall Screened Cables - Belden Equivalent 9545
Applications
These multicore overall screened cables have individually insulated cores laid up in an aluminum/polyester tape with a tinned copper drain wire. These cables are suitable for RS232 applications, used as audio, control and instrumentation cables.
Construction
Conductor | Tinned copper wire. |
Insulation | PVC. |
Overall Screen | Aluminium/Polyester tape. |
Drain Wire | Stranded tinned copper, 7x0.20. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black, White, Red, Green, Orange, Blue, White/Black, Red/Black, Green/Black, Orange/Black, Blue/Black, Black/White, Red/White, Green/White, Blue/White, Black/Red, White/Red, Orange/Red, Blue/Red, Red/Green, Orange/Green, Black/White/Red, White/Black/Red, Red/Black/White, Green/Black/White, Orange/Black/White, Blue/Black/White, Black/Red/Green, White/Red/Green, Red/Black/Green, Green/Black/Orange, Orange/Black/Green, Blue/White/Orange, Black/White/Orange, White/Red/Orange, Orange/White/Blue, White/Red/Blue, Black/White/Green, White/Black/Green, Red/White/Green. |
Electrical & Mechanical Characteristics
AWG | 24 | |
Conductor Construction | 7x0.20 | |
UL Style | 2464 | |
Maximum Conductor Resistance | Ω/km | 85 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 98 |
Nominal Capacitance Conductor to Screen | pF/m | 180 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -30~80 |
Dimensions
Ordering Code | No. of Cores | Insulation Thickness | Sheath Thickness | Overall Diameter |
---|---|---|---|---|
mm | mm | mm | ||
BE119545V | 40 | 0.25 | 1.02 | 10.3 |
BE119545H | 40 | 0.25 | 1.02 | 10.3 |