PE Insulated, PVC Sheathed & Overall Screened Instrumentation Cables (Multicore)
APPLICATION
For transmission of analogue and digital signals in instrument and control systems; allowed for use in zone 1 and zone 2, group II, classified areas (IEC 79-14), not allowed for direct connection to low impedance sources, e.g. public mains electricity supply. Recommended for indoor and outerdoor installation, on racks, trays, in conduits, in dry and wet locations; not for direct buiral. Recommended for use as fire protection messure for people and important material assets.
STANDARDS
Basic design to EN 50288-7
FIRE PERFORMANCE
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires& cable test)*** | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Note: Asterisk * denotes superseded standard, *** denotes optional.
VOLTAGE RATING
500V
CABLE CONSTRUCTION
- Conductor: Annealed copper solid or plain copper stranded to IEC 60228 Class 2.
- Insulation: PE compound as per EN 50290. 2-23.
- Overall Screen: Aluminium/polyester tape with 0.5mm2 screen (7/0.3mm) tinned copper drain wire.
- Outer Sheath: Thermoplastic PVC compound as per EN 50290-2-22. UV resistance, hydrocarbon< resistance, oil resistance, anti rodent and anti termite properties can be offered as option. Compliance to fire performance standard (IEC 60332-1, IEC 60332-3, UL 1581, UL 1666 etc) depends on the oxygen index of the PVC compound and the overall cable design. LSPVC can also be provided upon request.
COLOUR CODE
- Insulation: Black numbered
Outer Sheath: Black, blue for intrinsically safe systems
PHYSICAL and THERMAL PROPERTIES
- Temperature Range During Operation (Fixed State): -30°C – +70°C
- Temperature Range During Installation (Mobile State): -5°C – +50°C
- Minimum Bending Radius: 7.5 X Overall Diameter
- Sunlight Resistance: UL 1581 section 1200
- Oil Resistance: ICEA S-73-532(Test temperature +60°C, duration 4h. Retention: min 60% of tensile strength/min.60% of elongation)
ELECTRICAL ROPERTIES
CONDUCTOR AREA SIZE | MM2 | 0.5 | 0.75 | 1.0 | 1.3 | 1.5 | 2.5 | |
---|---|---|---|---|---|---|---|---|
INSULATION THICKNESS (NOMINAL) | MM | 0.55 | 0.55 | 0.55 | 0.6 | 0.6 | 0.7 | |
CONDUCTOR RESISTANCE (20°C) | Ω/KM | 36.7 | 25.0 | 18.5 | 14.2 | 12.3 | 7.4 | |
INSULATION RESISTANCE (20°C) | MΩ.KM(MIN.) | 5000 | ||||||
MUTUAL CAPACITANCE (1 KHZ) | PF/M(MAX.) | 115 | ||||||
CAPACITANCE UNBALANCE(1 KHZ) | PF/500 M (MAX.) | 500 | ||||||
L / R (RATIO) (MAX.) | ΜH/Ω | 25 | 25 | 25 | 40 | 40 | 60 | |
OPERATING VOLTAGE | V | 500 | ||||||
TEST VOLTAGE URMS | CORE TO CORE | V | 2000 | |||||
CORE TO SCREEN | V | 2000 |
CONSTRUCTION PARAMETERS
CALEDONIAN CABLE CODE | RE-2Y(ST)Y | ||||
---|---|---|---|---|---|
NO. OF CORES X1XCROSS SECTION | NOMINALINSULATION THICKNESS | NOMINALOUTER SHEATH THICKNESS | NOMINALOVERALL DIAMETER | APPROX. WEIGHT | |
NO.X1XMM2 | MM | MM | MM | KG/KM | |
0.5mm2, Multicore | |||||
RE-2Y(St)Y 2C0.5 | 2x1x0.5 | 0.55 | 0.9 | 6.2 | 45 |
RE-2Y(St)Y 3C0.5 | 3x1x0.5 | 0.55 | 0.9 | 6.5 | 53 |
RE-2Y(St)Y 4C0.5 | 4x1x0.5 | 0.55 | 0.9 | 7.0 | 60 |
RE-2Y(St)Y 5C0.5 | 5x1x0.5 | 0.55 | 0.9 | 7.6 | 71 |
RE-2Y(St)Y 8C0.5 | 8x1x0.5 | 0.55 | 1.0 | 9.1 | 95 |
RE-2Y(St)Y 10C0.5 | 10x1x0.5 | 0.55 | 1.0 | 10.4 | 122 |
RE-2Y(St)Y 12C0.5 | 12x1x0.5 | 0.55 | 1.0 | 10.7 | 145 |
RE-2Y(St)Y 14C0.5 | 14x1x0.5 | 0.55 | 1.0 | 11.3 | 162 |
RE-2Y(St)Y 16C0.5 | 16x1x0.5 | 0.55 | 1.1 | 11.8 | 180 |
RE-2Y(St)Y 20C0.5 | 20x1x0.5 | 0.55 | 1.1 | 13.3 | 214 |
RE-2Y(St)Y 24C0.5 | 24x1x0.5 | 0.55 | 1.1 | 14.7 | 258 |
RE-2Y(St)Y 27C0.5 | 27x1x0.5 | 0.55 | 1.2 | 15.0 | 282 |
RE-2Y(St)Y 30C0.5 | 30x1x0.5 | 0.55 | 1.2 | 15.7 | 308 |
RE-2Y(St)Y 37C0.5 | 37x1x0.5 | 0.55 | 1.2 | 16.9 | 372 |
RE-2Y(St)Y 40C0.5 | 40x1x0.5 | 0.55 | 1.2 | 17.6 | 398 |
0.75mm2, Multicore | |||||
RE-2Y(St)Y 2C0.75 | 2x1x0.75 | 0.55 | 0.9 | 6.5 | 165 |
RE-2Y(St)Y 3C0.75 | 3x1x0.75 | 0.55 | 0.9 | 6.9 | ?232 |
RE-2Y(St)Y 4C0.75 | 4x1x0.75 | 0.55 | 0.9 | 7.4 | 300 |
RE-2Y(St)Y 5C0.75 | 5x1x0.75 | 0.55 | 0.9 | 8.1 | 382 |
RE-2Y(St)Y 8C0.75 | 8x1x0.75 | 0.55 | 1.0 | 9.7 | ?579 |
RE-2Y(St)Y 10C0.75 | 10x1x0.75 | 0.55 | 1.0 | 11.1 | ?730 |
RE-2Y(St)Y 12C0.75 | 12x1x0.75 | 0.55 | 1.0 | 11.5 | ?870 |
RE-2Y(St)Y 14C0.75 | 14x1x0.75 | 0.55 | 1.1 | 12.2 | ?1007 |
RE-2Y(St)Y 16C0.75 | 16x1x0.75 | 0.55 | 1.1 | 12.9 | ?1148 |
RE-2Y(St)Y 20C0.75 | 20x1x0.75 | 0.55 | 1.1 | 14.3 | ?1431 |
RE-2Y(St)Y 24C0.75 | 24x1x0.75 | 0.55 | 1.2 | 16.0 | ?1705 |
RE-2Y(St)Y 27C0.75 | 27x1x0.75 | 0.55 | 1.2 | 16.3 | ?1916 |
RE-2Y(St)Y 30C0.75 | 30x1x0.75 | 0.55 | 1.2 | 16.9 | ?2122 |
RE-2Y(St)Y 37C0.75 | 37x1x0.75 | 0.55 | 1.2 | 18.2 | ?2601 |
RE-2Y(St)Y 40C0.75 | 40x1x0.75 | 0.55 | 1.3 | 19.1 | ?2816 |
1.0mm2, Multicore | |||||
RE-2Y(St)Y 2C1.0 | 2x1x1.0 | 0.55 | 0.9 | 6.9 | 58 |
RE-2Y(St)Y 3C1.0 | 3x1x1.0 | 0.55 | 0.9 | 7.3 | 70 |
RE-2Y(St)Y 4C1.0 | 4x1x1.0 | 0.55 | 0.9 | 7.9 | 85 |
RE-2Y(St)Y 5C1.0 | 5x1x1.0 | 0.55 | 0.9 | 8.6 | 98 |
RE-2Y(St)Y 8C1.0 | 8x1x1.0 | 0.55 | 1.0 | 10.3 | 136 |
RE-2Y(St)Y 10C1.0 | 10x1x1.0 | 0.55 | 1.0 | 11.9 | 194 |
RE-2Y(St)Y 12C1.0 | 12x1x1.0 | 0.55 | 1.0 | 12.2 | 214 |
RE-2Y(St)Y 14C1.0 | 14x1x1.0 | 0.55 | 1.1 | 13.0 | 243 |
RE-2Y(St)Y 16C1.0 | 16x1x1.0 | 0.55 | 1.1 | 13.7 | 280 |
RE-2Y(St)Y 20C1.0 | 20x1x1.0 | 0.55 | 1.1 | 15.2 | 336 |
RE-2Y(St)Y 24C1.0 | 24x1x1.0 | 0.55 | 1.2 | 17.0 | 404 |
RE-2Y(St)Y 27C1.0 | 27x1x1.0 | 0.55 | 1.2 | 17.4 | 443 |
RE-2Y(St)Y 30C1.0 | 30x1x1.0 | 0.55 | 1.2 | 18.0 | 484 |
RE-2Y(St)Y 37C1.0 | 37x1x1.0 | 0.55 | 1.2 | 19.6 | 590 |
RE-2Y(St)Y 40C1.0 | 40x1x1.0 | 0.55 | 1.3 | 20.4 | 632 |
1.3mm2, Multicore | |||||
RE-2Y(St)Y 2C1.3 | 2x1x1.3 | 0.6 | 0.9 | 7.4 | 72 |
RE-2Y(St)Y 3C1.3 | 3x1x1.3 | 0.6 | 0.9 | 7.9 | 86 |
RE-2Y(St)Y 4C1.3 | 4x1x1.3 | 0.6 | 0.9 | 8.5 | 105 |
RE-2Y(St)Y 5C1.3 | 5x1x1.3 | 0.6 | 1.0 | 9.5 | 135 |
RE-2Y(St)Y 8C1.3 | 8x1x1.3 | 0.6 | 1.0 | 11.2 | 176 |
RE-2Y(St)Y 10C1.3 | 10x1x1.3 | 0.6 | 1.1 | 13.2 | 228 |
RE-2Y(St)Y 12C1.3 | 12x1x1.3 | 0.6 | 1.1 | 13.6 | 269 |
RE-2Y(St)Y 14C1.3 | 14x1x1.3 | 0.6 | 1.1 | 14.3 | 305 |
RE-2Y(St)Y 16C1.3 | 16x1x1.3 | 0.6 | 1.1 | 15.0 | 351 |
RE-2Y(St)Y 20C1.3 | 20x1x1.3 | 0.6 | 1.2 | 16.9 | 423 |
RE-2Y(St)Y 24C1.3 | 24x1x1.3 | 0.6 | 1.2 | 18.7 | 507 |
RE-2Y(St)Y 27C1.3 | 27x1x1.3 | 0.6 | 1.3 | 19.3 | 558 |
RE-2Y(St)Y 30C1.3 | 30x1x1.3 | 0.6 | 1.3 | 20.0 | 611 |
RE-2Y(St)Y 37C1.3 | 37x1x1.3 | 0.6 | 1.3 | 21.6 | 743 |
RE-2Y(St)Y 40C1.3 | 40x1x1.3 | 0.6 | 1.4 | 22.7 | 796 |
1.5mm2, Multicore | |||||
RE-2Y(St)Y 2C1.5 | 2x1x1.5 | 0.6 | 0.9 | 7.7 | 78 |
RE-2Y(St)Y 3C1.5 | 3x1x1.5 | 0.6 | 0.9 | 8.1 | 94 |
RE-2Y(St)Y 4C1.5 | 4x1x1.5 | 0.6 | 0.9 | 8.8 | 116 |
RE-2Y(St)Y 5C1.5 | 5x1x1.5 | 0.6 | 1.0 | 9.8 | 149 |
RE-2Y(St)Y 8C1.5 | 8x1x1.5 | 0.6 | 1.0 | 11.6 | 196 |
RE-2Y(St)Y 10C1.5 | 10x1x1.5 | 0.6 | 1.1 | 13.7 | 261 |
RE-2Y(St)Y 12C1.5 | 12x1x1.5 | 0.6 | 1.1 | 14.1 | 300 |
RE-2Y(St)Y 14C1.5 | 14x1x1.5 | 0.6 | 1.1 | 14.8 | 340 |
RE-2Y(St)Y 16C1.5 | 16x1x1.5 | 0.6 | 1.1 | 15.6 | 392 |
RE-2Y(St)Y 20C1.5 | 20x1x1.5 | 0.6 | 1.2 | 17.6 | 474 |
RE-2Y(St)Y 24C1.5 | 24x1x1.5 | 0.6 | 1.3 | 19.6 | 567 |
RE-2Y(St)Y 27C1.5 | 27x1x1.5 | 0.6 | 1.3 | 20.1 | 625 |
RE-2Y(St)Y 30C1.5 | 30x1x1.5 | 0.6 | 1.3 | 20.8 | 685 |
RE-2Y(St)Y 37C1.5 | 37x1x1.5 | 0.6 | 1.4 | 22.6 | 834 |
RE-2Y(St)Y 40C1.5 | 40x1x1.5 | 0.6 | 1.4 | 23.6 | 898 |
2.52, Multicore | |||||
RE-2Y(St)Y 2C2.5 | 2x1x2.5 | 0.7 | 0.9 | 8.9 | 113 |
RE-2Y(St)Y 3C2.5 | 3x1x2.5 | 0.7 | 1.0 | 9.7 | 145 |
RE-2Y(St)Y 4C2.5 | 4x1x2.5 | 0.7 | 1.0 | 10.5 | 178 |
RE-2Y(St)Y 5C2.5 | 5x1x2.5 | 0.7 | 1.0 | 11.9 | 285 |
RE-2Y(St)Y 8C2.5 | 8x1x2.5 | 0.7 | 1.1 | 13.9 | 376 |
RE-2Y(St)Y 10C2.5 | 10x1x2.5 | 0.7 | 1.2 | 16.3 | 426 |
RE-2Y(St)Y 12C2.5 | 12x1x2.5 | 0.7 | 1.2 | 16.9 | 537 |
RE-2Y(St)Y 14C2.5 | 14x1x2.5 | 0.7 | 1.2 | 17.7 | 609 |
RE-2Y(St)Y 16C2.5 | 16x1x2.5 | 0.7 | 1.3 | 18.9 | 711 |
RE-2Y(St)Y 20C2.5 | 20x1x2.5 | 0.7 | 1.3 | 21.1 | 826 |
RE-2Y(St)Y 24C2.5 | 24x1x2.5 | 0.7 | 1.4 | 23.6 | 930 |
RE-2Y(St)Y 27C2.5 | 27x1x2.5 | 0.7 | 1.4 | 24.1 | 1040 |
RE-2Y(St)Y 30C2.5 | 30x1x2.5 | 0.7 | 1.5 | 25.2 | 1142 |
RE-2Y(St)Y 37C2.5 | 37x1x2.5 | 0.7 | 1.5 | 27.2 | 1392 |
RE-2Y(St)Y 40C2.5 | 40x1x2.5 | 0.7 | 1.6 | 28.5 | 1494 |
Note : Other conductor sizes & core configurations are available upon request.