PE Insulated, PVC Sheathed & Overall Screened Instrumentation Cables (Multitriple)
RE-2Y(St)Y 70°C / 300 V
APPLICATION
For transmission of analogue and digital signals in instrument and control systems; allowed for use in zone 1 and zone 2, group II, classified areas (IEC 79-14), not allowed for direct connection to low impedance sources, e.g. public mains electricity supply. Recommended for indoor and outerdoor installation, on racks, trays, in conduits, in dry and wet locations; not for direct buiral. Recommended for use as fire protection messure for people and important material assets.
STANDARDS
Basic design to EN 50288-7
FIRE PERFORMANCE
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires& cable test)*** | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Note: Asterisk * denotes superseded standard, *** denotes optional.
VOLTAGE RATING
300V
CABLE CONSTRUCTION
- Conductor: Annealed copper solid or plain copper stranded to IEC 60228 Class 2.
- Insulation: PE compound as per EN 50290. 2-23.
- Triple: Three conductors twisted to form a triple
- Lay-up: Triples laid up in layers of optimum pitch
- Separator: Polyester tape
- Overall Screen: Aluminium/polyester tape with tinned copper drain wire, 0.5mm2
- Outer Sheath: Thermoplastic PVC compound as per EN 50290-2-22. UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. Compliance to fire performance standard (IEC 60332-1, IEC 60332-3, UL 1581, UL 1666 etc) depends on the oxygen index of the PVC compound and the overall cable design. LSPVC can also be provided upon request.
COLOUR CODE
- Insulation: Black / White / Red, continuously numbered on white core(1, 2..)for multitriples.
- Outer Sheath: Black or blue for intrinsically safe systems
PHYSICAL and THERMAL PROPERTIES
- Temperature Range During Operation (Fixed State): -30°C – +70°C
- Temperature Range During Installation (Mobile State): -5°C – +50°C
- Minimum Bending Radius: 7.5 X Overall Diameter
- Sunlight Resistance: UL 1581 section 1200
- Oil Resistance: ICEA S-73-532(Test temperature +60°C, duration 4h. Retention: min 60% of tensile strength/min.60% of elongation)
ELECTRICAL ROPERTIES
CONDUCTORAREASIZE | 2 | 0.5 | 0.75 | 1.0 | 1.3 | 1.5 | |
---|---|---|---|---|---|---|---|
INSULATIONTHICKNESS(NOMINAL) | MM | 0.35 | 0.38 | 0.4 | 0.45 | 0.45 | |
CONDUCTORRESISTANCE(20°C) | Ω/KM | 36.0 | 24.5 | 18.1 | 13.9 | 12.1 | |
INSULATIONRESISTANCE(20°C) | MΩ.KM(MIN.) | 5000 | |||||
MUTUALCAPACITANCE(1KHZ) | UPTO4TRPLESPF/M(MAX.) | 90 | 90 | 90 | 102 | 102 | |
? | ? ABOVE4TRPLESPF/M(MAX.) | 75 | 75 | 75 | 85 | 85 | |
INDUCTANCE | MH/KM(MAX.) | 1 | |||||
L/R(RATIO)(MAX.) | ΜH/Ω | 25 | 25 | 25 | 40 | 40 | |
OPERATINGVOLTAGE | V | 300 | |||||
TESTVOLTAGEURMS | CORETOCORE | V | 1500 | ||||
CORETOSCREEN | V | 1500 |
CONSTRUCTION PARAMETERS
CALEDONIAN CABLE CODE | RE-2Y(ST)Y | ||||
---|---|---|---|---|---|
NO. OF TRIPLES X3XCROSS SECTION | NOMINAL INSULATION THICKNESS | NOMINAL OUTER SHEATH THICKNESS | NOMINAL OVERALL DIAMETER |
APPROX. WEIGHT |
|
NO.X3XMM2 | MM | MM | MM | KG/KM | |
0.5mm2?, Multitriple | |||||
RE-2Y(St)Y 2T0.5 | 2x3x0,50 | 0.35 | 0.9 | 8.4 | 92 |
RE-2Y(St)Y 4T0.5 | 4x3x0,50 | 0.35 | 1.0 | 9.8 | 124 |
RE-2Y(St)Y 5T0.5 | 5x3x0,50 | 0.35 | 1.0 | 10.8 | 155 |
RE-2Y(St)Y 6T0.5 | 6x3x0,50 | 0.35 | 1.0 | 12.1 | 186 |
RE-2Y(St)Y 8T0.5 | 8x3x0,50 | 0.35 | 1.1 | 13.1 | 222 |
RE-2Y(St)Y 10T0.5 | 10x3x0,50 | 0.35 | 1.1 | 14.7 | 276 |
RE-2Y(St)Y 12T0.5 | 12x3x0,50 | 0.35 | 1.1 | 15.2 | 325 |
RE-2Y(St)Y 16T0.5 | 16x3x0,50 | 0.35 | 1.2 | 17.4 | 416 |
RE-2Y(St)Y 20T0.5 | 20x3x0,50 | 0.35 | 1.2 | 19.1 | 510 |
RE-2Y(St)Y 24T0.5 | 24x3x0,50 | 0.35 | 1.3 | 20.9 | 597 |
0.75mm2?, Multitriple | |||||
RE-2Y(St)Y 2T0.75 | 2x3x0,75 | 0.38 | 0.9 | 9.3 | 114 |
RE-2Y(St)Y 4T0.75 | 4x3x0,75 | 0.38 | 1.0 | 10.9 | 163 |
RE-2Y(St)Y 5T0.75 | 5x3x0,75 | 0.38 | 1.0 | 12.0 | 199 |
RE-2Y(St)Y 6T0.75 | 6x3x0,75 | 0.38 | 1.1 | 13.7 | 246 |
RE-2Y(St)Y 8T0.75 | 8x3x0,75 | 0.38 | 1.1 | 14.7 | 297 |
RE-2Y(St)Y 10T0.75 | 10x3x0,75 | 0.38 | 1.2 | 16.7 | 368 |
RE-2Y(St)Y 12T0.75 | 12x3x0,75 | 0.38 | 1.2 | 17.3 | 425 |
RE-2Y(St)Y 16T0.75 | 16x3x0,75 | 0.38 | 1.3 | 19.7 | 558 |
RE-2Y(St)Y 20T0.75 | 20x3x0,75 | 0.38 | 1.3 | 21.7 | 685 |
RE-2Y(St)Y 24T0.75 | 24x3x0,75 | 0.38 | 1.4 | 23.7 | 806 |
1.0mm2?, Multitriple | |||||
RE-2Y(St)Y 2T1.0 | 2x3x1 | 0.4 | 1.0 | 10.4 | 135 |
RE-2Y(St)Y 4T1.0 | 4x3x1 | 0.4 | 1.0 | 11.9 | 203 |
RE-2Y(St)Y 5T1.0 | 5x3x1 | 0.4 | 1.0 | 13.2 | 252 |
RE-2Y(St)Y 6T1.0 | 6x3x1 | 0.4 | 1.1 | 15.0 | 304 |
RE-2Y(St)Y 8T1.0 | 8x3x1 | 0.4 | 1.1 | 16.1 | 381 |
RE-2Y(St)Y 10T1.0 | 10x3x1 | 0.4 | 1.2 | 18.4 | 463 |
RE-2Y(St)Y 12T1.0 | 12x3x1 | 0.4 | 1.2 | 19.0 | 546 |
RE-2Y(St)Y 16T1.0 | 16x3x1 | 0.4 | 1.3 | 21.7 | 720 |
RE-2Y(St)Y 20T1.0 | 20x3x1 | 0.4 | 1.4 | 24.1 | 884 |
RE-2Y(St)Y 24T1.0 | 24x3x1 | 0.4 | 1.4 | 26.1 | 1053 |
1.3mm2?, Multitriple | |||||
RE-2Y(St)Y 2T1.3 | 2x3x1,3 | 0.45 | 1.0 | 11.5 | 175 |
RE-2Y(St)Y 4T1.3 | 4x3x1,3 | 0.45 | 1.1 | 13.4 | 252 |
RE-2Y(St)Y 5T1.3 | 5x3x1,3 | 0.45 | 1.1 | 14.8 | 319 |
RE-2Y(St)Y 6T1.3 | 6x3x1,3 | 0.45 | 1.2 | 16.9 | 388 |
RE-2Y(St)Y 8T1.3 | 8x3x1,3 | 0.45 | 1.2 | 18.1 | 476 |
RE-2Y(St)Y 10T1.3 | 10x3x1,3 | 0.45 | 1.3 | 20.7 | 591 |
RE-2Y(St)Y 12T1.3 | 12x3x1,3 | 0.45 | 1.3 | 21.4 | 697 |
RE-2Y(St)Y 16T1.3 | 16x3x1,3 | 0.45 | 1.4 | 24.4 | 921 |
RE-2Y(St)Y 20T1.3 | 20x3x1,3 | 0.45 | 1.5 | 27.1 | 1128 |
RE-2Y(St)Y 24T1.3 | 24x3x1,3 | 0.45 | 1.6 | 29.6 | 1341 |
1.5mm2?, Multitriple | |||||
RE-2Y(St)Y 2T1.5 | 2x3x1,5 | 0.45 | 1.0 | 11.9 | 192 |
RE-2Y(St)Y 4T1.5 | 4x3x1,5 | 0.45 | 1.1 | 14.0 | 288 |
RE-2Y(St)Y 5T1.5 | 5x3x1,5 | 0.45 | 1.1 | 15.4 | 356 |
RE-2Y(St)Y 6T1.5 | 6x3x1,5 | 0.45 | 1.2 | 17.6 | 433 |
RE-2Y(St)Y 8T1.5 | 8x3x1,5 | 0.45 | 1.3 | 19.1 | 543 |
RE-2Y(St)Y 10T1.5 | 10x3x1,5 | 0.45 | 1.3 | 21.6 | 675 |
RE-2Y(St)Y 12T1.5 | 12x3x1,5 | 0.45 | 1.4 | 22.5 | 782 |
RE-2Y(St)Y 16T1.5 | 16x3x1,5 | 0.45 | 1.5 | 25.7 | 1035 |
RE-2Y(St)Y 20T1.5 | 20x3x1,5 | 0.45 | 1.6 | 28.6 | 1271 |
RE-2Y(St)Y 24T1.5 | 24x3x1,5 | 0.45 | 1.7 | 31.1 | 1514 |
Note : Other conductor sizes & core configurations are available upon request.