600/1000V Mica+XLPE Insulated, LSZH Sheathed, Armoured Power Cables to BS 7846 (2-5 Cores & Multicore)
FFX400 1mRZ1MZ1-R (CU/MGT+XLPE/LSZH/SWA/LSZH 600/1000V Class 2)
APPLICATION
The cables are mainly used in power stations, mass transit underground passenger systems, airports, petrochemical plants, hotels, hospitals and high-rise buildings.
STANDARDS
Basic design to BS 7846
FIRE PERFORMANCE
Circuit Integrity | IEC 60331-21; EN 6387; BS 8491 |
Flame Retardance (single vertical wire or cable test) | IEC 60332-1-2; EN 60332-1-2 |
Reduced fire Propagation (Vertically-mounted bundled wires & cables test) | IEC 60332-3-24; EN 60332-3-24 |
Halogen Free | IEC 60754-1; EN 50267-2-1 |
No Corrosive Gas emission | IEC 60754-2; EN 50267-2-2 |
Minimum smoke emission | IEC 61034-2; EN 61034-2 |
VOLTAGE RATING
600/1000V
CABLE CONSTRUCTION
Conductor : Annealed copper wire, stranded according to BS EN 60228 class 2.
Fire Barrier : Mica glass tape.
Insulation : XLPE type GP 8 according to BS 7655-1.3. HEPR type GP 6 according to BS 7655-1.2 or crosslinked polyolefin material type EI 5 according to BS EN 50363-5 can be offered as option.
Bedding : Extruded layer of polymeric material.
Armouring : Galvanized steel wire.
Outer Sheath : Extruded layer of polymeric material LTS 1 according to BS 7655-6.1.
Outer Sheath Option : UV resistance, hydrocarbon resistance, oil resistance, anti-rodent and anti-termite properties can be offered as option.
COLOUR CODE
Insulation Colour
2-core : Brown and blue.
3-core : Brown, black and grey.
4-core : Blue, brown, black and grey.
5-core : Green-and-yellow, blue, brown, black, grey.
Sheath Colour : Black; other colours can be offered upon request.
PHYSICAL AND THERMAL PROPERTIES
Maximum temperature range during operation : 90°C
Maximum short circuit temperature (5 Seconds) : 250°C
Minimum bending radius : 8 x Overall Diameter
CONSTRUCTION PARAMETERS
Conductor | FFX400 1mRZ1MZ1-R | ||||||
---|---|---|---|---|---|---|---|
No. of Cores × Cross-sectional Area | Conductor Class | Nominal Insulation Thickness | Nominal Bedding Thickness | Nominal Steel Wire Armour Diameter | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
No.×mm² | mm | mm | mm | mm | mm | kg/km | |
2 cores | |||||||
2×1.5a | 2 | 0.6 | 0.8 | 0.9 | 1.3 | 13.5 | 345 |
2×2.5a | 2 | 0.7 | 0.8 | 0.9 | 1.4 | 14.9 | 413 |
2×4a | 2 | 0.7 | 0.8 | 0.9 | 1.4 | 16.0 | 478 |
2×4a&c | 2 | 0.7 | 0.8 | 1.25 | 1.4 | 16.7 | 581 |
2×6a | 2 | 0.7 | 0.8 | 0.9 | 1.4 | 17.2 | 555 |
2×6a&c | 2 | 0.7 | 0.8 | 1.25 | 1.4 | 17.9 | 666 |
2×10a | 2 | 0.7 | 0.8 | 0.9 | 1.5 | 19.2 | 708 |
2×10a&c | 2 | 0.7 | 0.8 | 1.25 | 1.5 | 19.9 | 832 |
2×16a | 2 | 0.7 | 0.8 | 1.25 | 1.5 | 22.0 | 1036 |
2×25a | 2 | 0.9 | 0.8 | 1.25 | 1.6 | 25.7 | 1386 |
2×25b | 2 | 0.9 | 0.8 | 1.25 | 1.6 | 23.5 | 1311 |
2×35a | 2 | 0.9 | 1.0 | 1.6 | 1.7 | 29.0 | 1918 |
2×35b | 2 | 0.9 | 1.0 | 1.6 | 1.7 | 26.5 | 1814 |
2×50b | 2 | 1.0 | 1.0 | 1.6 | 1.8 | 28.5 | 2330 |
2×70b | 2 | 1.1 | 1.0 | 1.6 | 1.9 | 32.0 | 2968 |
2×95b | 2 | 1.1 | 1.2 | 2.0 | 2.0 | 36.0 | 4085 |
2×120b | 2 | 1.2 | 1.2 | 2.0 | 2.1 | 39.0 | 4846 |
2×150b | 2 | 1.4 | 1.2 | 2.0 | 2.2 | 42.0 | 6223 |
2×185b | 2 | 1.6 | 1.4 | 2.5 | 2.4 | 48.0 | 7479 |
2×240b | 2 | 1.7 | 1.4 | 2.5 | 2.5 | 52.0 | 9137 |
2×300b | 2 | 1.8 | 1.6 | 2.5 | 2.6 | 57.0 | 10937 |
2×400b | 2 | 2.0 | 1.6 | 2.5 | 2.8 | 62.0 | 13316 |
3 cores | |||||||
3×1.5a | 2 | 0.6 | 0.8 | 0.9 | 1.3 | 14.1 | 384 |
3×2.5a | 2 | 0.7 | 0.8 | 0.9 | 1.4 | 15.6 | 467 |
3×4a | 2 | 0.7 | 0.8 | 0.9 | 1.4 | 16.8 | 551 |
3×4a&c | 2 | 0.7 | 0.8 | 1.25 | 1.4 | 17.5 | 659 |
3×6a | 2 | 0.7 | 0.8 | 0.9 | 1.4 | 18.0 | 652 |
3×6a&c | 2 | 0.7 | 0.8 | 1.25 | 1.4 | 18.7 | 768 |
3×10a | 2 | 0.7 | 0.8 | 1.25 | 1.5 | 20.9 | 985 |
3×16a | 2 | 0.7 | 0.8 | 1.25 | 1.6 | 23.4 | 1269 |
3×25a | 2 | 0.9 | 1.0 | 1.6 | 1.7 | 28.4 | 1953 |
3×25b | 2 | 0.9 | 1.0 | 1.6 | 1.7 | 26.5 | 1874 |
3×35a | 2 | 0.9 | 1.0 | 1.6 | 1.8 | 31.0 | 2393 |
3×35b | 2 | 0.9 | 1.0 | 1.6 | 1.8 | 28.5 | 2286 |
3×50b | 2 | 1.0 | 1.0 | 1.6 | 1.8 | 32.0 | 2952 |
3×70b | 2 | 1.1 | 1.0 | 1.6 | 1.9 | 35.0 | 3852 |
3×95b | 2 | 1.1 | 1.2 | 2.0 | 2.1 | 40.0 | 5312 |
3×120b | 2 | 1.2 | 1.2 | 2.0 | 2.2 | 44.0 | 6364 |
3×150b | 2 | 1.4 | 1.4 | 2.5 | 2.3 | 49.0 | 8113 |
3×185b | 2 | 1.6 | 1.4 | 2.5 | 2.4 | 53.0 | 9706 |
3×240b | 2 | 1.7 | 1.4 | 2.5 | 2.6 | 58.0 | 12045 |
3×300b | 2 | 1.8 | 1.6 | 2.5 | 2.7 | 63.0 | 14536 |
3×400b | 2 | 2.0 | 1.6 | 2.5 | 2.9 | 70.0 | 17866 |
4 cores | |||||||
4×1.5a | 2 | 0.6 | 0.8 | 0.9 | 1.3 | 15.1 | 433 |
4×2.5a | 2 | 0.7 | 0.8 | 0.9 | 1.4 | 16.7 | 532 |
4×4a | 2 | 0.7 | 0.8 | 0.9 | 1.4 | 18.1 | 637 |
4×4a&c | 2 | 0.7 | 0.8 | 1.25 | 1.4 | 18.8 | 856 |
4×6a | 2 | 0.7 | 0.8 | 1.25 | 1.5 | 20.3 | 901 |
4×10a | 2 | 0.7 | 0.8 | 1.25 | 1.5 | 22.6 | 1159 |
4×16a | 2 | 0.7 | 0.8 | 1.25 | 1.6 | 25.3 | 1516 |
4×25a | 2 | 0.9 | 1.0 | 1.6 | 1.7 | 30.8 | 2341 |
4×25b | 2 | 0.9 | 1.0 | 1.6 | 1.7 | 29.5 | 2286 |
4×35a | 2 | 0.9 | 1.0 | 1.6 | 1.8 | 33.7 | 2898 |
4×35b | 2 | 0.9 | 1.0 | 1.6 | 1.8 | 32.0 | 2824 |
4×50b | 2 | 1.0 | 1.0 | 1.6 | 1.9 | 35.0 | 3628 |
4×70b | 2 | 1.1 | 1.2 | 2.0 | 2.1 | 41.0 | 5188 |
4×95b | 2 | 1.1 | 1.2 | 2.0 | 2.2 | 45.0 | 6585 |
4×120b | 2 | 1.2 | 1.4 | 2.5 | 2.3 | 50.0 | 8520 |
4×150b | 2 | 1.4 | 1.4 | 2.5 | 2.4 | 55.0 | 10071 |
4×185b | 2 | 1.6 | 1.4 | 2.5 | 2.6 | 60.0 | 12149 |
4×240b | 2 | 1.7 | 1.6 | 2.5 | 2.7 | 66.0 | 15217 |
4×300b | 2 | 1.8 | 1.6 | 2.5 | 2.9 | 70.0 | 18373 |
4×400b | 2 | 2.0 | 1.8 | 3.15 | 3.2 | 81.0 | 23960 |
5 cores | |||||||
5×1.5 | 2 | 0.6 | 0.8 | 0.9 | 1.4 | 16.3 | 495 |
5×2.5 | 2 | 0.7 | 0.8 | 0.9 | 1.4 | 18.0 | 603 |
5×4 | 2 | 0.7 | 0.8 | 0.9 | 1.5 | 19.7 | 739 |
5×4b | 2 | 0.7 | 0.8 | 1.25 | 1.5 | 20.4 | 869 |
5×6 | 2 | 0.7 | 0.8 | 1.25 | 1.5 | 21.9 | 1031 |
5×10 | 2 | 0.7 | 0.8 | 1.25 | 1.6 | 24.6 | 1356 |
5×16 | 2 | 0.7 | 1.0 | 1.6 | 1.7 | 28.7 | 2010 |
5×25 | 2 | 0.9 | 1.0 | 1.6 | 1.8 | 33.6 | 2762 |
5×35 | 2 | 0.9 | 1.0 | 1.6 | 1.9 | 36.9 | 3440 |
5×50 | 2 | 1.0 | 1.2 | 2.0 | 2.0 | 42.4 | 4700 |
5×70 | 2 | 1.1 | 1.2 | 2.0 | 2.2 | 48.2 | 6186 |
Multicore | |||||||
7×1.5 | 2 | 0.6 | 0.8 | 0.9 | 1.4 | 17.5 | 574 |
7×1.5c | 2 | 0.6 | 0.8 | 1.25 | 1.4 | 18.2 | 687 |
7×2.5 | 2 | 0.7 | 0.8 | 0.9 | 1.4 | 19.3 | 711 |
7×2.5c | 2 | 0.7 | 0.8 | 1.25 | 1.4 | 20.0 | 837 |
7×4 | 2 | 0.7 | 0.8 | 1.25 | 1.5 | 21.8 | 1024 |
12×1.5 | 2 | 0.6 | 0.8 | 1.25 | 1.6 | 22.7 | 968 |
12×2.5 | 2 | 0.7 | 0.8 | 1.25 | 1.6 | 25.5 | 1218 |
12×4 | 2 | 0.7 | 0.8 | 1.25 | 1.5 | 28.8 | 1725 |
19×1.5 | 2 | 0.6 | 1.0 | 1.6 | 1.6 | 26.1 | 1255 |
19×2.5 | 2 | 0.7 | 0.8 | 1.6 | 1.7 | 30.5 | 1844 |
19×4 | 2 | 0.7 | 1.0 | 1.6 | 1.7 | 33.2 | 2285 |
27×1.5 | 2 | 0.6 | 1.0 | 1.6 | 1.7 | 31.7 | 1856 |
27×2.5 | 2 | 0.6 | 1.0 | 1.6 | 1.7 | 35.7 | 2367 |
27×4 | 2 | 0.7 | 1.0 | 1.6 | 1.9 | 39.2 | 2993 |
37×1.5 | 2 | 0.7 | 1.0 | 1.6 | 1.7 | 34.9 | 2223 |
37×2.5 | 2 | 0.7 | 1.0 | 1.6 | 1.7 | 39.4 | 2878 |
37×4 | 2 | 0.7 | 1.2 | 2.0 | 2.0 | 44.8 | 4109 |
a Circular or compacted circular stranded conductor (Class 2).
b Shaped stranded conductor (Class 2).
c Cables with alternative armour wire size.