450/750V PVC Insulated, Non-sheathed Power Cables (Single Core 90°C)

FGD100 07V2-U/R/K (CU/PVC 450/750V Class 1/2/5)

BS Code: 6491XHR

HAR Code: H07V2-U, H07V2-R, H07V2-K

Application

This cables are mainly used in power stations, mass transit underground passenger systems, airports, petrochemical plants, hotels, hospitals, and high-rise buildings.

Standards

Basic design to to BS EN 50525-2-31(formerly BS 6004:2000)

Fire Performance

Flame Retardance (Single Vertical Wire Test) EN 60332-1-2

Voltage Rating

450/750V

  • FIREGUARD Flame Retardant Power Cables
  • FIREGUARD Flame Retardant Power Cables

Cable Construction

Conductor H05V-U: Class 1 solid copper conductor to BS EN 60228.
  H05V-R: Class 2 stranded copper conductor to BS EN 60228.
  H05V-K: Class 5 stranded copper conductor to BS EN 60228.
Insulation PVC Type TI 3 according to BS EN 50363-3

Colour Code

Black, Blue, Brown, Grey, Orange, Pink, Red, Turquoise, Violet, White, Green and Yellow.

Physical and Thermal Properties

Maximum temperature range during operation (PVC) 90°C
Maximum short circuit temperature (5 Seconds) 160°C
Minimum bending radius Up to 8mm^2: 4 x overall diameter
  8mm^2 to 12mm^2: 5 x overall diameter
  Above 12mm^2: 6 x overall diameter

Construction Parameters

Conductor FGD100 07V-U/R/K 
No. of Cores x Cross Section Class of Conductor Nominal Insulation Thickness Maximum Overall Diameter Approx. Weight
No.xmm²   mm mm kg/km
1x1.5 1 0.7 3.2 21
1x2.5 1 0.8 3.9 33
1x4.0 1 0.8 4.4 49
1x6.0 1 0.8 5.0 69
1x10 1 1.0 6.4 115
1x1.5 2 0.7 3.3 23
1x2.5 2 0.8 4.0 35
1x4.0 2 0.8 4.6 51
1x6.0 2 0.8 5.2 71
1x10 2 1.0 6.7 120
1x16 2 1.0 7.8 170
1x25 2 1.2 9.7 260
1x35 2 1.2 10.9 350
1x50 2 1.4 12.8 480
1x70 2 1.4 14.6 680
1x95 2 1.6 17.1 930
1x120 2 1.6 18.8 1160
1x150 2 1.8 20.9 1430
1x185 2 2.0 23.3 1780
1x240 2 2.2 26.6 2360
1x300 2 2.4 29.6 2940
1x400 2 2.6 33.2 3740
1x500 2 2.8 36.9 4950
1x630 2 2.8 41.1 6300
1x800 2 2.8 45.7 8610
1x1000 2 3.0 51.0 10820
1x1.5 5 0.7 3.4 20
1x2.5 5 0.8 4.1 31
1x4.0 5 0.8 4.8 48
1x6.0 5 0.8 5.3 69
1x10 5 1.0 6.8 121
1x16 5 1.0 8.1 211
1x25 5 1.2 10.2 303
1x35 5 1.2 11.7 417
1x50 5 1.4 13.9 539
1x70 5 1.4 16.0 730
1x95 5 1.6 18.2 900
1x120 5 1.6 20.2 1135
1x150 5 1.8 22.5 1410
1x185 5 2.0 24.9 1845
1x240 5 2.2 28.4 2270

ELECTRICAL PROPERTIES

Conductor Operating Temperature 90°C
Ambient Temperature 30°C

Current-Carrying Capacities (Amp) according to BS 7671:2008 table 4E1A

Conductor cross- sectional area Reference Method A (enclosed in conduit in thermally insulating wall etc) Reference Method B (enclosed in conduit on a wall or in trunking etc) Reference Method C (clipped direct) Reference Method F (in free air or on a perforated cable tray, horizontal or vertical etc) Touching Reference Method G (in free air) Spaced by one cable diameter
2 cables, single- phase a.c. or d.c. 3 or 4 cables, three -phase a.c. 2 cables, single- phase a.c. or d.c 3 or 4 cables, three- phase a.c. 2 cables, single- phase a.c. or d.c. flat and touching 3 or 4 cables, three- phase a.c. flat and touching or trefoil 2 cables, single- phase a.c. or d.c. flat 3 cables, three- phasea.c. flat 3cables, three- phase a.c. trefoil 2 cables, single- phase a.c. or d.c. or 3 cables three- phase a.c. flat
Horizontal Vertical
1 2 3 4 5 6 7 8 9 10 11 12
mm² A A A A A A A A A A A
1.5 19 17 23 20 25 23 - - - - -
2.5 26 23 31 28 34 31 - - - - -
4.0 35 31 42 37 46 41 - - - - -
6.0 45 40 54 48 59 54 - - - - -
10 61 54 75 66 81 74 - - - - -
16 81 73 100 88 109 99 - - - - -
25 106 95 133 117 143 130 161 141 135 182 161
35 131 117 164 144 176 161 200 176 169 226 201
50 158 141 198 175 228 209 242 216 207 275 246
70 200 179 253 222 293 268 310 279 268 353 318
95 241 216 306 269 355 326 377 342 328 430 389
120 278 249 354 312 413 379 437 400 383 500 454
150 318 285 393 342 476 436 504 464 444 577 527
185 362 324 449 384 545 500 575 533 510 661 605
240 424 380 528 450 644 590 679 634 607 781 719
300 486 435 603 514 743 681 783 736 703 902 833
400 - - 683 584 868 793 940 868 823 1085 1008
500 - - 783 666 990 904 1083 998 946 1253 1169
630 - - 900 764 113 1033 1254 1151 1088 1454 1362
800 - - - - 1288 1179 1358 1275 1214 1581 1485
1000 - - - - 1443 1323 1520 1436 1349 1775 1671

Voltage Drop (Per Amp Per Meter) according to BS 7671:2008 table 4E1B

Nominal Cross Section Area 2 cables d.c. 2 cables, single-phase a.c. 3 or 4 cables, three-phase a.c.
Ref. Methods A and B (enclosed in conduit or trunking) Ref. Methods C, F & G(clipped direct, on trays or in free air) Ref. Methods A & B (enclosed in conduit or trunking Ref. Methods C, F & G (clipped direct, on trays or in free air)
Cables touching Cables spaced* Cables touching, Trefoil Cables touching, Flat Cables spaced*, Flat
1 2 3 4 5 6 7 8 9
mm² mV/A/m mV/A/m mV/A/m mV/A/m mV/A/m mV/A/m mV/A/m mV/A/m
1.5 31 31 31 31 27 27 27 27
2.5 19 19 19 19 16 16 16 16
4.0 12 12 12 12 10 10 10 10
6.0 7.9 7.9 7.9 7.9 6.8 6.8 6.8 6.8
10 4.7 4.7 4.7 4.7 4.0 4.0 4.0 4.0
16 2.9 2.9 2.9 2.9 2.5 2.5 2.5 2.5
    r x z r x z r x z r x z r x z r x z r x z
25 1.85 1.85 0.31 1.90 1.85 0.190 1.85 1.85 0.28 1.85 1.60 0.27 1.65 1.60 0.165 1.60 1.60 0.190 1.60 1.60 0.27 1.65
35 1.35 1.35 0.29 1.35 1.35 0.180 1.35 1.35 0.27 1.35 1.15 0.25 1.15 1.15 0.155 1.15 1.15 0.180 1.15 1.15 0.26 1.20
50 0.99 1.00 0.29 1.05 0.99 0.180 1.00 0.99 0.27 1.00 0.87 0.25 0.90 0.86 0.155 0.87 0.86 0.180 0.87 0.86 0.26 0.89
70 0.68 0.70 0.28 0.75 0.68 0.175 0.71 0.68 0.26 0.73 0.60 0.24 0.65 0.59 0.150 0.61 0.59 0.175 0.62 0.59 0.25 0.65
95 0.49 0.51 0.27 0.58 0.49 0.170 0.52 0.49 0.26 0.56 0.44 0.23 0.50 0.43 0.145 0.45 0.43 0.170 0.46 0.43 0.25 0.49
120 0.39 0.41 0.26 0.48 0.39 0.165 0.43 0.39 0.25 0.47 0.35 0.23 0.42 0.34 0.140 0.37 0.34 0.165 0.38 0.34 0.24 0.42
150 0.32 0.33 0.26 0.43 0.32 0.165 0.36 0.32 0.25 0.41 0.29 0.23 0.37 0.28 0.140 0.31 0.28 0.165 0.32 0.28 0.24 0.37
185 0.25 0.27 0.26 0.37 0.26 0.165 0.30 0.25 0.25 0.36 0.23 0.23 0.32 0.22 0.140 0.26 0.22 0.165 0.28 0.22 0.24 0.33
240 0.190 0.21 0.26 0.33 0.20 0.160 0.25 0.195 0.25 0.31 0.185 0.22 0.29 0.170 0.140 0.22 0.170 0.165 0.24 0.170 0.24 0.29
300 0.155 0.175 0.25 0.31 0.160 0.160 0.22 0.155 0.25 0.29 0.150 0.22 0.27 0.140 0.140 0.195 0.135 0.160 0.21 0.135 0.24 0.27
400 0.120 0.140 0.25 0.29 0.130 0.155 0.20 0.125 0.24 0.27 0.125 0.22 0.25 0.110 0.135 0.175 0.110 0.160 0.195 0.110 0.24 0.26
500 0.093 0.120 0.25 0.28 0.105 0.155 0.185 0.098 0.24 0.26 0.100 0.22 0.24 0.090 0.135 0.160 0.088 0.160 0.180 0.085 0.24 0.25
630 0.072 0.100 0.25 0.27 0.086 0.155 0.175 0.078 0.24 0.25 0.088 0.21 0.23 0.074 0.135 0.150 0.071 0.160 0.170 0.068 0.23 0.24
800 0.056 - - - 0.072 0.150 0.170 0.064 0.24 0.25 - - - 0.062 0.130 0.145 0.059 0.155 0.165 0.055 0.23 0.24
1000 0.045 - - - 0.063 0.150 0.165 0.054 0.24 0.24 - - - 0.055 0.130 0.140 0.050 0.155 0.165 0.047 0.23 0.24

Note: *Spacings larger than one cable diameter will result in a large voltage drop.
r = conductor resistance at operating temperature
x = reactance
z = impedance

Contact Us

Add the link of current page.

Clear

Submit

Instant Messaging

WhatsApp :

+852 6230 0392

Skype :

Caledonian Cables

live:1cb87739a29fb08c

Wechat :
The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.