600/1000V PVC Insulated, Non-sheathed Flexible Cables (Single Core)
FGD100 1V-K (CU/PVC 600/1000V class 5)
BS Code: TYPE BK/TYPE CK(CU/PVC)
Application
BS 6231 600/1000V PVC insulated,non-sheathed flexible cables are intended for use in the wiring of switch, control, metering, relay and instrument panels of power switchgear, and for such purposes as internal connections in rectifier equipment and its motor starters and controllers.
Standards
Basic design to to BS 6231: 2006
Fire Performance
Flame Retardance (Single Vertical Wire Test) | BS EN 60332-1-2 |
Voltage Rating
600/1000V
Cable Construction
Conductor | Annealed copper conductor, class 5 according to BS EN 60228. |
Insulation | PVC Type TI 1 according to BS EN 50363-3 for cable type BK, and type TI 3 according to BS EN 50363-3 for cable type CK. |
Colour Code
Black, Blue, Brown, Red, White, Grey, Violet, Pink, Green and Yellow. Other colours can be offered upon request.
Physical and Thermal Properties
Maximum temperature range during operation (PVC) | 70°C (TYPE BK); 90°C (TYPE CK) |
Maximum short circuit temperature (5 Seconds) | 160°C |
Minimum bending radius | 6 x overall diameter |
Construction Parameters
ELECTRICAL PROPERTIES
Conductor Operating Temperature | 70°C |
Ambient Temperature | 30°C |
Current-Carrying Capacities (Amp) according to BS 7671:2008 table 4D1A
Conductor cross-sectional area |
Reference Method A (enclosed in conduit in thermally insulating wall etc) | Reference Method B (enclosed in conduit on a wall or in trunking etc) | Reference Method C (clipped direct) | Reference Method F (in free air or on a perforated cable tray horizontal or vertical etc) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Touching | Spaced by one cable diameter | ||||||||||
2 cables, single-phase a.c. or d.c. | 3 or 4cables, three-phase a.c. | 2 cables, single-phase a.c. or d.c | 3 or 4 cables, three-phase a.c. | 2 cables, single-phase a.c. or d.c. flat and touching | 3 or 4 cables, three-phase a.c. flat and touching or trefoil | 2 cables, single-phase a.c. or d.c. flat | 3 cables, three-phase a.c. flat | 3 cables, three-phase a.c. trefoil | 2 cables, single-phase a.c. or d.c. or 3 cables three-phase a.c. flat | ||
Horizontal | Vertical | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
mm² | A | A | A | A | A | A | A | A | A | A | A |
1 | 11 | 10.5 | 13.5 | 12 | 15.5 | 14 | - | - | - | - | - |
1.5 | 14.5 | 13.5 | 17.5 | 15.5 | 20 | 18 | - | - | - | - | - |
2.5 | 20 | 18 | 24 | 21 | 27 | 25 | - | - | - | - | - |
4 | 26 | 24 | 32 | 28 | 37 | 33 | - | - | - | - | - |
6 | 34 | 31 | 41 | 36 | 47 | 43 | - | - | - | - | - |
10 | 46 | 42 | 57 | 50 | 65 | 59 | - | - | - | - | - |
16 | 61 | 56 | 76 | 68 | 87 | 79 | - | - | - | - | - |
25 | 80 | 73 | 101 | 89 | 114 | 104 | 131 | 114 | 110 | 146 | 130 |
35 | 99 | 89 | 125 | 110 | 141 | 129 | 162 | 143 | 137 | 181 | 162 |
50 | 119 | 108 | 151 | 134 | 182 | 167 | 196 | 174 | 167 | 219 | 197 |
70 | 151 | 136 | 192 | 171 | 234 | 214 | 251 | 225 | 216 | 281 | 254 |
95 | 182 | 164 | 232 | 207 | 284 | 261 | 304 | 275 | 264 | 341 | 311 |
120 | 210 | 188 | 269 | 239 | 330 | 303 | 352 | 321 | 308 | 396 | 362 |
150 | 240 | 216 | 300 | 262 | 381 | 349 | 406 | 372 | 356 | 456 | 419 |
185 | 273 | 245 | 341 | 296 | 436 | 400 | 463 | 427 | 409 | 521 | 480 |
240 | 321 | 286 | 400 | 346 | 515 | 472 | 546 | 507 | 485 | 615 | 569 |
Voltage Drop (Per Amp Per Meter) according to BS 7671:2008 table 4D1B
Nominal Cross Section Area |
2 cables |
2 cables, single-phase a.c. | 3 or 4 cables, three-phase a.c. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref. Methods A and B (enclosed in conduit or trunking) | Ref. Methods C & F (clipped direct, on trays or in free air) | Ref. Methods A & B (enclosed in conduit or trunking) | Ref. Methods C & F (clipped direct, on trays or in free air) | |||||||||||||||||||
Cables touching | Cables spaced* | Cables touching, Trefoil | Cables touching, Flat | Cables spaced*, Flat | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||
mm² | mV/A/m | |||||||||||||||||||||
1 | 44 | 44 | 44 | 44 | 38 | 38 | 38 | 38 | ||||||||||||||
1.5 | 29 | 29 | 29 | 29 | 25 | 25 | 25 | 25 | ||||||||||||||
2.5 | 18 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | ||||||||||||||
4 | 11 | 11 | 11 | 11 | 9.5 | 9.5 | 9.5 | 9.5 | ||||||||||||||
6 | 7.3 | 7.3 | 7.3 | 7.3 | 6.4 | 6.4 | 6.4 | 6.4 | ||||||||||||||
10 | 4.4 | 4.4 | 4.4 | 4.4 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||
16 | 2.8 | 2.8 | 2.8 | 2.8 | 2.4 | 2.4 | 2.4 | 2.4 | ||||||||||||||
r | x | z | r | x | z | r | x | z | r | x | z | r | x | z | r | x | z | r | x | z | ||
25 | 1.75 | 1.8 | 0.33 | 1.8 | 1.75 | 0.2 | 1.75 | 1.75 | 0.29 | 1.8 | 1.5 | 0.29 | 1.55 | 1.5 | 0.175 | 1.5 | 1.5 | 0.25 | 1.55 | 1.5 | 0.32 | 1.55 |
35 | 1.25 | 1.3 | 0.31 | 1.3 | 1.25 | 0.195 | 1.25 | 1.25 | 0.28 | 1.3 | 1.1 | 0.27 | 1.1 | 1.1 | 0.17 | 1.1 | 1.1 | 0.24 | 1.1 | 1.1 | 0.32 | 1.15 |
50 | 0.93 | 0.95 | 0.3 | 1 | 0.93 | 0.19 | 0.95 | 0.93 | 0.28 | 0.97 | 0.81 | 0.26 | 0.85 | 0.8 | 0.165 | 0.82 | 0.8 | 0.24 | 0.84 | 0.8 | 0.32 | 0.86 |
70 | 0.63 | 0.65 | 0.29 | 0.72 | 0.63 | 0.185 | 0.66 | 0.63 | 0.27 | 0.69 | 0.56 | 0.25 | 0.61 | 0.55 | 0.16 | 0.57 | 0.55 | 0.24 | 0.6 | 0.55 | 0.31 | 0.63 |
95 | 0.46 | 0.49 | 0.28 | 0.56 | 0.47 | 0.18 | 0.5 | 0.47 | 0.27 | 0.54 | 0.42 | 0.24 | 0.48 | 0.41 | 0.155 | 0.43 | 0.41 | 0.23 | 0.47 | 0.4 | 0.31 | 0.51 |
120 | 0.36 | 0.39 | 0.27 | 0.47 | 0.37 | 0.175 | 0.41 | 0.37 | 0.26 | 0.45 | 0.33 | 0.23 | 0.41 | 0.32 | 0.15 | 0.36 | 0.32 | 0.23 | 0.4 | 0.32 | 0.3 | 0.44 |
150 | 0.29 | 0.31 | 0.27 | 0.41 | 0.3 | 0.175 | 0.34 | 0.29 | 0.26 | 0.39 | 0.27 | 0.23 | 0.36 | 0.26 | 0.15 | 0.3 | 0.26 | 0.23 | 0.34 | 0.26 | 0.3 | 0.4 |
185 | 0.23 | 0.25 | 0.27 | 0.37 | 0.24 | 0.17 | 0.29 | 0.24 | 0.26 | 0.35 | 0.22 | 0.23 | 0.32 | 0.21 | 0.145 | 0.26 | 0.21 | 0.22 | 0.31 | 0.21 | 0.3 | 0.36 |
240 | 0.18 | 0.195 | 0.26 | 0.33 | 0.185 | 0.165 | 0.25 | 0.185 | 0.25 | 0.31 | 0.17 | 0.23 | 0.29 | 0.16 | 0.145 | 0.22 | 0.16 | 0.22 | 0.27 | 0.16 | 0.29 | 0.34 |
Note: *Spacings larger than one cable diameter will result in a large voltage drop.
r = conductor resistance at operating temperature
x = reactance
z = impedance