600/1000V XLPE Insulated, PVC Sheathed, Armoured Power Cables (2-5 Cores and Multicore) to BS 5467

FGD400 1RVMV-R (CU/XLPE/PVC/SWA/PVC 600/1000V Class 2)

APPLICATION

The cables are mainly used in power stations, mass transit underground passenger systems, airports, petrochemical plants, hotels, hospitals, and high-rise buildings.

images/600/1000V XLPE Insulated, PVC Sheathed, Armoured Power Cables(2-5 Cores and Multicore).jpg images/ PVC Sheathed, Armoured Power Cables to BS 5467.jpg

STANDARDS

  • Basic design adapted to BS5467

FIRE PERFORMANCE

Flame Retardance (Single Vertical Wire Test)** EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1*
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test)** EN 60332-3-22 (cat. A); IEC 60332-3-22; BS EN 60332-3-22; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1);CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4

Note: Asterisk ** denotes that the standard compliance is optional, depending on the oxygen index of the PVC compound and the cable design.

VOLTAGE RATING

600/1000 V

CABLE CONSTRUCTION

Conductor Plain annealed copper wire, stranded according to IEC 60228 class 2
Insulation Extruded XLPE compound
Inner Sheath(optional) Thermoplastic PVC compound
Armouring Galvanized steel wire
Outer Sheath Thermoplastic PVC compound. UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. Compliance to fire performance standard (IEC 60332-1, IEC 60332-3, UL 1581, UL 1666 etc) depends on the oxygen index of the PVC compound and the overall cable design. LSPVC can also be provided upon request

COLOUR CODE

Insulation Colour as per BS7671

With Earth Conductor Without Earth Conductor
2Cores - Brown, Blue
3Cores Yellow/Green, Brown, Blue Brown, Gray, Black
4Cores Yellow/Green, Brown, Gray, Black Brown, Gray, Black, Blue
5Cores Yellow/Green, Brown, Gray, Black, Blue Brown, Gray, Black, Blue, Black
Above 5 Cores Yellow/Green, Black Numbered Black Numbered

Sheath Colour: Black (other colors upon request)

PHYSICAL AND THERMAL PROPERTIES

Maximum temperature range during operation (XLPE) 90°C
Maximum short circuit temperature (5 Seconds) 250°C
Minimum bending radius 10 x Overall Diameter

CONSTRUCTION PARAMETERS

No. of Core X Cross Section No./Nominal Diameter of Strands

Nominal

Insulation Thickness

Nominal Bedding Thickness Nominal Steel Wire Armor Diameter Nominal Sheath Thickness Approx. Overall Diameter Aprrox. Weight
Extruded Bedding Taped Bedding
No./mm^2 No./mm mm mm mm mm mm mm kg/km
2 Cores
2x1.5 7/0.53 0.6 0.8 0.9 1.4 12.1 - 320
2x2.5 7/0.67 0.7 0.8 0.9 1.4 13.6 - 365
2x4 7/0.85 0.7 0.8 0.9 1.4 14.7 - 440
2x6 7/1.04 0.7 0.8 0.9 1.4 15.9 - 470
2x10 7/1.35 0.7 0.8 0.9 1.5 18.0 - 800
2x16 7/1.70 0.7 0.8 1.25 1.5 20.4 20.4 900
2x25 7/2.14 0.9 0.8 1.25 1.6 24.1 24.1 1240
2x25* 7/2.14 0.9 0.8 1.25 1.6 20.4 20.4 1240
2x35 7/2.52 0.9 1 1.6 1.7 27.7 27.3 1710
2x35* 7/2.52 0.9 1 1.6 1.7 23.3 22.9 1710
2x50* 19/1.78 1.0 1 1.6 1.8 25.8 25.4 1800
2x70* 19/2.14 1.1 1 1.6 1.9 29.0 28.6 2320
2x95* 19/2.52 1.1 1.2 2.0 2.0 33.1 32.3 3150
2x120* 37/2.03 1.2 1.2 2.0 2.1 36.1 35.3 3880
2x150* 37/2.25 1.4 1.2 2.0 2.2 39.3 38.5 4820
2x185* 37/2.52 1.6 1.4 2.5 2.4 44.7 43.5 5920
2x240* 61/2.25 1.7 1.4 2.5 2.5 49.0 47.8 7300
2x300* 61/2.52 1.8 1.6 2.5 2.6 53.5 51.9 8770
2x400* 61/2.85 2 1.6 2.5 2.8 59.0 57.4 10905
* D-Shaped stranded conductor (class 2)
3 Cores
3x1.5 7/0.53 0.6 0.8 0.9 1.3 12.6 - 340
3x2.5 7/0.67 0.7 0.8 0.9 1.4 14.1 - 408
3x4 7/0.85 0.7 0.8 0.9 1.4 15.3 - 498
3x6 7/1.04 0.7 0.8 0.9 1.4 16.6 - 600
3x10 7/1.35 0.7 0.8 1.25 1.5 19.5 - 915
3x16 7/1.70 0.7 0.8 1.25 1.6 21.6 21.6 1130
3x25 7/2.14 0.9 1 1.6 1.7 26.7 26.3 1710
3x25* 7/2.14 0.9 1 1.6 1.7 23.6 23.2 1710
3x35 7/2.52 0.9 1 1.6 1.8 29.4 29.0 2100
3x35* 7/2.52 0.9 1 1.6 1.8 25.7 25.3 2100
3x50* 19/1.78 1.0 1 1.6 1.8 28.5 28.1 2450
3x70* 19/2.14 1.1 1 1.6 1.9 32.2 31.8 3120
3x95* 19/2.52 1.1 1.2 2.0 2.1 37.0 36.2 4310
3x120* 37/2.03 1.2 1.2 2.0 2.2 40.4 39.6 5160
3x150* 37/2.25 1.4 1.4 2.5 2.3 45.5 44.3 7160
3x185* 37/2.52 1.6 1.4 2.5 2.4 49.8 48.6 8600
3x240* 61/2.25 1.7 1.4 2.5 2.6 55.1 53.9 10755
3x300* 61/2.52 1.8 1.6 2.5 2.7 60.2 58.6 13080
3x400* 61/2.85 2 1.6 2.5 2.9 66.6 65.0 15810
*Shaped stranded conductor (class 2)
4 Cores
4x1.5 7/0.53 0.7 0.8 0.9 1.4 13.3 - 390
4x2.5 7/0.67 0.7 0.8 0.9 1.4 15.0 - 470
4x4 7/0.85 0.7 0.8 0.9 1.4 16.4 - 580
4x6 7/1.04 0.7 0.8 1.25 1.5 18.7 - 805
4x10 7/1.35 0.7 0.8 1.25 1.5 21.1 - 1090
4x16 7/1.70 0.7 0.8 1.25 1.6 23.4 23.4 1320
4x25 7/2.14 0.9 1 1.6 1.7 28.9 28.5 1840
4x25* 7/2.14 0.9 1 1.6 1.7 26.1 25.7 1840
4x35 7/2.52 0.9 1 1.6 1.8 31.9 31.5 2310
4x35* 7/2.52 0.9 1 1.6 1.8 28.6 28.2 2310
4x50* 19/1.78 1.0 1 1.6 1.9 32.0 31.6 2970
4x70* 19/2.14 1.1 1.2 2.0 2.1 37.7 36.9 4240
4x95* 19/2.52 1.1 1.2 2.0 2.2 41.7 40.9 5400
4x120* 37/2.03 1.2 1.4 2.5 2.3 47.1 45.9 7000
4x150* 37/2.25 1.4 1.4 2.5 2.4 51.4 50.2 8350
4x185* 37/2.52 1.6 1.4 2.5 2.6 56.6 55.4 10130
4x240* 61/2.25 1.7 1.6 2.5 2.7 63.0 61.4 12840
4x300* 61/2.52 1.8 1.6 2.5 2.9 68.8 67.2 15530
4x400* 61/2.85 2 1.8 3.15 3.2 78.1 76.1 19950
* Shaped stranded conductor (class 2)
5 Cores
5x1.5 7/0.53 0.6 0.8 0.9 1.4 14.3 - 430
5x2.5 7/0.67 0.7 0.8 0.9 1.4 16.1 - 545
5x4 7/0.85 0.7 0.8 0.9 1.5 17.8 - 680
5x6 7/1.04 0.7 0.8 1.25 1.5 20 - 840
5x10 7/1.35 0.7 0.8 1.25 1.6 22.9 - 1105
5x16 7/1.70 0.7 1 1.6 1.7 26.6 26.2 1450
5x25 7/2.14 0.9 1 1.6 1.8 31.5 31.1 2245
5x35 7/2.52 0.9 1 1.6 1.9 34.8 34.4 2840
5x50 19/1.78 1.0 1.2 2 2 40.4 39.6 3895
5x70 19/2.14 1.1 1.2 2 2.2 46.3 45.5 5145
7 Cores
7x1.5 7/0.53 0.6 0.8 0.9 1.4 15.2 500
7x2.5 7/0.67 0.7 0.8 0.9 1.4 17.1 730
7x4 7/0.85 0.7 0.8 1.25 1.5 19.7 840
12 Cores
12x1.5 7/0.53 0.6 0.8 1.25 1.5 19.4 820
12x2.5 7/0.67 0.7 0.8 1.25 1.6 22.4 1020
12x4 7/0.85 0.7 1 1.6 1.6 25.7 1390
19 Cores
19x1.5 7/0.53 0.6 0.8 1.25 1.6 22.2 1080
19x2.5 7/0.67 0.7 1 1.6 1.7 26.6 1530
19x4 7/0.85 0.7 1 1.6 1.7 29.3 1850
27 Cores
27x1.5 7/0.53 0.6 1 1.6 1.7 26.7 1550
27x2.5 7/0.67 0.7 1 1.6 1.8 30.7 1960
27x4 7/0.85 0.7 1 1.6 1.9 34.4 2350
37 Cores
37x1.5 7/0.53 0.6 1 1.6 1.7 29 1850
37x2.5 7/0.67 0.7 1 1.6 1.8 33.8 2450
37x4 7/0.85 0.7 1.2 2 2 39.2 2800
48 Cores
48x1.5 7/0.53 0.6 1 1.6 1.8 32.7 2250
48x2.5 7/0.67 0.7 1.2 2 2 39.3 3260
48x4 7/0.85 0.7 1.2 2 2.1 44.1 3250

Note : Other conductor sizes & core confi gurations are available upon request.

ELECTRICAL PROPERTIES

Conductor Operating Temperature 90°C
Ambient Temperature 30°C

Current-Carrying Capacities (Amp)

Conductor cross-sectional area Reference Method C (clipped direct) Reference Method E (in free air or on a perforated cable tray, horizontal or vertical) Reference Method D (direct in in groud or in ducting in groud.in or around buildings)
1 two-core cable*, single-phase a.c. or d.c. 1 three-or four core cable*,three-phase a.c. 1 two-core cable*, single-phasea.c. or d.c. 1 three-or four core cable*,three-phase a.c. 1 two-core cable*, single-phase a.c. or d.c. 1 three-or fourcore cable*, three-phase a.c.
1 2 3 4 5 6 7
mm2 A A A A A A
1.5 27 23 29 25 25 21
2.5 36 31 39 33 33 28
4 49 42 52 44 43 36
6 62 53 66 56 53 44
10 85 73 90 78 71 58
16 110 94 115 99 91 75
25 146 124 152 131 116 96
35 180 154 188 162 139 115
50 219 187 228 197 164 135
70 279 238 291 251 203 167
95 338 289 354 304 239 197
120 392 335 410 353 271 223
150 451 386 472 406 306 251
185 515 441 539 463 343 281
240 607 520 636 546 395 324
300 698 599 732 628 446 365
400 787 673 847 728 - -

Voltage Drop (Per Amp Per Meter)

Note: *Spacings larger than one cable diameter will result in a large voltage drop.
r = conductor resistance at operating temperature
x = reactance
z = impedance

Conductor cross-sectional area Two-core cables, d.c. Two-core cable, single-phase a.c. Three-or four core cable, three-phase a.c.
1 2 3 4
mm2 mV/A/m mV/A/m mV/A/m
1.5 31 31 27
2.5 19 19 16
4 12 12 10
6 7.9 7.9 6.8
10 4.7 4.7 4.0
16 2.9 2.9 2.5
r x z r x z
25 1.85 1.85 0.160 1.90 1.60 0.140 1.65
35 1.35 1.35 0.155 1.35 1.15 0.135 1.15
50 0.98 0.99 0.155 1.00 0.86 0.135 0.87
70 0.67 0.67 0.150 0.69 0.59 0.130 0.60
95 0.49 0.50 0.150 0.52 0.43 0.130 0.45
120 0.39 0.40 0.145 0.42 0.34 0.130 0.37
150 0.31 0.32 0.145 0.35 0.38 0.125 0.30
185 0.25 0.26 0.145 0.29 0.22 0.125 0.26
240 0.195 0.200 0.140 0.24 0.175 0.125 0.21
300 0.155 0.160 0.140 0.21 0.140 0.120 0.185
400 0.120 0.130 0.140 0.190 0.115 0.120 0.165
Contact Us

Add the link of current page.

Clear

Submit

Instant Messaging

WhatsApp :

+852 6230 0392

Skype :

Caledonian Cables

live:1cb87739a29fb08c

Wechat :
The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.