6.35/11kV XLPE Insulated, MDPE Sheathed, Armoured MV Power Cables (Single Core)
N2XSYB2Y (CU/XLPE/CS/PVC/ATA/PE 6.35/11kV Class 2)
N2XSYR2Y (CU/XLPE/CS/PVC/AWA/PE 6.35/11kV Class 2)
Caledonian No.: FGD300 12RVMAX-R (CU/XLPE/CS/PVC/ATA or AWA/PE 6.35/11kV Class 2)
Application
They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.
Standards
Basic design adapted to IEC 60502-2
Construction
Conductor : Plain annealed copper wire, stranded according to IEC/BS EN 60228 class 2..
Conductor Screen : Extruded layer of semi-conducting cross-linkable compound is applied over the conductor and shall cover the surface completely.
Insulation : Extruded cross-linked compound type (XLPE)
Insulaton Screen : Extruded layer of semi-conducting cross-linkable compound is applied over the insulation.
Metallic Screen : The metallic layer shall be applied as a collective screen. The metallic screen shall consist of either copper tapes or a concentric layer of copper wires or a combination of tapes and wires.
Separation Sheath : Thermoplastic PVC compound.
Armour : Aluminium tape or Aluminium wire.
Outer Sheath : Thermoplastic MDPE compound Type ST7 according to IEC 60502-2.The overall cable design will be more suitable for wet locations.
Outer Sheath Option : UV resistance, hydrocarbon resistance, oil resistance and anti-rodent can be offered as option.
COLOUR CODE
Insulation Colour : Natural colouring.
Sheath Colour : Red
PHYSICAL PROPERTIES
Operating Temperature : up to 90°C
Temperature Range: -5°C
Short Circuit Temperature( 5 seconds maximum duration ) : 250°C
Bending Radius : 20 x OD
Nominal /Operating /Testing Voltages
Rated Voltage Uo/U | Operating Voltage (Um) | Testing Voltage (rms) |
---|---|---|
6.35/11KV | 12KV | 25.5KV |
DIMENSIONAL DATA
N2XSYB2Y (CU/XLPE/CS/PVC/ATA/PE 6.35/11kV Class 2)
Nom. Cross-Section Area | Nom. Insulation Thickness | Copper Wire Screen Area | Copper Tape Screen Area | Nom. Bedding Thickness | Nom. Armour Tape Thickness | Nom.Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
---|---|---|---|---|---|---|---|---|
mm² | mm | mm² | mm² | mm | mm | mm | mm | kg/km |
70 | 3.4 | 16 | 8.2 | 1.2 | 0.5 | 1.9 | 30.8 | 7590 |
95 | 3.4 | 16 | 8.9 | 1.2 | 0.5 | 1.9 | 32.4 | 6240 |
120 | 3.4 | 16 | 9.8 | 1.2 | 0.5 | 2.0 | 34.0 | 5150 |
150 | 3.4 | 25 | 10.4 | 1.2 | 0.5 | 2.1 | 36.7 | 4160 |
185 | 3.4 | 25 | 11.2 | 1.2 | 0.5 | 2.1 | 37.4 | 3260 |
240 | 3.4 | 25 | 12.4 | 1.2 | 0.5 | 2.2 | 40.1 | 3010 |
300 | 3.4 | 25 | 13.4 | 1.2 | 0.5 | 2.2 | 42.1 | 2650 |
400 | 3.4 | 35 | 14.6 | 1.2 | 0.5 | 2.4 | 46.2 | 2214 |
500 | 3.4 | 35 | 16.2 | 1.3 | 0.5 | 2.5 | 49.0 | 2020 |
630 | 3.4 | 35 | 18.9 | 1.4 | 0.5 | 2.6 | 54.4 | 1700 |
N2XSYR2Y (CU/XLPE/CS/PVC/AWA/PE 6.35/11kV Class 2)
Nom. Cross-Section Area | Nom. Insulation Thickness | Copper Wire Screen Area | Copper Tape Screen Area | Nom. Bedding Thickness | Nom. Armour Wire Diameter | Nom.Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
---|---|---|---|---|---|---|---|---|
mm² | mm | mm² | mm² | mm | mm | mm | mm | kg/km |
70 | 3.4 | 16 | 8.2 | 1.2 | 1.6 | 1.9 | 32.0 | 8230 |
95 | 3.4 | 16 | 8.9 | 1.2 | 1.6 | 1.9 | 33.6 | 6780 |
120 | 3.4 | 16 | 9.8 | 1.2 | 1.6 | 2.0 | 35.2 | 5589 |
150 | 3.4 | 25 | 10.4 | 1.2 | 1.6 | 2.1 | 37.9 | 4490 |
185 | 3.4 | 25 | 11.2 | 1.2 | 2.0 | 2.1 | 39.4 | 3490 |
240 | 3.4 | 25 | 12.4 | 1.2 | 2.0 | 2.2 | 42.1 | 3240 |
300 | 3.4 | 25 | 13.4 | 1.2 | 2.0 | 2.2 | 44.1 | 2870 |
400 | 3.4 | 35 | 14.6 | 1.2 | 2.0 | 2.4 | 48.2 | 2430 |
500 | 3.4 | 35 | 16.2 | 1.3 | 2.5 | 2.5 | 52.0 | 2130 |
630 | 3.4 | 35 | 18.9 | 1.4 | 2.5 | 2.6 | 57.4 | 1840 |
ELECTRICAL DATA
Nom. Cross- Section Area | D C Resistance | A C Resistance | Short Circuit Rating of Conductor 1 sec | Capacitance | Charging Current | Short Circuit Rating of Screen 1 sec | Reactance | Inductance | Impedance | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper Wire | Copper Tape | Trefoil | Flat Spaced | Trefoil | Flat Spaced | Trefoil | Flat Spaced | ||||||
mm² | µΩ/m | µΩ/m | kA | pF/m | mA/m | kA | µΩ/m | µΩ/m | nH/m | nH/m | µΩ/m | µΩ/m | |
70 | 268 | 343 | 9.8 | 288 | 0.58 | 1.96 | 1.19 | 122 | 188 | 390 | 600 | 364 | 386 |
95 | 193 | 248 | 13.3 | 323 | 0.65 | 1.96 | 1.31 | 122 | 182 | 390 | 580 | 272 | 300 |
120 | 153 | 196 | 17.2 | 353 | 0.71 | 1.96 | 1.43 | 116 | 172 | 370 | 550 | 225 | 257 |
150 | 124 | 159 | 21.2 | 380 | 0.76 | 3.06 | 1.52 | 110 | 166 | 350 | 530 | 193 | 229 |
185 | 99 | 128 | 26.6 | 416 | 0.83 | 3.06 | 1.63 | 107 | 166 | 340 | 530 | 165 | 206 |
240 | 75 | 98 | 34.9 | 460 | 0.92 | 3.06 | 1.81 | 104 | 163 | 330 | 520 | 140 | 185 |
300 | 60 | 80 | 43.8 | 506 | 1.01 | 3.06 | 1.95 | 100 | 157 | 320 | 500 | 126 | 174 |
400 | 47 | 64 | 57.3 | 561 | 1.12 | 4.29 | 2.13 | 94 | 154 | 300 | 490 | 113 | 164 |
500 | 37 | 51 | 72.3 | 619 | 1.24 | 4.29 | 2.37 | 91 | 151 | 290 | 480 | 105 | 158 |
630 | 28 | 42 | 91.2 | 698 | 1.37 | 4.29 | 2.75 | 91 | 148 | 290 | 470 | 97 | 151 |
CURRENT RATING FOR SINGLE CORE 3.6/6KV(UM=7.2KV ) TO 18/30KV(UM=36KV) XLPE INSULATION
Nom. Cross-Section Area | Buried direct in Ground | Laid in Single Way Duct | Laid in Air | ||||
---|---|---|---|---|---|---|---|
Trefoil | Flat spaced | Trefoil | Flat Touching | Trefoil | Flat Touching | Flat spaced | |
mm² | A | A | A | A | A | A | A |
70 | 239 | 246 | 227 | 229 | 296 | 303 | 356 |
95 | 285 | 293 | 271 | 274 | 361 | 369 | 434 |
120 | 323 | 332 | 308 | 311 | 417 | 426 | 500 |
150 | 361 | 366 | 343 | 347 | 473 | 481 | 559 |
185 | 406 | 410 | 387 | 391 | 543 | 550 | 637 |
240 | 469 | 470 | 447 | 453 | 641 | 647 | 745 |
300 | 526 | 524 | 504 | 510 | 735 | 739 | 846 |
400 | 590 | 572 | 564 | 571 | 845 | 837 | 938 |
500 | 650 | 672 | 604 | 661 | 935 | 938 | 1118 |
630 | 700 | 882 | 654 | 771 | 1045 | 1048 | 1318 |
Current Rating Conditions
Ground Temperature : 20°C
Ambient Temperature (air) : 30°C
Depth of Soil : 0.8m
Thermal Resistance of Soil : 1.5K•m/W