6.35/11kV XLPE Insulated, MDPE Sheathed, Armoured MV Power Cables (Three Cores)
N2XSEYB2Y (CU/XLPE/CS/PVC/STA/PE 6.35/11kV Class 2)
N2XSEYR2Y (CU/XLPE/CS/PVC/SWA/PE 6.35/11kV Class 2)
Caledonian No.: FGD400 12RVMX-R (CU/XLPE/CS/PVC/SWA or STA/PE 6.35/11kV Class 2)
Application
They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.
Standards
Basic design adapted to IEC 60502-2
Construction
Conductor : Plain annealed copper wire, stranded according to IEC/BS EN 60228 class 2..
Conductor Screen : Extruded layer of semi-conducting cross-linkable compound is applied over the conductor and shall cover the surface completely.
Insulation : Extruded cross-linked polyethylene (XLPE) according to IEC 60502-2&IEC 60811.
Insulaton Screen : Extruded layer of semi-conducting cross-linkable compound is applied over the insulation.
Inner Covering & Fillers : Cables shall have an inner covering over the laid-up cores. The inner covering and fillers are made of non hygroscopic material like polypropylene, except if the cable is to be made longitudinally watertight. The inner covering is extruded in general but may be lapped if the interstices between the cores are filled.
Metallic Screen : The metallic layer shall be applied over each core or applied as a collective screen. The metallic screen shall consist of either copper tapes or a concentric layer of copper wires or a combination of tapes and wires.
Separation Sheath : Thermoplastic PVC compound.
Waterproof : Water blocking tape
Bedding : Thermoplastic PVC compound.
Armour : Round Steel Wire or Steel Tape Armour
Outer Sheath : Thermoplastic MDPE compound Type ST7 according to IEC 60502-2.
COLOUR CODE
Insulation Colour : Natural colouring with coloured stripe (brown, black, grey)
Sheath Colour : Red, other colours can be offered upon request.
PHYSICAL PROPERTIES
Operating Temperature : up to 90°C
Temperature Range : -5°C
Short Circuit Temperature( 5 seconds maximum duration ) : 250°C
Bending Radius : 15 x OD
Nominal /Operating /Testing Voltages
Rated Voltage Uo/U | Operating Voltage (Um) | Testing Voltage (rms) |
---|---|---|
6.35/11KV | 12KV | 25.5KV |
DIMENSIONAL DATA
N2XSEYR2Y (CU/XLPE/CS/PVC/SWA/PE 6.35/11kV Class 2)
Nom. Cross-Section Area | Nom. Insulation Thickness | Metallic Screen Area | Nom. Bedding Thickness | Armour wire Diameter | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
---|---|---|---|---|---|---|---|
mm² | mm | mm² | mm | mm | mm | mm | kg/km |
16 | 3.4 | 16 | 1.2 | 2.0 | 2.4 | 42.4 | 3000 |
25 | 3.4 | 16 | 1.3 | 2.5 | 2.5 | 46.7 | 3900 |
35 | 3.4 | 16 | 1.3 | 2.5 | 2.6 | 49.3 | 4430 |
50 | 3.4 | 16 | 1.4 | 2.5 | 2.7 | 52.6 | 5080 |
70 | 3.4 | 16 | 1.5 | 2.5 | 2.8 | 56.9 | 6050 |
95 | 3.4 | 16 | 1.5 | 2.5 | 2.9 | 61.2 | 7180 |
120 | 3.4 | 16 | 1.6 | 2.5 | 3.0 | 65.9 | 8230 |
150 | 3.4 | 25 | 1.7 | 2.5 | 3.1 | 69.6 | 9380 |
185 | 3.4 | 25 | 1.7 | 3.15 | 3.3 | 75.4 | 11610 |
240 | 3.4 | 25 | 1.8 | 3.15 | 3.5 | 82.5 | 14110 |
300 | 3.4 | 25 | 1.9 | 3.15 | 3.7 | 88.3 | 16420 |
400 | 3.4 | 35 | 2.0 | 3.5 | 3.9 | 96.0 | 20620 |
N2XSEYB2Y (CU/XLPE/CS/PVC/STA/PE 6.35/11kV Class 2)
Nom. Cross-Section Area | Nom. Insulation Thickness | Metallic Screen Area | Nom. Bedding Thickness | Armour tape Thickness | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
---|---|---|---|---|---|---|---|
mm² | mm | mm² | mm | mm | mm | mm | kg/km |
16 | 3.4 | 16 | 1.2 | 0.5 | 2.3 | 40.5 | 2680 |
25 | 3.4 | 16 | 1.3 | 0.5 | 2.4 | 43.7 | 3195 |
35 | 3.4 | 16 | 1.3 | 0.5 | 2.5 | 46.2 | 3720 |
50 | 3.4 | 16 | 1.4 | 0.5 | 2.6 | 48.8 | 4200 |
70 | 3.4 | 16 | 1.5 | 0.5 | 2.7 | 52.8 | 5185 |
95 | 3.4 | 16 | 1.5 | 0.5 | 2.8 | 56.9 | 6280 |
120 | 3.4 | 16 | 1.6 | 0.5 | 2.9 | 60.5 | 7360 |
150 | 3.4 | 25 | 1.7 | 0.5 | 3.0 | 63.9 | 8420 |
185 | 3.4 | 25 | 1.7 | 0.5 | 3.1 | 68.2 | 9910 |
240 | 3.4 | 25 | 1.8 | 0.5 | 3.3 | 73.8 | 12200 |
300 | 3.4 | 25 | 1.9 | 0.5 | 3.4 | 79.1 | 14530 |
400 | 3.4 | 35 | 2.0 | 0.8 | 3.7 | 87.7 | 18600 |
ELECTRICAL DATA
Nom. Cross-Section Area | D C Resistance CU | A C Resistance CU | Short Circuit Rating of Conductor CU 1 sec | Capacitance | Charging Current | Short Circuit Rating of Metallic Screen Per Core 1 sec | Reactance | Inductance |
---|---|---|---|---|---|---|---|---|
mm² | µΩm | µΩ/m | kA | pF/m | mA/m | kA | µΩm | nH/m |
16 | 1150 | 1470 | 2.2 | 186 | 0.40 | 2.6 | 131 | 410 |
25 | 727 | 927 | 3.6 | 216 | 0.43 | 2.6 | 123 | 390 |
35 | 524 | 668 | 5.0 | 237 | 0.47 | 2.6 | 115 | 370 |
50 | 387 | 494 | 6.8 | 266 | 0.52 | 2.6 | 109 | 350 |
70 | 268 | 343 | 9.8 | 298 | 0.60 | 2.6 | 103 | 330 |
95 | 193 | 248 | 13.3 | 334 | 0.67 | 4.3 | 99 | 320 |
120 | 153 | 196 | 17.2 | 365 | 0.73 | 4.3 | 96 | 310 |
150 | 124 | 159 | 21.2 | 392 | 0.78 | 4.3 | 93 | 300 |
185 | 99 | 128 | 26.6 | 430 | 0.86 | 4.3 | 90 | 290 |
240 | 75 | 98 | 34.9 | 476 | 0.95 | 4.3 | 87 | 280 |
300 | 60 | 80 | 43.8 | 524 | 1.05 | 4.3 | 85 | 270 |
400 | 47 | 64 | 57.3 | 580 | 1.16 | 5.8 | 81 | 260 |
CURRENT RATING
Nom. Cross- Section Area | Buried direct in Ground | Laid in Single Way Duct | Laid in Air |
---|---|---|---|
mm² | A | A | A |
16 | 101 | 88 | 110 |
25 | 129 | 112 | 143 |
35 | 153 | 134 | 172 |
50 | 181 | 158 | 205 |
70 | 220 | 194 | 253 |
95 | 263 | 232 | 307 |
120 | 298 | 264 | 352 |
150 | 332 | 296 | 397 |
185 | 374 | 335 | 453 |
240 | 431 | 387 | 529 |
300 | 482 | 435 | 599 |
400 | 541 | 492 | 683 |
Current Rating Conditions
Ground Temperature : 20°C
Ambient Temperature (air) : 30°C
Depth of Soil : 0.8m
Thermal Resistance of Soil : 1.5K•m/W