Single Core Cables to VDE 0276
Application
The single core cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 3.6/6KV to 18/30KV and frequency 50Hz. They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.
Standards
DIN VDE 0276 Part 620-622
HD 620 S1
Construction
Conductor : Stranded compacted circular copper or aluminium conductors according to IEC 60228 class 2 / VDE 0276 class 2 / VDE 0295 HD 383. All internal interstices of the conductor are filled with water blocking compound to prevent ingress of water through conductor during storage, handing, installation and operation of the cable.
Conductor Screen : The conductor screen consists of an extruded layer of non metallic, semi-conducting compound firmly bonded to the insulation to exclude all air voids. The screen has a minimum thickness of 0.3mm and the maximum volume resistivity of 500 Ohm-m at 90°C.
Insulation : Insulation is of extruded XLPE compound type 2XI1 according to DIN VDE 0207 part 22 and HD 620.1 with high degree of cross-linking, free from contaminants, air voids and heat resistant by dry cured process.
The nominal insulation wall thickness is shown in table 1.
Table 1. Insulation Thickness
Nom. Cross Section Area of Conductor | Insulation Thickness at Nom. Voltage | ||||
---|---|---|---|---|---|
3.6/6KV(Um=7.2KV) | 6/10KV(Um=12KV) | 8.7/15KV(Um=17.5KV) | 12/20KV(Um=24KV) | 18/30KV(Um=36KV) | |
mm² | mm | mm | mm | mm | mm |
35 | 2.5 | 3.4 | 4.5 | 5.5 | - |
50 | 2.5 | 3.4 | 4.5 | 5.5 | 8.0 |
70 | 2.5 | 3.4 | 4.5 | 5.5 | 8.0 |
95 | 2.5 | 3.4 | 4.5 | 5.5 | 8.0 |
120 | 2.5 | 3.4 | 4.5 | 5.5 | 8.0 |
150 | 2.5 | 3.4 | 4.5 | 5.5 | 8.0 |
185 | 2.5 | 3.4 | 4.5 | 5.5 | 8.0 |
240 | 2.6 | 3.4 | 4.5 | 5.5 | 8.0 |
300 | 2.8 | 3.4 | 4.5 | 5.5 | 8.0 |
400 | 3.0 | 3.4 | 4.5 | 5.5 | 8.0 |
Insulation Screen : The insulation screen consists of extruded non metallic, semi-conducting compound extruded over the insulation. The extruded semi-conducting layer shall consist of bonded or cold strippable semi-conducting compound capable of removal for jointing or terminating.The minimum thickness is 0.3mm and the maximum volume resistivity of 500 Ohm-m at 90°C. The screen is tightly fitted to the insulation to exclude all air voids and can be easily hand stripped on site.
Conducting Water Blocking Layer : The insulation screen may be coverd by semiconductive water blocking tape which will swell up under the influence of moisture of water to ensure longitudinal watertightness.
Metallic Layer : The metallic layer shall consist of either copper tapes or a concentric layer of copper wires or a combination of tapes and wires. The metallic layer provides an earth fault current path, capable of withstanding fault current to earth of 1000A for one second at maximum temperature 160°C. Copper wires are applied over the conducting water blocking layer with a minimum diameter of 0.5mm. As an alternative, copper tape(s) with minimum thickness of 0.1mm can be applied with overlap. Total cross section of copper wire screen and copper tape screen layer are shown in Table 2a and 2b.
Table 2a. Total Cross Section and Max. DC Resistance of Copper Wire Screen
Nominal Cross-Section of Cables | Total Cross Section | Max. DC Resistance of Copper Wire Screen at 20℃ | ||||
---|---|---|---|---|---|---|
3.6/6KV (Um=7.2KV) | 6/10KV (Um=12KV) | 8.7/15KV (Um=17.5KV) | 12/20KV (Um=24KV) | 18/30KV (Um=36KV) | ||
mm² | mm² | Ω | ||||
70 | 16 | 16 | 16 | 16 | 16 | 1.19 |
95 | 16 | 16 | 16 | 16 | 16 | 1.19 |
120 | 16 | 16 | 16 | 16 | 16 | 1.19 |
150 | 25 | 25 | 25 | 25 | 25 | 0.759 |
185 | 25 | 25 | 25 | 25 | 25 | 0.759 |
240 | 25 | 25 | 25 | 25 | 25 | 0.759 |
300 | 25 | 25 | 25 | 25 | 25 | 0.759 |
400 | 35 | 35 | 35 | 35 | 35 | 0.271 |
500 | 35 | 35 | 35 | 35 | 35 | 0.217 |
630 | 35 | 35 | 35 | 35 | 35 | 0.271 |
Table 2b. Total Cross Section and Max. DC Resistance of Copper Tape Screen (0.1mm)
Nominal Cross-Section of Cables | Total Cross Section & Max. DC Resistance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3.6/6KV (Um=7.2KV) | 6/10KV (Um=12KV) | 8.7/15KV (Um=17.5KV) | 12/20KV (Um=24KV) | 18/30KV (Um=36KV) | ||||||
Total Cross Section | Max. DC Resistance at 20℃ | Total Cross Section | Max. DC Resistance at 20℃ | Total Cross Section | Max. DC Resistance at 20℃ | Total Cross Section | Max. DC Resistance at 20℃ | Total Cross Section | Max. DC Resistance at 20℃ | |
mm² | mm² | Ω | mm² | Ω | mm² | Ω | mm² | Ω | mm² | Ω |
70 | 7.4 | 2.314 | 8.2 | 2.106 | 9.1 | 1.897 | 9.9 | 1.740 | 11.9 | 1.442 |
95 | 8.2 | 2.095 | 8.9 | 1.923 | 9.8 | 1.748 | 10.7 | 1.614 | 12.7 | 1.354 |
120 | 9.0 | 1.905 | 9.8 | 1.761 | 10.7 | 1.613 | 11.5 | 1.498 | 13.5 | 1.272 |
150 | 9.7 | 1.781 | 10.4 | 1.655 | 11.3 | 1.523 | 12.1 | 1.420 | 14.2 | 1.215 |
185 | 10.6 | 1.626 | 11.2 | 1.540 | 12.2 | 1.407 | 12.9 | 1.335 | 14.9 | 1.153 |
240 | 11.7 | 1.465 | 12.4 | 1.388 | 13.3 | 1.294 | 14.1 | 1.219 | 16.2 | 1.065 |
300 | 12.9 | 1.334 | 13.4 | 1.285 | 14.3 | 1.204 | 15.1 | 1.139 | 17.1 | 1.003 |
400 | 14.3 | 1.205 | 14.6 | 1.178 | 15.5 | 1.110 | 16.3 | 1.054 | 18.4 | 0.937 |
500 | 15.7 | 1.094 | 16.2 | 1.061 | 17.1 | 1.005 | 17.5 | 0.982 | 20.0 | 0.861 |
630 | 17.3 | 0.992 | 18.9 | 0.912 | 18.7 | 0.918 | 19.5 | 0.880 | 21.6 | 0.797 |
Separator / Water Blocking Layer : The metallic screen may be covered by non-conducting water blocking tape which will swell up under the influence of moisture of water to ensure longitudinal watertightness.
Separation Sheath (for armoured cable) : The separation sheath comprises a layer of extruded PVC, PE or LSZH, applied under the armour. Thickness of separation sheath as shown in table 3.
Table 3. Separation Sheath Thickness
Core Diameter | Approx.Thickess of Inner Sheath | |
---|---|---|
mm | mm | |
> | < | |
35 | 45 | 1.4 |
45 | 60 | 1.6 |
60 | 80 | 1.8 |
80 | - | 2.0 |
Armour (for armoured cable) : The armour consists of round aluminium wire armour applied helically over an extruded separation sheath.
Table 4. Round Armour Wire Diameter
Fictitious Diameter under the Armour | Armour Wire Diameter | |
---|---|---|
mm | mm | |
> | < | |
- | 10 | 0.8 |
10 | 15 | 1.25 |
15 | 25 | 1.6 |
25 | 35 | 2.0 |
35 | 60 | 2.5 |
60 | - | 3.15 |
Over Sheath : Overall sheath comprises a layer of extruded PE compound DMP2 according to HD620.1 and 2YM3 type to DIN VDE 0276 Part 3, or PVC compound DMV6 according to HD620.1 and YM5 to DIN VDE 0276 Part 6. LSZH can be offered as an option. Normal wall thickness is 2.5mm (for 1/500mmsq 18/30KV, wall thickness is 2.6mm), suitable for exposure to sun-light or other local atmospheric environments and for the operating temperature of the cable.
Physical Properties
Operating Temperature : up to 90°C
Temperature Range : -5°C ( PVC or LSZH sheath ); -20°C ( PE sheath )
Short Circuit Temperature : 250°C (short circuit duration up to 5 seconds)
Bending Radius : 15 x OD (Cable without metal sheath) ; 30 x OD (Cable with aluminium sheath)
Table 5. Nominal /Operating /Testing Voltages
Nominal Voltage Uo/U | Operating Voltage (max) | Testing Voltage |
---|---|---|
3.6/6KV | 8KV | 10KV |
6/10KV | 12KV | 15KV |
8.7/15KV | 18KV | 22.5KV |
12/20KV | 24KV | 30KV |
18/30KV | 36KV | 45KV |
TYPE CODES
Cores
N According to VDE Standard (No abbreviation for copper conductor)
A Aluminium Conductor
2X XLPE Insulation
Y PVC Insulation
Screen
S - Screen of copper wires and copper tape, helically wound.
SE - Screen of copper wire plus copper tape over each individual cores, helically wound.
(F) - Longitudinally waterproof screen.
Concentric Conductor Screen
C - Concentric conductor screen of copper wires and copper tape, helically wound.
CE - Concentric conductor screen of copper wire plus copper tape over each individual cores, helically wound.
Jacket
2Y - PE Jacket
Y - PVC Jacket
H - LSZH Jacket
Single Core 1.8/3KV (Um=3.6KV)
Dimensional Data
Nom. Cross-Section Area | Nom. Insulation Thickness | Nom. Sheath Thickness | Nom. Overall Diameter | Approx. Weight | |||||
---|---|---|---|---|---|---|---|---|---|
N2XSY/N2XSH CU | NA2XSY/NA2XSH AL | N2XS2Y CU | NA2XS2Y AL | N2XS(F)2Y CU | NA2XS(F)2Y AL | ||||
mm² | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
25 | 2.0 | 1.4 | 13 | 500 | 180 | 480 | 140 | 500 | 230 |
35 | 2.0 | 1.4 | 14 | 620 | 280 | 600 | 240 | 620 | 330 |
50 | 2.0 | 1.4 | 15 | 700 | 380 | 750 | 290 | 750 | 430 |
70 | 2.0 | 1.5 | 17 | 900 | 480 | 800 | 380 | 1000 | 560 |
95 | 2.0 | 1.5 | 19 | 1200 | 590 | 1050 | 460 | 1300 | 670 |
120 | 2.0 | 1.6 | 21 | 1450 | 700 | 1300 | 550 | 1500 | 800 |
150 | 2.0 | 1.6 | 22 | 1700 | 800 | 1550 | 650 | 1800 | 900 |
185 | 2.0 | 1.7 | 24 | 2050 | 850 | 1900 | 750 | 2150 | 950 |
240 | 2.0 | 1.8 | 27 | 2550 | 1050 | 2350 | 900 | 2650 | 1150 |
300 | 2.0 | 1.8 | 29 | 3150 | 1250 | 2950 | 1050 | 3250 | 1350 |
400 | 2.0 | 1.9 | 32 | 3950 | 1550 | 3800 | 1450 | 4100 | 1650 |
500 | 2.2 | 2.0 | 35 | 5000 | 2000 | 4800 | 1800 | 5200 | 2150 |
630 | 2.4 | 2.2 | 38 | 6200 | 2200 | 6300 | 2100 | 6400 | 2350 |
800 | 2.6 | 2.3 | 44 | 8000 | 2900 | 7900 | 2800 | 8200 | 3050 |
Electrical Data
Nom. Cross- Section Area | DC Resistance CU / AL | AC Resistance CU / AL | Short Circuit Rating of Conductor CU / AL 1 sec | Capacitance | Charging Current | Reactance | Inductance | Impedance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trefoil | Flat Spaced | ||||||||||||
Trefoil | Flat Spaced | Trefoil | Flat Spaced | CU | AL | CU | AL | ||||||
mm² | µΩ/m | µΩm | kA | pF/m | mA/m | µΩ/m | nH/m | µΩ/m | µΩ/m | ||||
25 | 727/1200 | 929/1538 | 3.6/2.3 | 222 | 0.32 | 131 | 185 | 345 | 535 | 936 | 1544 | 952 | 1554 |
35 | 524/868 | 668/1113 | 5.0/3.2 | 251 | 0.35 | 122 | 178 | 327 | 524 | 679 | 1121 | 695 | 1131 |
50 | 387/641 | 494/822 | 6.8/4.4 | 281 | 0.39 | 116 | 172 | 313 | 514 | 511 | 834 | 527 | 844 |
70 | 268/443 | 343/568 | 9.8/6.3 | 341 | 0.45 | 110 | 165 | 300 | 495 | 364 | 583 | 386 | 597 |
95 | 193/320 | 248/410 | 13.3/8.5 | 397 | 0.50 | 104 | 160 | 287 | 485 | 272 | 427 | 300 | 446 |
120 | 153/253 | 196/325 | 17.2/11.0 | 430 | 0.55 | 104 | 159 | 280 | 475 | 225 | 345 | 257 | 367 |
150 | 124/206 | 159/265 | 21.2/13.5 | 464 | 0.59 | 100 | 156 | 274 | 465 | 193 | 287 | 229 | 313 |
185 | 99/164 | 128/211 | 26.6/17.0 | 513 | 0.65 | 98 | 154 | 267 | 459 | 165 | 237 | 206 | 267 |
240 | 75/125 | 98/161 | 34.9/22.3 | 573 | 0.70 | 94 | 150 | 260 | 455 | 140 | 191 | 185 | 226 |
300 | 60/100 | 80/130 | 43.8/28.0 | 652 | 0.72 | 91 | 147 | 253 | 445 | 128 | 163 | 174 | 203 |
400 | 47/78 | 64/102 | 57.3/36.6 | 727 | 0.75 | 90 | 147 | 248 | 435 | 113 | 141 | 164 | 184 |
500 | 37/60 | 51/81 | 72.3/46.2 | 754 | 0.79 | 89 | 145 | 245 | 425 | 105 | 124 | 158 | 171 |
630 | 28/47 | 42/64 | 91.2/58.3 | 786 | 0.87 | 86 | 143 | 243 | 415 | 97 | 110 | 151 | 160 |
Single Core 3.6/6KV (Um=7.2 KV)
Dimensional Data
Nom. Cross-Section Area | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Nom. Sheath Thickness | Nom. Overall Diameter | Approx. Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
N2XSY/N2XSH CU | NA2XSY/NA2XSH AL | N2XS2Y CU | NA2XS2Y AL | N2XS(F)2Y CU | NA2XS(F)2Y AL | ||||||
mm² | mm | mm² | mm² | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
25 | 2.5 | 5.7 | 16 | 1.5 | 18 | 700 | 480 | 600 | 550 | 700 | 560 |
35 | 2.5 | 6.2 | 16 | 1.6 | 20 | 820 | 580 | 800 | 560 | 900 | 660 |
50 | 2.5 | 6.7 | 16 | 1.6 | 21 | 1000 | 680 | 900 | 570 | 1050 | 750 |
70 | 2.5 | 7.4 | 16 | 1.7 | 23 | 1200 | 770 | 1100 | 650 | 1300 | 850 |
95 | 2.5 | 8.2 | 16 | 1.7 | 24 | 1500 | 890 | 1350 | 760 | 1550 | 990 |
120 | 2.5 | 9.0 | 16 | 1.8 | 26 | 1850 | 1000 | 1700 | 850 | 1900 | 1150 |
150 | 2.5 | 9.7 | 25 | 1.8 | 27 | 2100 | 1100 | 1950 | 1050 | 2200 | 1250 |
185 | 2.5 | 10.6 | 25 | 1.9 | 29 | 2450 | 1250 | 2300 | 1200 | 2550 | 1300 |
240 | 2.6 | 11.7 | 25 | 1.9 | 32 | 3050 | 1550 | 2850 | 1400 | 3150 | 1650 |
300 | 2.8 | 12.9 | 25 | 2.0 | 35 | 3650 | 1850 | 3450 | 1650 | 3750 | 1950 |
400 | 3.0 | 14.3 | 35 | 2.1 | 38 | 4550 | 2250 | 4400 | 2050 | 4700 | 2350 |
500 | 3.2 | 15.7 | 35 | 2.3 | 42 | 5700 | 2700 | 5500 | 2500 | 5900 | 2850 |
630 | 3.2 | 17.3 | 35 | 2.4 | 48 | 7090 | 3020 | 6890 | 2820 | 7290 | 3200 |
800 | 3.2 | 20.3 | 35 | 2.5 | 52 | 8900 | 3700 | 8700 | 3500 | 9100 | 3850 |
Electrical Data
Nom. Cross-Section Area | DC Resistance CU / AL | AC Resistance CU / AL | Short Circuit Rating of Conductor CU / AL 1 sec | Capacitance | Charging Current | Short Circuit Rating of Copper Wire Screen 1 sec | Short Circuit Rating of Copper Tape Screen 1 sec | Reactance | Inductance | Impedance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trefoil | Flat Spaced | Trefoil | Flat Spaced | Trefoil | Flat Spaced | ||||||||||
CU | AL | CU | AL | ||||||||||||
mm² | µΩ/m | µΩm | kA | pF/m | mA/m | kA | kA | µΩ/m | nH/m | µΩ/ m | µΩ/m | ||||
25 | 727/1200 | 927/1538 | 3.6/2.3 | 262 | 0.32 | 1.96 | 0.83 | 142 | 196 | 400 | 590 | 936 | 1544 | 952 | 1554 |
35 | 524/868 | 668/1113 | 5.0/3.2 | 291 | 0.35 | 1.96 | 0.90 | 133 | 187 | 390 | 580 | 679 | 1121 | 695 | 1131 |
50 | 387/641 | 494/822 | 6.8/4.4 | 321 | 0.39 | 1.96 | 0.98 | 121 | 179 | 380 | 570 | 511 | 834 | 527 | 844 |
70 | 268/443 | 343/568 | 9.8/6.3 | 371 | 0.45 | 1.96 | 1.09 | 115 | 173 | 370 | 550 | 364 | 583 | 386 | 597 |
95 | 193/320 | 248/410 | 13.3/8.5 | 417 | 0.50 | 1.96 | 1.20 | 110 | 168 | 350 | 540 | 272 | 427 | 300 | 446 |
120 | 153/253 | 196/325 | 17.2/11.0 | 459 | 0.55 | 3.06 | 1.32 | 107 | 165 | 340 | 520 | 225 | 345 | 257 | 367 |
150 | 124/206 | 159/265 | 21.2/13.5 | 494 | 0.59 | 3.06 | 1.41 | 103 | 161 | 330 | 510 | 193 | 287 | 229 | 313 |
185 | 99/164 | 128/211 | 26.6/17.0 | 543 | 0.65 | 3.06 | 1.54 | 100 | 158 | 320 | 500 | 165 | 237 | 206 | 267 |
240 | 75/125 | 98/161 | 34.9/22.3 | 583 | 0.70 | 3.06 | 1.71 | 97 | 155 | 310 | 490 | 140 | 191 | 185 | 226 |
300 | 60/100 | 80/130 | 43.8/28.0 | 602 | 0.72 | 4.29 | 1.88 | 95 | 153 | 300 | 490 | 126 | 163 | 174 | 203 |
400 | 47/78 | 64/102 | 57.3/36.6 | 627 | 0.75 | 4.29 | 2.08 | 92 | 150 | 290 | 480 | 113 | 141 | 164 | 184 |
500 | 37/60 | 51/81 | 72.3/46.2 | 654 | 0.79 | 4.29 | 2.30 | 90 | 147 | 290 | 470 | 105 | 124 | 158 | 171 |
630 | 28/47 | 42/64 | 91.2/58.3 | 726 | 0.87 | 6.13 | 2.53 | 87 | 145 | 280 | 460 | 97 | 110 | 151 | 160 |
800 | 22/37 | 35/55 | 114.4/75.0 | 786 | 0.91 | 5.8 | 2.96 | 85 | 143 | 270 | 460 | 92 | 101 | 147 | 153 |
* For capacitance & charging current values, multiply values shown by 1.2 for EPR insulated cables.
Single Core 6/10KV (Um=12 KV)
Dimensional Data
Nom. Cross-Section Area | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Nom. Sheath Thickness | Nom. Overall Diameter | Approx. Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
N2XSY/N2XSH CU | NA2XSY/NA2XSH AL | N2XS2Y CU | NA2XS2Y AL | N2X(F)2Y CU | NA2XS(F)2Y AL | ||||||
mm² | mm | mm² | mm² | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
25 | 3.4 | 6.4 | 16 | 1.6 | 25 | 820 | 580 | 720 | 550 | 900 | 650 |
35 | 3.4 | 6.9 | 16 | 1.6 | 25 | 920 | 680 | 900 | 570 | 980 | 750 |
50 | 3.4 | 7.4 | 16 | 1.7 | 26 | 1100 | 780 | 950 | 670 | 1150 | 850 |
70 | 3.4 | 8.2 | 16 | 1.7 | 28 | 1300 | 870 | 1200 | 750 | 1400 | 950 |
95 | 3.4 | 8.9 | 16 | 1.8 | 30 | 1600 | 990 | 1450 | 860 | 1650 | 1100 |
120 | 3.4 | 9.8 | 16 | 1.8 | 32 | 1950 | 1100 | 1800 | 950 | 2050 | 1250 |
150 | 3.4 | 10.4 | 25 | 1.9 | 33 | 2200 | 1200 | 2050 | 1150 | 2300 | 1350 |
185 | 3.4 | 11.2 | 25 | 1.9 | 34 | 2550 | 1350 | 2400 | 1300 | 2650 | 1500 |
240 | 3.4 | 12.4 | 25 | 2.0 | 36 | 3150 | 1650 | 2950 | 1500 | 3250 | 1750 |
300 | 3.4 | 13.4 | 25 | 2.1 | 38 | 3750 | 1950 | 3550 | 1750 | 3850 | 2050 |
400 | 3.4 | 14.6 | 35 | 2.2 | 43 | 4650 | 2350 | 4500 | 2150 | 4800 | 2450 |
500 | 3.4 | 16.2 | 35 | 2.3 | 45 | 5800 | 2800 | 5700 | 2600 | 6000 | 2950 |
630 | 3.4 | 18.9 | 35 | 2.4 | 50 | 7300 | 3100 | 7010 | 2950 | 7500 | 3300 |
800 | 3.4 | 20.4 | 35 | 2.5 | 50 | 9100 | 3900 | 8900 | 3700 | 9300 | 4000 |
Electrical Data
Nom. Cross-Section Area | DC Resistance CU / AL | AC Resistance CU / AL | Short Circuit Rating of Conductor CU / AL 1 sec | Capacitance | Charging Current | Short Circuit Rating of Copper Wire Screen 1 sec | Short Circuit Rating of Copper Tape Screen 1 sec | Reactance | Inductance | Impedance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trefoil | Flat Spaced | Trefoil | Flat Spaced | Trefoil | Flat Spaced | ||||||||||
CU | AL | CU | AL | ||||||||||||
mm² | µΩ/m | µΩm | kA | pF/m | mA/m | kA | kA | µΩ/m | nH/m | µΩ/m | µΩ/m | ||||
25 | 727/1200 | 927/1538 | 3.6/2.3 | 208 | 0.42 | 1.96 | 0.94 | 144 | 210 | 460 | 660 | 936 | 1544 | 952 | 1554 |
35 | 524/868 | 668/1113 | 5.0/3.2 | 229 | 0.46 | 1.96 | 1.01 | 136 | 200 | 440 | 640 | 679 | 1121 | 695 | 1131 |
50 | 387/641 | 494/822 | 6.8/4.4 | 252 | 0.50 | 1.96 | 1.09 | 131 | 195 | 420 | 620 | 511 | 834 | 527 | 844 |
70 | 268/443 | 343/568 | 9.8/6.3 | 288 | 0.58 | 1.96 | 1.19 | 122 | 188 | 390 | 600 | 364 | 583 | 386 | 597 |
95 | 193/320 | 248/410 | 13.3/8.5 | 323 | 0.65 | 1.96 | 1.31 | 122 | 182 | 390 | 580 | 272 | 427 | 300 | 446 |
120 | 153/253 | 196/325 | 17.2/11.0 | 353 | 0.71 | 1.96 | 1.43 | 116 | 172 | 370 | 550 | 225 | 345 | 257 | 367 |
150 | 124/206 | 159/265 | 21.2/13.5 | 380 | 0.76 | 3.06 | 1.52 | 110 | 166 | 350 | 530 | 193 | 287 | 229 | 313 |
185 | 99/164 | 128/211 | 26.6/17.0 | 416 | 0.83 | 3.06 | 1.63 | 107 | 166 | 340 | 530 | 165 | 237 | 206 | 267 |
240 | 75/125 | 98/161 | 34.9/22.3 | 460 | 0.92 | 3.06 | 1.81 | 104 | 163 | 330 | 520 | 140 | 191 | 185 | 226 |
300 | 60/100 | 80/130 | 43.8/28.0 | 506 | 1.01 | 3.06 | 1.95 | 100 | 157 | 320 | 500 | 126 | 163 | 174 | 203 |
400 | 47/78 | 64/102 | 57.3/36.6 | 561 | 1.12 | 4.29 | 2.13 | 94 | 154 | 300 | 490 | 113 | 141 | 164 | 184 |
500 | 37/60 | 51/81.0 | 72.3/46.2 | 619 | 1.24 | 4.29 | 2.37 | 91 | 151 | 290 | 480 | 105 | 124 | 158 | 171 |
630 | 28/47 | 42/64.0 | 91.2/58.3 | 698 | 1.37 | 4.29 | 2.75 | 91 | 148 | 290 | 470 | 97 | 110 | 151 | 160 |
800 | 22/37 | 35/55 | 114.4/75.0 | 780 | 1.39 | 6.13 | 2.98 | 88 | 144 | 280 | 470 | 92 | 101 | 147 | 153 |
Single Core 8.7/15KV (Um=17.5KV)
Dimensional Data
Nom. Cross-Section Area | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Nom. Sheath Thickness | Nom. Overall Diameter | Approx. Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
N2XSY/N2XSH CU | NA2XSY/NA2XSH AL | N2XS2Y CU | NA2XS2Y AL | N2XS(F)2Y CU | NA2XS(F)2Y AL | ||||||
mm² | mm | mm² | mm² | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
25 | 4.5 | 7.3 | 16 | 1.7 | 26 | 900 | 600 | 880 | 500 | 900 | 700 |
35 | 4.5 | 7.8 | 16 | 1.7 | 26 | 1020 | 700 | 1000 | 600 | 1060 | 800 |
50 | 4.5 | 8.3 | 16 | 1.7 | 27 | 1200 | 880 | 1050 | 770 | 1250 | 950 |
70 | 4.5 | 9.1 | 16 | 1.8 | 29 | 1400 | 970 | 1300 | 850 | 1500 | 1050 |
95 | 4.5 | 9.8 | 16 | 1.8 | 31 | 1700 | 1090 | 1550 | 960 | 1750 | 1200 |
120 | 4.5 | 10.7 | 16 | 1.9 | 32 | 2050 | 1200 | 1900 | 1150 | 2100 | 1300 |
150 | 4.5 | 11.3 | 25 | 1.9 | 33 | 2300 | 1400 | 2150 | 1250 | 2400 | 1500 |
185 | 4.5 | 12.2 | 25 | 2.0 | 35 | 2650 | 1650 | 2500 | 1400 | 2750 | 1750 |
240 | 4.5 | 13.3 | 25 | 2.1 | 37 | 3250 | 1750 | 3050 | 1600 | 3350 | 1850 |
300 | 4.5 | 14.3 | 25 | 2.1 | 39 | 3850 | 2050 | 3650 | 1850 | 3950 | 2150 |
400 | 4.5 | 15.5 | 35 | 2.3 | 43 | 4850 | 2550 | 4700 | 2250 | 5000 | 2550 |
500 | 4.5 | 17.1 | 35 | 2.3 | 45 | 5900 | 2900 | 5700 | 2600 | 6100 | 3050 |
630 | 4.5 | 18.7 | 35 | 2.5 | 51 | 7500 | 3200 | 7200 | 3100 | 8000 | 3400 |
800 | 4.5 | 21.3 | 35 | 2.6 | 51 | 9300 | 4200 | 9100 | 4000 | 9500 | 4300 |
Electrical Data
Nom. Cross-Section Area | DC Resistance CU / AL | AC Resistance CU / AL | Short Circuit Rating of Conductor CU / AL 1 sec | Capacitance | Charging Current | Short Circuit Rating of Copper Wire Screen 1 sec | Short Circuit Rating of Copper Tape Screen 1 sec | Reactance | Inductance | Impedance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trefoil | Flat Spaced | Trefoil Spaced | Flat | Trefoil | Flat Spaced | ||||||||||
CU | AL | CU | AL | ||||||||||||
mm² | µΩ/m | µΩm | kA | pF/m | mA/m | kA | kA | µΩ/m | nH/m | µΩ/m | µΩ/m | ||||
25 | 727/1200 | 927/1538 | 3.6/2.3 | 171 | 0.47 | 1.96 | 1.07 | 150 | 210 | 480 | 680 | 936 | 1544 | 952 | 1554 |
35 | 524/868 | 668/1113 | 5.0/3.2 | 187 | 0.51 | 1.96 | 1.14 | 141 | 207 | 460 | 660 | 679 | 1121 | 695 | 1131 |
50 | 387/641 | 494/822 | 6.8/4.4 | 204 | 0.57 | 1.96 | 1.22 | 138 | 195 | 440 | 640 | 511 | 834 | 527 | 844 |
70 | 268/443 | 343/568 | 9.8/6.3 | 232 | 0.63 | 1.96 | 1.32 | 132 | 188 | 420 | 600 | 364 | 583 | 386 | 597 |
95 | 193/320 | 248/410 | 13.3/8.5 | 258 | 0.71 | 1.96 | 1.44 | 126 | 182 | 400 | 580 | 272 | 427 | 300 | 446 |
120 | 153/253 | 196/325 | 17.2/11.0 | 281 | 0.74 | 1.96 | 1.56 | 119 | 179 | 380 | 570 | 225 | 345 | 257 | 367 |
150 | 124/206 | 159/265 | 21.2/13.5 | 301 | 0.79 | 3.06 | 1.65 | 113 | 176 | 360 | 560 | 193 | 287 | 229 | 313 |
185 | 99/164 | 128/211 | 26.6/17.0 | 329 | 0.87 | 3.06 | 1.79 | 110 | 170 | 350 | 540 | 165 | 237 | 206 | 267 |
240 | 75/125 | 98/161 | 34.9/22.3 | 363 | 0.96 | 3.06 | 1.94 | 107 | 166 | 340 | 530 | 140 | 191 | 185 | 226 |
300 | 60/100 | 80/130 | 43.8/28.0 | 398 | 1.03 | 3.06 | 2.09 | 104 | 160 | 330 | 510 | 126 | 163 | 174 | 203 |
400 | 47/78 | 64/102 | 57.3/36.6 | 439 | 1.17 | 4.29 | 2.26 | 97 | 157 | 310 | 500 | 113 | 141 | 164 | 184 |
