Three Core Cables to VDE 0276
Application
The three core cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 3.6/6KV to 18/30KV and frequency 50Hz. They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.
Standards
DIN VDE 0276 Part 620-622
HD 620 S1
Construction
Conductor : Stranded compacted circular copper or aluminium conductors according to IEC 60228 class 2 / VDE 0276 class 2 / VDE 0295 HD 383. All internal interstices of the conductor are filled with water blocking compound to prevent ingress of water through conductor during storage, handing, installation and operating of the cable.
Conductor Screen : The conductor screen consists of an extruded layer of non metallic, semi-conducting compound firmly bonded to the insulation to exclude all air voids. The screen has a minimum thickness of 0.3mm and the maximum volume resistivity of 500 Ohm-m at 90°C.
Insulation : Insulation is of extruded XLPE compound type 2XI1 according to DIN VDE 0207 part 22 and HD 620.1 with high degree of cross-linking, free from contaminants, air voids and heat resistant by dry cured process.
The nominal insulation wall thickness is shown in table 1.
Table 1. Insulation Thickness
Nom. Cross Section Area of Conductor | Insulation Thickness at Nom. Voltage | ||||
---|---|---|---|---|---|
3.6/6KV(Um=7.2KV) | 6/10KV(Um=12KV) | 8.7/15KV(Um=17.5KV) | 12/20KV(Um=24KV) | 18/30KV(Um=36KV) | |
mm² | mm | mm | mm | mm | mm |
35 | 2.5 | 3.4 | 4.5 | 5.5 | - |
50 | 2.5 | 3.4 | 4.5 | 5.5 | 8.0 |
70 | 2.5 | 3.4 | 4.5 | 5.5 | 8.0 |
95 | 2.5 | 3.4 | 4.5 | 5.5 | 8.0 |
120 | 2.5 | 3.4 | 4.5 | 5.5 | 8.0 |
150 | 2.5 | 3.4 | 4.5 | 5.5 | 8.0 |
185 | 2.5 | 3.4 | 4.5 | 5.5 | 8.0 |
240 | 2.6 | 3.4 | 4.5 | 5.5 | 8.0 |
300 | 2.8 | 3.4 | 4.5 | 5.5 | 8.0 |
400 | 3.0 | 3.4 | 4.5 | 5.5 | 8.0 |
Insulation Screen : The insulation screen consists of extruded non metallic, semi-conducting compound extruded over the insulation. The extruded semi-conducting layer shall consist of bonded or cold strippable semi-conducting compound capable of removal for jointing or terminating.The minimum thickness is 0.3mm and the maximum volume resistivity of 500 Ohm-m at 90°C. The screen is tightly fitted to the insulation to exclude all air voids and can be easily hand stripped on site.
Conducting Water Blocking Layer : The insulation screen may be coverd by semiconductive water blocking tape which will swell up under the influence of moisture of water to ensure longitudinal watertightness.
Metallic Layer : The metallic layer shall consist of either copper tapes or a concentric layer of copper wires or a combination of tapes and wires. The metallic layer provides an earth fault current path, capable of withstanding fault current to earth of 1000A for one second at maximum temperature 160°C. Copper wires are applied over the conducting water blocking layer with a minimum diameter of 0.5mm. As an alternative, copper tape(s) with minimum thickness of 0.1mm can be applied with overlap. Total cross section of copper wire screen and copper tape screen layer are shown in Table 2a and 2b.
Table 2a. Total Cross Section and Max. DC Resistance of Copper Wire Screen
Nominal Cross-Section of Cables | Total Cross Section | Max. DC Resistance of Copper Wire Screen at 20℃ | ||||
---|---|---|---|---|---|---|
36/6KV (Um=7.2KV) | 6/10KV (Um=12KV) | 8.7/15KV (Um=17.5KV) | 12/20KV (Um=24KV) | 18/30KV (Um=36KV) | ||
mm² | mm² | Ω | ||||
70 | 16 | 16 | 16 | 16 | 16 | 1.19 |
95 | 16 | 16 | 16 | 16 | 16 | 1.19 |
120 | 16 | 16 | 16 | 16 | 16 | 1.19 |
150 | 25 | 25 | 25 | 25 | 25 | 0.759 |
185 | 25 | 25 | 25 | 25 | 25 | 0.759 |
240 | 25 | 25 | 25 | 25 | 25 | 0.759 |
300 | 25 | 25 | 25 | 25 | 25 | 0.759 |
400 | 35 | 35 | 35 | 35 | 35 | 0.271 |
500 | 35 | 35 | 35 | 35 | 35 | 0.217 |
630 | 35 | 35 | 35 | 35 | 35 | 0.271 |
Table 2b. Total Cross Section and Max. DC Resistance of Copper Tape Screen (0.1mm)
Nominal Cross-Section of Cables | Total Cross Section & Max. DC Resistance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3.6/6KV(Um=7.2KV) | 6/10KV(Um=12KV) | 8.7/15KV(Um=17.5KV) | 12/20KV(Um=24KV) | 18/30KV(Um=36KV) | ||||||
Total Cross Section | Max. DC Resistance at 20℃ | Total Cross Section | Max. DC Resistance at 20℃ | Total Cross Section | Max. DC Resistance at 20℃ | Total Cross Section | Max. DC Resistance at 20℃ | Total Cross Section | Max. DC Resistance at 20℃ | |
mm² | mm² | Ω | mm² | Ω | mm² | Ω | mm² | Ω | mm² | Ω |
70 | 6.6 | 2.616 | 7.23 | 2.380 | 8.02 | 2.145 | 8.7 | 1.967 | 10.5 | 1.075 |
95 | 7.3 | 2.369 | 7.91 | 2.174 | 8.71 | 1.975 | 9.4 | 1.824 | 11.2 | 1.075 |
120 | 8.0 | 2.153 | 8.64 | 1.991 | 9.43 | 1.823 | 10.2 | 1.694 | 12.0 | 1.075 |
150 | 8.5 | 2.013 | 9.19 | 1.871 | 9.99 | 1.722 | 10.7 | 1.606 | 12.5 | 0.688 |
185 | 9.4 | 1.838 | 9.88 | 1.741 | 10.82 | 1.590 | 11.4 | 1.509 | 13.2 | 0.688 |
240 | 10.4 | 1.656 | 10.96 | 1.569 | 11.76 | 1.463 | 12.5 | 1.378 | 14.3 | 0.688 |
300 | 11.4 | 1.508 | 11.84 | 1.452 | 12.64 | 1.361 | 13.4 | 1.287 | 15.2 | 0.688 |
400 | 12.6 | 1.362 | 12.92 | 1.332 | 13.71 | 1.254 | 14.4 | 1.192 | 16.2 | 0.491 |
500 | 13.9 | 1.237 | 14.34 | 1.199 | 15.14 | 1.136 | 15.5 | 1.110 | 17.7 | 0.491 |
630 | 15.3 | 1.121 | 16.68 | 1.031 | 16.57 | 1.038 | 17.3 | 0.995 | 19.1 | 0.491 |
Separator / Water Blocking Layer : The metallic screen may be covered by non-conducting water blocking tape which will swell up under the influence of moisture of water to ensure longitudinal watertightness.
Separation Sheath (for armoured cable) : The separation sheath comprises a layer of extruded PVC, PE or LSZH, applied under the armour. Thickness of separation sheath as shown in table 3.
Table 3. Separation Sheath Thickness
Core Diameter | Approx.Thickess of Inner Sheath | |
---|---|---|
mm | mm | |
> | < | |
35 | 45 | 1.4 |
45 | 60 | 1.6 |
60 | 80 | 1.8 |
80 | - | 2.0 |
Armour(for armoured cable) :
The armour consists of :
1) Double layers of galvanized steel tape are applied helically with proper inner overlapping over an extruded separation sheath. Thickness of the steel tape is shown in table 4.
Tabel 4. Galvanized Steel Tape Thickness
Inner Diameter | Thickness of Galvanized Steel Tape | |
---|---|---|
mm | mm | |
> | < | |
- | 30 | 0.2 |
30 | 70 | 0.5 |
70 | - | 0.8 |
2) Galvanized flat steel wires with thickness of 0.8 mm are applied helically over the surface of inner sheath with minimum of 90% coverage. And galvanized Steel tape with nominal thickness of 0.3 mm is applied helically with 50% coverage to cover the surface of the flat wires.
Over Sheath : Overall sheath comprises a layer of extruded PE compound DMP2 according to HD620.1 and 2YM3 type to DIN VDE 0276 Part 3, or PVC compound DMV6 according to HD620.1 and YM5 to DIN VDE 0276 Part 6. LSZH can be offered as an option. Normal wall thickness is 2.5mm (for 1/500mmsq 18/30KV, wall thickness is 2.6mm), suitable for exposure to sun-light or other local atmospheric environments and for the operating temperature of the cable.
Physical Properties
Operating Temperature : up to 90°C
Temperature Range : -5°C ( PVC or LZSH sheath ); -20°C ( PE sheath )
Short Circuit Temperature : 250°C (short circuit duration up to 5 seconds)
Bending Radius : 15 x OD (Cable without metal sheath) ; 30 x OD (Cable with aluminium sheath)
Table 5. Nominal /Operating /Testing Voltages
Nominal Voltage Uo/U | Operating Voltage (Um) | Testing Voltage |
---|---|---|
3.6/6KV | 8KV | 12.5KV |
6/10KV | 12KV | 21KV |
8.7/15KV | 18KV | 30.5KV |
12/20KV | 24KV | 42KV |
18/30KV | 36KV | 63KV |
TYPE CODES
Conductor
N - According to VDE Standard (No abbreviation for copper conductor)
A - Aluminium conductor
- - Copper conductor
Insulation
2X - XLPE
Screen
C - Concentric conductor of copper
CE - Concentric conductor of copper over each individual core
S - Screen of copper wires & copper tape, helically wound
SE - Screen of copper wires over each individual cores
(G) - Longitudinally waterproof
Armour
F - Armour of galvanized flat steel wire(strip)
Gb - Counter Helix of galvanized steel tape
B - Steel tape armouring
R - Armour of galvanized round steel wire
Ra - Armour of round aluminium wire
Sheath
2Y - PE
Y - PVC
H - LSZH
K - Lead sheath
KL - Aluminium sheath
Three Core 3.6/6KV (Um=7.2KV)
N2XSEY NA2XSEY
Dimensional Data
Nom. Cross-Section Area | Approx. Conductor Diameter | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Approx. Insulation Diameter | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
---|---|---|---|---|---|---|---|---|---|
CU | AL | ||||||||
mm² | mm | mm | mm² | mm² | mm | mm | mm | kg/km | kg/km |
25 | 6.05 | 2.5 | 15.1 | 16 | 12.5 | 1.5 | 37 | 2100 | 1600 |
35 | 7.10 | 2.5 | 16.3 | 16 | 13.5 | 1.6 | 39 | 2500 | 1800 |
50 | 8.25 | 2.5 | 17.8 | 16 | 14.7 | 1.6 | 42 | 3000 | 2100 |
70 | 9.90 | 2.5 | 19.7 | 16 | 16.3 | 1.7 | 46 | 3800 | 2500 |
95 | 11.7 | 2.5 | 21.8 | 16 | 18.1 | 1.7 | 50 | 4800 | 3000 |
120 | 13.1 | 2.5 | 24.0 | 16 | 19.5 | 1.8 | 53 | 5800 | 3500 |
150 | 14.3 | 2.5 | 25.6 | 25 | 20.7 | 1.8 | 56 | 6700 | 3900 |
185 | 16.3 | 2.5 | 28.1 | 25 | 22.7 | 1.9 | 60 | 8100 | 4600 |
240 | 18.7 | 2.6 | 31.2 | 25 | 25.3 | 1.9 | 66 | 10200 | 5600 |
300 | 20.9 | 2.8 | 34.2 | 25 | 27.9 | 2.0 | 72 | 12500 | 6700 |
400 | 23.7 | 3.0 | 37.9 | 35 | 31.1 | 2.1 | 80 | 15600 | 8200 |
Three Core 3.6/6KV (Um=7.2KV) Galvanized Steel Tape Armoured Cables
N2XSEYBY NA2XSEYBY
Dimensional Data
Nom. Cross-Section Area | Approx. Conductor Diameter | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Approx. Insulation Diameter | Nom. Armour Thickness | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
---|---|---|---|---|---|---|---|---|---|---|
CU | AL | |||||||||
mm² | mm | mm | mm² | mm² | mm | mm | mm | mm | kg/km | kg/km |
25 | 6.05 | 2.5 | 5.0 | 16 | 12.5 | 0.5 | 2.2 | 39 | 2800 | 2300 |
35 | 7.10 | 2.5 | 5.4 | 16 | 13.5 | 0.5 | 2.3 | 42 | 3200 | 2600 |
50 | 8.25 | 2.5 | 5.9 | 16 | 14.7 | 0.5 | 2.4 | 45 | 3800 | 2900 |
70 | 9.90 | 2.5 | 6.6 | 16 | 16.3 | 0.5 | 2.5 | 49 | 4700 | 3400 |
95 | 11.7 | 2.5 | 7.3 | 16 | 18.1 | 0.5 | 2.6 | 53 | 5800 | 4000 |
120 | 13.1 | 2.5 | 8.0 | 16 | 19.5 | 0.5 | 2.7 | 56 | 6800 | 4600 |
150 | 14.3 | 2.5 | 8.5 | 25 | 20.7 | 0.5 | 2.8 | 59 | 7900 | 5100 |
185 | 16.3 | 2.5 | 9.4 | 25 | 22.7 | 0.8 | 2.9 | 64 | 9400 | 5900 |
240 | 18.7 | 2.6 | 10.4 | 25 | 25.3 | 0.8 | 3.1 | 70 | 11700 | 7000 |
300 | 20.9 | 2.8 | 11.4 | 25 | 27.9 | 0.8 | 3.3 | 76 | 14100 | 8300 |
400 | 23.7 | 3.0 | 12.6 | 35 | 31.1 | 0.8 | 3.6 | 85 | 18300 | 10900 |
Three Core 3.6/6KV (Um=7.2KV) Galvanized Flat Steel Wire+Steel Tape Armoured Cables
N2XSEYFGbY NA2XSEYFGbY
Dimensional Data
Nom. Cross-Section Area | Approx. Conductor Diameter | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Approx. Insulation Diameter | Nom. Armour Thickness | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
---|---|---|---|---|---|---|---|---|---|---|
CU | AL | |||||||||
mm² | mm | mm | mm² | mm² | mm | mm | mm | mm | kg/km | kg/km |
25 | 6.05 | 2.5 | 5.0 | 16 | 12.5 | 0.8 | 2.2 | 40 | 2900 | 2400 |
35 | 7.10 | 2.5 | 5.4 | 16 | 13.7 | 0.8 | 2.3 | 42 | 3300 | 2700 |
50 | 8.25 | 2.5 | 5.9 | 16 | 14.7 | 0.8 | 2.4 | 45 | 3900 | 3000 |
70 | 9.90 | 2.5 | 6.6 | 16 | 16.3 | 0.8 | 2.5 | 49 | 4900 | 3600 |
95 | 11.7 | 2.5 | 7.3 | 16 | 18.1 | 0.8 | 2.6 | 53 | 6000 | 4200 |
120 | 13.1 | 2.5 | 8.0 | 16 | 19.5 | 0.8 | 2.7 | 56 | 7000 | 4700 |
150 | 14.3 | 2.5 | 8.5 | 25 | 20.7 | 0.8 | 2.8 | 59 | 8100 | 5200 |
185 | 16.3 | 2.5 | 9.4 | 25 | 22.7 | 0.8 | 2.9 | 64 | 9600 | 6100 |
240 | 18.7 | 2.6 | 10.4 | 25 | 25.3 | 0.8 | 3.1 | 70 | 11900 | 7200 |
300 | 20.9 | 2.8 | 11.4 | 25 | 27.9 | 0.8 | 3.3 | 76 | 14300 | 8600 |
400 | 23.7 | 3.0 | 12.6 | 35 | 31.1 | 0.8 | 3.6 | 84 | 17700 | 10300 |
Electrical Data
Nom. Cross-Section Area | DC Resistance CU / AL | AC Resistance CU / AL | Short Circuit Rating of Conductor CU / AL 1 sec | Capacitance | Charging Current | Short Circuit Rating of Copper Wire Screen Per Core 1 sec | Short Circuit Rating of Copper Tape Screen Per Core 1 sec | Reactance | Inductance |
---|---|---|---|---|---|---|---|---|---|
mm² | µΩ/m | µΩ/m | kA | pF/m | mA/m | kA | kA | µΩ/m | nH/m |
25 | 727/1200 | 927/1538 | 3.6/2.3 | 272 | 0.33 | 1.96 | 0.73 | 116 | 370 |
35 | 524/868 | 668/1113 | 5.0/3.2 | 301 | 0.36 | 1.96 | 0.79 | 108 | 350 |
50 | 387/641 | 494/822 | 6.8/4.4 | 332 | 0.40 | 1.96 | 0.87 | 102 | 330 |
70 | 268/443 | 343/568 | 9.8/6.3 | 383 | 0.46 | 1.96 | 0.96 | 97 | 310 |
95 | 193/320 | 248/410 | 13.3/8.5 | 432 | 0.52 | 1.96 | 1.06 | 92 | 290 |
120 | 153/253 | 196/325 | 17.2/11.0 | 474 | 0.57 | 1.96 | 1.17 | 89 | 280 |
150 | 124/206 | 159/265 | 21.2/13.5 | 511 | 0.61 | 3.06 | 1.25 | 87 | 280 |
185 | 99/164 | 128/211 | 26.6/17.0 | 562 | 0.67 | 3.06 | 1.37 | 86 | 270 |
240 | 75/125 | 98/161 | 34.9/22.3 | 602 | 0.72 | 3.06 | 1.52 | 83 | 260 |
300 | 60/100 | 80/130 | 43.8/28.0 | 622 | 0.75 | 3.06 | 1.67 | 82 | 260 |
400 | 47/78 | 64/102 | 57.3/36.6 | 648 | 0.78 | 4.29 | 1.84 | 80 | 250 |
Three Core 6/10KV (Um=12KV)
N2XSEY NA2XSEY
Dimensional Data
Nom. Cross-Section Area | Approx. Conductor Diameter | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Approx. Insulation Diameter | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
---|---|---|---|---|---|---|---|---|---|
CU | AL | ||||||||
mm² | mm | mm | mm² | mm² | mm | mm | mm | kg/km | kg/km |
25 | 6.05 | 3.4 | 5.68 | 16 | 14.3 | 1.6 | 41 | 2400 | 1900 |
35 | 7.10 | 3.4 | 6.09 | 16 | 15.3 | 1.6 | 43 | 2800 | 2200 |
50 | 8.25 | 3.4 | 6.58 | 16 | 16.5 | 1.7 | 46 | 3400 | 2500 |
70 | 9.90 | 3.4 | 7.23 | 16 | 18.1 | 1.7 | 50 | 4200 | 2900 |
95 | 11.7 | 3.4 | 7.91 | 16 | 19.9 | 1.8 | 54 | 5300 | 3400 |
120 | 13.1 | 3.4 | 8.64 | 16 | 21.3 | 1.8 | 57 | 6200 | 3900 |
150 | 14.3 | 3.4 | 9.19 | 25 | 22.5 | 1.9 | 60 | 7200 | 4400 |
185 | 16.3 | 3.4 | 9.88 | 25 | 24.5 | 1.9 | 64 | 8600 | 5100 |
240 | 18.7 | 3.4 | 10.96 | 25 | 26.9 | 2.0 | 70 | 10700 | 6100 |
300 | 20.9 | 3.4 | 11.84 | 25 | 29.1 | 2.1 | 75 | 12900 | 7100 |
400 | 23.7 | 3.4 | 12.92 | 35 | 31.9 | 2.2 | 81 | 15900 | 8500 |
Three Core 6/10KV (Um=12KV) Galvanized Steel Tape Armoured Cables
N2XSEYBY NA2XSEYBY
Dimensional Data
Nom. Cross-Section Area | Approx. Conductor Diameter | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Approx. Insulation Diameter | Nom. Armour Thickness | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
---|---|---|---|---|---|---|---|---|---|---|
CU | AL | |||||||||
mm² | mm | mm | mm² | mm² | mm | mm | mm | mm | kg/km | kg/km |
25 | 6.05 | 3.4 | 5.68 | 16 | 14.3 | 0.5 | 2.3 | 44 | 3200 | 2700 |
35 | 7.10 | 3.4 | 6.09 | 16 | 15.3 | 0.5 | 2.4 | 46 | 3700 | 3000 |
50 | 8.25 | 3.4 | 6.58 | 16 | 16.5 | 0.5 | 2.5 | 49 | 4300 | 3400 |
70 | 9.90 | 3.4 | 7.23 | 16 | 18.1 | 0.5 | 2.6 | 53 | 5200 | 3900 |
95 | 11.7 | 3.4 | 7.91 | 16 | 19.9 | 0.5 | 2.8 | 57 | 6400 | 4600 |
120 | 13.1 | 3.4 | 8.64 | 16 | 21.3 | 0.5 | 2.9 | 61 | 7400 | 5200 |
150 | 14.3 | 3.4 | 9.19 | 25 | 22.5 | 0.5 | 3.0 | 64 | 8500 | 5700 |
185 | 16.3 | 3.4 | 9.88 | 25 | 24.5 | 0.5 | 3.1 | 68 | 10000 | 6500 |
240 | 18.7 | 3.4 | 10.96 | 25 | 26.9 | 0.5 | 3.3 | 74 | 12300 | 7600 |
300 | 20.9 | 3.4 | 11.84 | 25 | 29.1 | 0.5 | 3.4 | 79 | 14600 | 8800 |
400 | 23.7 | 3.4 | 12.92 | 35 | 31.9 | 0.8 | 3.7 | 87 | 18700 | 11300 |
Three Core 6/10KV (Um=12KV) Galvanized Flat Steel Wire+Steel Tape Armoured Cables
N2XSEYFGbY NA2XSEYFGbY
Dimensional Data
Nom. Cross-Section Area | Approx. Conductor Diameter | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Approx. Insulation Diameter | Nom. Armour Thickness | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
---|---|---|---|---|---|---|---|---|---|---|
CU | AL | |||||||||
mm² | mm | mm | mm² | mm² | mm | mm | mm | mm | kg/km | kg/km |
25 | 6.05 | 3.4 | 5.68 | 16 | 14.3 | 0.8 | 2.3 | 44 | 3300 | 2800 |
35 | 7.10 | 3.4 | 6.09 | 16 | 15.3 | 0.8 | 2.4 | 46 | 3800 | 3100 |
50 | 8.25 | 3.4 | 6.58 | 16 | 16.5 | 0.8 | 2.5 | 49 | 4400 | 3500 |
70 | 9.90 | 3.4 | 7.23 | 16 | 18.1 | 0.8 | 2.6 | 53 | 5400 | 4100 |
95 | 11.7 | 3.4 | 7.91 | 16 | 19.9 | 0.8 | 2.8 | 57 | 6500 | 4700 |
120 | 13.1 | 3.4 | 8.64 | 16 | 21.3 | 0.8 | 2.9 | 61 | 7600 | 5300 |
150 | 14.3 | 3.4 | 9.19 | 25 | 22.5 | 0.8 | 3.0 | 64 | 8700 | 5900 |
185 | 16.3 | 3.4 | 9.88 | 25 | 24.5 | 0.8 | 3.1 | 68 | 10200 | 6800 |
240 | 18.7 | 3.4 | 10.96 | 25 | 26.9 | 0.8 | 3.3 | 74 | 12500 | 7900 |
300 | 20.9 | 3.4 | 11.84 | 25 | 29.1 | 0.8 | 3.4 | 79 | 14900 | 9100 |
400 | 23.7 | 3.4 | 12.92 | 35 | 31.9 | 0.8 | 3.7 | 86 | 18000 | 10600 |
Electrical Data
Nom. Cross-Section Area | DC Resistance CU / AL | AC Resistance CU / AL | Short Circuit Rating of Conductor CU / AL 1 sec | Capacitance | Charging Current | Short Circuit Rating of Copper Wire Screen Per Core 1 sec | Short Circuit Rating of Copper Tape Screen Per Core 1 sec | Reactance | Inductance |
---|---|---|---|---|---|---|---|---|---|
mm² | µΩ/m | µΩ/m | kA | pF/m | mA/m | kA | kA | µΩ/m | nH/m |
25 | 727/1200 | 927/1538 | 3.6/2.3 | 204 | 0.43 | 1.96 | 0.83 | 129 | 405 |
35 | 524/868 | 668/1113 | 5.0/3.2 | 237 | 0.47 | 1.96 | 0.89 | 115 | 370 |
50 | 387/641 | 494/822 | 6.8/4.4 | 260 | 0.52 | 1.96 | 0.96 | 109 | 350 |
70 | 268/443 | 343/568 | 9.8/6.3 | 298 | 0.60 | 1.96 | 1.05 | 103 | 330 |
95 | 193/320 | 248/410 | 13.3/8.5 | 334 | 0.67 | 1.96 | 1.16 | 99 | 320 |
120 | 153/253 | 196/325 | 17.2/11.0 | 365 | 0.73 | 1.96 | 1.26 | 96 | 310 |
150 | 124/206 | 159/265 | 21.2/13.5 | 392 | 0.78 | 3.06 | 1.34 | 93 | 300 |
185 | 99/164 | 128/211 | 26.6/17.0 | 430 | 0.86 | 3.06 | 1.44 | 90 | 290 |
240 | 75/125 | 98/161 | 34.9/22.3 | 476 | 0.95 | 3.06 | 1.60 | 87 | 280 |
300 | 60/100 | 80/130 | 43.8/28.0 | 524 | 1.05 | 3.06 | 1.73 | 85 | 270 |
400 | 47/78 | 64/102 | 57.3/36.6 | 580 | 1.16 | 4.29 | 1.89 | 81 | 260 |
Three Core 8.7/15KV (Um=17.5KV)
N2XSEY NA2XSEY
Dimensional Data
Nom. Cross-Section Area | Approx. Conductor Diameter | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Approx. Insulation Diameter | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
---|---|---|---|---|---|---|---|---|---|
CU | AL | ||||||||
mm² | mm | mm | mm² | mm² | mm | mm | mm | kg/km | kg/km |
25 | 6.05 | 4.5 | 6.47 | 16 | 16.5 | 1.7 | 46 | 3500 | 2400 |
35 | 7.10 | 4.5 | 6.89 | 16 | 17.5 | 1.7 | 48 | 3800 | 2600 |
50 | 8.25 | 4.5 | 7.37 | 16 | 18.7 | 1.7 | 51 | 4400 | 3000 |
70 | 9.90 | 4.5 | 8.02 | 16 | 20.3 | 1.8 | 55 | 5300 | 3400 |
95 | 11.7 | 4.5 | 8.71 | 16 | 22.1 | 1.8 | 59 | 6400 | 4000 |
120 | 13.1 | 4.5 | 9.43 | 16 | 23.5 | 1.9 | 62 | 7400 | 4500 |
150 | 14.3 | 4.5 | 9.99 | 25 | 24.7 | 1.9 | 65 | 8500 | 5000 |
185 | 16.3 | 4.5 | 10.82 | 25 | 26.7 | 2.0 | 69 | 10000 | 5800 |
240 | 18.7 | 4.5 | 11.76 | 25 | 29.1 | 2.1 | 75 | 12200 | 6800 |
300 | 20.9 | 4.5 | 12.64 | 25 | 31.3 | 2.1 | 80 | 14400 | 7900 |
400 | 23.7 | 4.5 | 13.71 | 35 | 34.1 | 2.2 | 87 | 17500 | 9300 |
Three Core 8.7/15KV (Um=17.5KV) Galvanized Steel Tape Armoured Cables
N2XSEYBY NA2XSEYBY
Dimensional Data
Nom. Cross-Section Area | Approx Conductor Diameter | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Approx Insulation Diameter | Nom. Armour Thickness | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
---|---|---|---|---|---|---|---|---|---|---|
CU | AL | |||||||||
mm² | mm | mm | mm² | mm² | mm | mm | mm | mm | kg/km | kg/km |
25 | 6.05 | 4.5 | 6.47 | 16 | 16.5 | 0.5 | 2.5 | 49 | 3800 | 3300 |
35 | 7.10 | 4.5 | 6.89 | 16 | 17.5 | 0.5 | 2.6 | 51 | 4300 | 3600 |
50 | 8.25 | 4.5 | 7.37 | 16 | 18.7 | 0.5 | 2.7 | 54 | 4900 | 4000 |
70 | 9.90 | 4.5 | 8.02 | 16 | 20.3 | 0.5 | 2.8 | 58 | 5900 | 4600 |
95 | 11.7 | 4.5 | 8.71 | 16 | 22.1 | 0.5 | 2.9 | 62 | 7100 | 5300 |
120 | 13.1 | 4.5 | 9.43 | 16 | 23.5 | 0.5 | 3.0 | 66 | 8100 | 5900 |
150 | 14.3 | 4.5 | 9.99 | 25 | 24.7 | 0.5 | 3.1 | 69 | 9200 | 6400 |
185 | 16.3 | 4.5 | 10.82 | 25 | 26.7 | 0.5 | 3.3 | 74 | 10900 | 7400 |
240 | 18.7 | 4.5 | 11.76 | 25 | 29.1 | 0.5 | 3.4 | 79 | 13100 | 8500 |
300 | 20.9 | 4.5 | 12.64 | 25 | 31.3 | 0.5 | 3.6 | 86 | 16400 | 10600 |
400 | 23.7 | 4.5 | 13.71 | 35 | 34.1 | 0.8 | 3.9 | 93 | 19700 | 12300 |
Three Core 8.7/15KV (Um=17.5KV) Galvanized Flat Steel Wire+Steel Tape Armoured Cables
N2XSEYFGbY NA2XSEYFGbY
Dimensional Data
Nom. Cross-Section Area | Approx. Conductor Diameter | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Approx. Insulation Diameter | Nom. Armour Thickness | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
---|---|---|---|---|---|---|---|---|---|---|
CU | AL | |||||||||
mm² | mm | mm | mm² | mm² | mm | mm | mm | mm | kg/km | kg/km |
25 | 6.05 | 4.5 | 6.47 | 16 | 16.5 | 0.8 | 2.5 | 49 | 3400 | 3400 |
35 | 7.10 | 4.5 | 6.89 | 16 | 17.5 | 0.8 | 2.6 | 51 | 4400 | 3800 |
50 | 8.25 | 4.5 | 7.37 | 16 | 18.7 | 0.8 | 2.7 | 54 | 5100 | 4200 |
70 | 9.90 | 4.5 | 8.02 | 16 | 20.3 | 0.8 | 2.8 | 58 | 6000 | 4700 |
95 | 11.7 | 4.5 | 8.71 | 16 | 22.1 | 0.8 | 2.9 | 62 | 7300 | 5400 |
120 | 13.1 | 4.5 | 9.43 | 16 | 23.5 | 0.8 | 3.0 | 66 | 8300 | 6100 |
