(N)TSCGEWOEU Medium Voltage Reeling Cable With Fiber Optics

Applications

These cables are used for connection of large mobile equipment such as excavators and spreaders, gantry cranes, etc., under very high mechanical loads, suitable for motorised reeling on monospiral or level-wind reelers.

Standards

Based on VDE 0250 Part 813

Construction

(N)TSCGEWOEU Medium Voltage Reeling Cable With Fiber Optics
Conductors Flexible stranded tinned copper conductor, class 5 according to DIN VDE 0295.
Inner Conductor Layer Semiconductive layer.
Insulation EPR type 3GI3.
Outer Conductor Layer Semiconductive layer.
Earth Conductor Split into two in the outer interstices.
Inner Sheath Rubber type GM1b/5GM3.
Fiber Opticss 12 FO 50/125 or 62.5/125 or E9/125μm within protection sheath.
Reinforcement Polyester anti-torsion braid.
Outer Sheath Rubber type 5GM3/5GM5, flame retardant and oil resistant.

Dimensions and Weight

3.6/6kV

Number of Cores×Nominal Cross Section Minimum Overall Diameter Maximum Overall Diameter Nominal Weight
No. ×mm^2 mm mm kg/km
3×25+2×25/2+12×LWL 39.0 42.0 2410
3×35+2×25/2+12×LWL 42.0 45.0 2995
3×50+2×25/2+12×LWL 45.0 48.0 3645
3×70+2×35/2+12×LWL 50.0 54.0 4760
3×95+2×50/2+12×LWL 54.0 58.0 5580
3×120+2×70/2+12×LWL 58.0 62.0 6690
3×150+2×70/2+12×LWL 63.0 67.0 7990
3×185+2×95/2+12×LWL 67.0 72.0 9330

6/10 kV

Number of Cores×Nominal Cross Section Minimum Overall Diameter Maximum Overall Diameter Nominal Weight
No. ×mm^2 mm mm kg/km
3×25+2×25/2+12×LWL 40.0 43.0 2450
3×35+2×25/2+12×LWL 43.0 46.0 3035
3×50+2×25/2+12×LWL 46.0 49.0 3690
3×70+2×35/2+12×LWL 51.0 55.0 4800
3×95+2×50/2+12×LWL 55.0 59.0 5620
3×120+2×70/2+12×LWL 59.0 63.0 6740
3×150+2×70/2+12×LWL 64.0 68.0 8040
3×185+2×95/2+12×LWL 68.0 72.0 9380

12/20 kV

Number of Cores×Nominal Cross Section Minimum Overall Diameter Maximum Overall Diameter Nominal Weight
No. ×mm^2 mm mm kg/km
3×25+2×25/2+12×LWL 46.0 49.0 3050
3×35+2×25/2+12×LWL 49.0 52.0 3490
3×50+2×25/2+12×LWL 53.0 57.0 4340
3×70+2×35/2+12×LWL 57.0 61.0 5320
3×95+2×50/2+12×LWL 61.0 65.0 6360
3×120+2×70/2+12×LWL 67.0 71.0 7810
3×150+2×70/2+12×LWL 70.0 74.0 8900
3×185+2×95/2+12×LWL 76.0 80.0 10700

18/30 kV

Number of Cores×Nominal Cross Section Minimum Overall Diameter Maximum Overall Diameter Nominal Weight
No. ×mm^2 mm mm kg/km
3×25+2×25/2+12×LWL 55.0 59.0 3960
3×35+2×25/2+12×LWL 58.0 62.0 4550
3×50+2×25/2+12×LWL 63.0 67.0 5510
3×70+2×35/2+12×LWL 66.0 70.0 6560
3×95+2×50/2+12×LWL 71.0 75.0 7850
3×120+2×70/2+12×LWL 76.0 80.0 10690
3×185+2×95/2+12×LWL 86.0 90.0 12550
Contact Us

Add the link of current page.

Clear

Submit

Instant Messaging

WhatsApp :

+852 6230 0392

Skype :

Caledonian Cables

live:1cb87739a29fb08c

Wechat :
The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.