FIREROL High Temperature Single Core Screened & Sheathed Cables 1.8/3 kV or 3.6/6 kV
EN 50382-2 (FRL-HT-3S-OS, FRL-HT-6S-OS)
Construction
Conductor | Flexible tinned annealed copper wires (red copper only for 150 °C core temperature) class 5 according to HD 383 |
Insulation | Silicon rubber according to EN 50382-1 (EI 112) |
Overal Screen | Tinned annealed copper wires |
Outer Sheath | LSZH elastomeric compound according to EN 50382-1 (EM 105, EM 106 or EM 107) |
Electrical & Mechanical Properties
Nominal Voltage | 1.8/3 kV or 3.6/6 kV |
Max. Conductor Temperature | 120°C /150°C (fixed installation) |
Min. Permissible Ambient Temperature | -25°C/-40°C (fixed installation) |
Bending Radius | 3 x Overall Diameter (D<12mm); 4 x Overall Diameter (D>12mm) |
Chemical & Environmental Propertie
EN 60684-2 | No fluorine |
EN 50305; EN 60811-2-1 | Resistance to mineral oil & fuel oil, acid & alkali |
EN 50305 | Resistance to ozone |
Fire Performance for rolling stock application
EN 50306-2 | Hazard levels HL1, HL2, HL3 |
DIN 5510-2 | Protection level 1/2/3/4 |
BS 6853 | Interior use 1a, 1b, II; Exterior use 1a, 1b, II |
NF F 16-101 | F0 |
EN54454-2 | R15 Interior/ R16 Exterior HL1, HL2, HL3 |
Fire Performance in General
EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2) | Vertical flame propogation for a single insulated wire or cable |
EN 50266-2-4 + EN 50305; IEC 60332-3-24; NF C 32-070 2.2 (C1); VDE 0472 Teil 804 | Vertical flame spread of vertically mounted bunched wires or cables |
EN 50268-2; IEC 61034-2; NF C 32-073 ; NF C 20-902; NF F 16 101; VDE 0472 Teil 816 | Low Smoke Emission |
EN 50267-2-1; IEC 60754-1; NF C 32-074; NF C 20-454; VDE 0472 Teil 815 | Halogen Free |
EN 50267-2-2/3; IEC 60754-2; NF C 32-074; NF C 20-453; VDE 0472 Teil 813 | Low Corrosivity (Acidity & Conductivity) |
EN 50305; NF X 70-100; NF F 63 808; TM1-04; BS6853 | Low Toxicity |
NF F 63 808; BS6853; NF F 16 101 | Smoke index |
EN45545-2 | Requirement for fire behavior of materials & components R15/R16 |
FRL-HT-3S-OS 1.8/3 kV
Nominal Cross-Sectional Area | Conductor Diameter (a) | Min. Mean Thickness of Insulation | Min. Screen Wire Diameter | Min. Screen Wire Diameter | Overall Diameter | Weight | Max.Conductor Resistance | Min. Insulation Resistance | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Tinned Resistance Conductor | Plain Conductor | ||||||||||
Min. | Max. | 20°C | 20°C | 20°C | 150°C | ||||||
mm |