Solid PE Insulated & LAP Sheathed (ALPETH) Air Core Cables to ICEA S-85-625
Applications
The cables are designed for use as subscriber distribution cables and as connection between central offices. The cables are suitable for installation in ducts, direct burial in the ground and also for aerial installation with integral suspension strand. An armoured option is offered for direct burial installations. A figure-8 self support option is offered for aerial installation.
Standards
ANSI/ICEA S-85-625
Construction
Conductors | Solid annealed bare copper, 0.4/0.5/0.63/0.9mm, as per ASTM B-3/class 1 of IEC 60228. |
Insulation | Solid medium or high density polyethylene as per ASTM D 1248/IEC 60708. |
Twisted Pairs | Insulated conductors are twisted into pairs with varying lay length to minimize crosstalk. |
Cabling Element | Twisted Pairs. |
Cable Core Assembly | Cables of 25 pairs or less are assembled into cylindrical core. Cables larger than 25 pairs are assembled into units, which are then used to form the core. Units are identified by colour coded binders. |
Core Wrapping | One or more non-hygroscopic polyester tapes are helically or longitudinally laid with an overlap. These tapes furnish thermal, mechanical as well as high dielectric protection between shielding and individual conductors. |
Moisture Barrier | A layer of aluminium tape (0.2mm) coated with PE-copolymer is applied longitudinally with overlap over the cable core to provide 100% electrical shielding coverage and ensure a barrier against water vapor. |
Sheath | Black low or medium density polyethylene as per ASTM D 1248/IEC 60708, being able to withstand exposure to sunlight, temperature variations, ground chemicals and other environmental contaminants. |
Ripcord | Ripcord may be provided for slitting the sheath longitudinally to facilitate its removal. |
Spare Pairs (optional) | Spare pairs may be provided for large pair cables. |
Continuity Wire (optional) | One tinned copper drain wire may be longitudinally laid to ensure electrical continuity of the screen. |
Optional Construction
Armoured Cable | 0.15mm thick corrugated steel tape armour is applied with an overlap over an optional inner polyethylene sheath. An outer polyethylene sheath is applied over the armour. |
Self-Support Cables | A 7-strand galvanized steel strand is used as support wire. Black polyethylene sheath covers both core and support wire in a figure-8 construction. |
Shield Options | There are 8 different shield options which can be offered in this standard: 1) 8 mil bare aluminium tape 2) 8 mil coated aluminium tape 3) 5 mil copper tape 4) 5 mil copper clad alloy steel tape 5) 5 mil copper clad stainless steel tape 6) 6 mil & 7 mil 194 copper alloy tape 7) 6 mil bare steel tape 8) 6 mil coated steel tape |
Abbreviations
LAP (CAP) | Bare Aluminium tape + PE sheath |
LAPSP (CAPSP) | LAP sheath + steel tape armour + PE |
LAP (ALPETH) | PE sheath |
PAP | PE inner sheath + bare aluminium tape + PE sheath |
ASP (STAPETH) | Bare aluminium tape + PE inner sheath + steel tape armour + PE outer sheath |
CACSP | Copolymer coated aluminum tape + copolymer coated steel tape armour + PE outer sheath |
LAPSP | Copolymer coated aluminum tape + PE inner sheath + steel tape armour + PE outer sheath |
FIGURE 8 LAP | Copolymer coated aluminum tape + PE outer sheath + self supporting |
Electrical properties
Nominal Conductor Diameter | mm | 0.4 | 0.5 | 0.63 | 0.9 |
Conductor Gauge Size | AWG | 26 | 24 | 22 | 19 |
Maximum Average DC Resistance | Ω/km / Ω/mile | 140/225 | 87/140 | 55/88.6 | 27.0/43.4 |
Maximum Individual DC Resistance | Ω/km / Ω/mile | 144.2/232 | 89.5/144 | 56.5/91.0 | 28.0/45.0 |
Minimum Insulation Resistance @500V DC | MΩ.km / MΩ.mile | 1600/1000 | 1600/1000 | 1600/1000 | 1600/1000 |
Maximum Average Resistance Unbalance | % | 1.5 | 1.5 | 1.5 | 1.5 |
Maximum Individual Resistance Unbalance | % | 5 | 5 | 5 | 5 |
Average Mutual Capacitance | nF/km / nF/kft | 48.5-54.0 /14.8-16.5 |
48.5-54.0 /14.8-16.5 |
48.5-54.0 /14.8-16.5 |
48.5-54.0 /14.8-16.5 |
Maximum Individual Mutual Capacitance | nF/km / nF/kft | 57/17.4 | 57/17.4 | 57/17.4 | 57/17.4 |
Maximum Individual Capacitance Unbalance pair-to-pair | pF/km / pF/kft | 145/44 | 145/44 | 145/44 | 145/44 |
Capacitance Unbalance RMS pair-to-pair | pF/km / pF/kft | 45/13.7 | 45/13.7 | 45/13.7 | 45/13.7 |
Maximum Individual Capacitance Unbalance pair-to-ground | pF/km / pF/kft | 2625/800 | 2625/800 | 2625/800 | 2625/800 |
Maximum Average Capacitance Unbalance pair-to-ground | pF/km / pF/kft | 574/175 | 574/175 | 574/175 | 574/175 |
Maximum Conductor Loop Resistance @20°C | Ω/km / Ω/mile | 300/482 | 192/309 | 114/183.6 | 60/96.4 |
Impedance @1KHz | Ω | 994 | 796 | 660 | 445 |
Impedance @100KHz | Ω | 147 | 134 | 125 | 122 |
Impedance @512KHz | Ω | 120 | 118 | 117 | 116 |
Impedance @1MHz | Ω | 117 | 115 | 114 | 113 |
Maximum Average Attenuation @0.8KHz | dB/km / dB/kft | 1.64/0.5 | 1.30/0.39 | 1.04/0.32 | 0.74/0.22 |
Maximum Average Attenuation @1KHz | dB/km / dB/kft | 1.68/0.51 | 1.35/0.41 | 1.08/0.33 | 0.76/0.23 |
Maximum Average Attenuation @3KHz | dB/km / dB/kft | 3.18/0.97 | 2.52/0.77 | 2.01/0.61 | 1.42/0.43 |
Maximum Average Attenuation @150KHz | dB/km / dB/kft | 11.4/3.47 | 8.3/2.53 | 6.2/1.89 | 4.4/1.34 |
Maximum Average Attenuation @772KHz | dB/km / dB/kft | 24.3/7.4 | 19.4/5.9 | 15.4/4.7 | 10.8/3.3 |
Maximum Average Attenuation @1000KHz | dB/km / dB/kft | 27.1/8.25 | 21.4/6.52 | 17.5/5.33 | 12.8/3.89 |
Dielectric Strength | |||||
Conductor to Conductor (3secs) | V DC | 2400 | 3000 | 4000 | 5000 |
Conductor to Screen (3secs) | V DC | 10000 | 10000 | 10000 | 10000 |
Minimum EL Far-end Cross-talk-Mean Power Sum | |||||
@150KHz | dB/305m / dB/kft | 61 | 63 | 63 | 65 |
@772KHz | dB/305m / dB/kft | 47 | 49 | 49 | 57 |
@1.6MHz | dB/305m / dB/kft | 41 | 42 | 43 | 44 |
@3.15MHz | dB/305m / dB/kft | 35 | 37 | 37 | 39 |
@6.3MHz | dB/305m / dB/kft | 29 | 31 | 31 | 33 |
Minimum Far-end Cross-talk-Worst Pair Power Sum | |||||
@150KHz | dB/305m / dB/kft | 57 | 57 | 57 | 59 |
@772KHz | dB/305m / dB/kft | 43 | 43 | 43 | 45 |
@1.6MHz | dB/305m / dB/kft | 37 | 37 | 37 | 39 |
@3.15MHz | dB/305m / dB/kft | 31 | 31 | 31 | 33 |
@6.3MHz | dB/305m / dB/kft | 25 | 25 | 25 | 27 |
Minimum Near-end Cross-talk-Mean Power Sum | |||||
@150KHz | dB/305m / dB/kft | 58 | 58 | 58 | 58 |
@772KHz | dB/305m / dB/kft | 47 | 47 | 47 | 47 |
@1.6MHz | dB/305m / dB/kft | 43 | 43 | 43 | 43 |
@3.15MHz | dB/305m / dB/kft | 38 | 38 | 38 | 38 |
@6.3MHz | dB/305m / dB/kft | 34 | 34 | 34 | 34 |
Minimum Near-end Cross-talk-Worst Pair Power Sum | |||||
@150KHz | dB/305m / dB/kft | 53 | 53 | 53 | 53 |
@772KHz | dB/305m / dB/kft | 42 | 42 | 42 | 42 |
@1.6MHz | dB/305m / dB/kft | 38 | 38 | 38 | 38 |
@3.15MHz | dB/305m / dB/kft | 33 | 33 | 33 | 33 |
@6.3MHz | dB/305m / dB/kft | 29 | 29 | 29 | 29 |
Nominal Insulation Thickness | mm | 0.15 | 0.2 | 0.26 | 0.3 |
Nominal Insulated Conductor Diameter | mm | 0.7 | 0.9 | 1.15 | 1.5 |
Mechanical and thermal properties
Temperature range during operation (fixed state) : -30°C – +70°C
Temperature range during installation (mobile state) : -20°C – +50°C
Minimum bending radius : 10 x Overall Diameter (unarmoured cables) ; 15 x Overall Diameter (armoured cables)
Colour code
Standard colour code is per ICEA S-85-625 given in Colour Code Chart.
Dimensions and weight
Solid PE Insulated and LAP Sheathed (Alpeth) Air Core Cable to ICEA S-85-625
Cable Code | Number of Pairs | Nominal Sheath Thickness mm/inch |
Nominal Overall Diameter mm/inch |
Nominal Weight kg/km/lbs/kft |
---|---|---|---|---|
0.4mm Conductor, 0.7mm Insulated Wire | ||||
TP625-2Y(A)2Y-3P04 | 3 | 1.5/0.059 | 8.0/0.315 | 55/37 |
TP625-2Y(A)2Y-5P04 | 5 | 1.5/0.059 | 8.5/0.335 | 60/40 |
TP625-2Y(A)2Y-6P04 | 6 | 1.5/0.059 | 9.0/0.354 | 65/44 |
TP625-2Y(A)2Y-10P04 | 10 | 1.5/0.059 | 9.5/0.374 | 80/54 |
TP625-2Y(A)2Y-12P04 | 12 | 1.5/0.059 | 10.0/0.394 | 90/60 |
TP625-2Y(A)2Y-15P04 | 15 | 1.5/0.059 | 10.5/0.413 | 100/67 |
TP625-2Y(A)2Y-20P04 | 20 | 1.5/0.059 | 11.0/0.433 | 120/81 |
TP625-2Y(A)2Y-25P04 | 25 | 1.5/0.059 | 12.0/0.472 | 140/94 |
TP625-2Y(A)2Y-30P04 | 30 | 1.5/0.059 | 12.5/0.492 | 155/104 |
TP625-2Y(A)2Y-40P04 | 40 | 1.5/0.059 | 13.5/0.531 | 190/128 |
TP625-2Y(A)2Y-50P04 | 50 | 1.5/0.059 | 14.5/0.571 | 220/148 |
TP625-2Y(A)2Y-75P04 | 75 | 1.5/0.059 | 16.5/0.650 | 300/202 |
TP625-2Y(A)2Y-100P04 | 100 | 1.5/0.059 | 18.0/0.709 | 380/255 |
TP625-2Y(A)2Y-150P04 | 150 | 1.5/0.059 | 21.0/0.827 | 540/363 |
TP625-2Y(A)2Y-200P04 | 200 | 1.5/0.059 | 24.0/0.945 | 690/464 |
TP625-2Y(A)2Y-300P04 | 300 | 1.5/0.059 | 27.5/1.083 | 1000/672 |
TP625-2Y(A)2Y-400P04 | 400 | 1.8/0.071 | 31.5/1.24 | 1300/874 |
TP625-2Y(A)2Y-600P04 | 600 | 2.0/0.079 | 37.5/1.476 | 1900/1277 |
TP625-2Y(A)2Y-800P04 | 800 | 2.3/0.091 | 43.0/1.693 | 2800/1882 |
TP625-2Y(A)2Y-900P04 | 900 | 2.3/0.091 | 46.0/1.811 | 2961/1990 |
TP625-2Y(A)2Y-1000P04 | 1000 | 2.5/0.098 | 48.0/1.890 | 3264/2193 |
TP625-2Y(A)2Y-1200P04 | 1200 | 2.8/0.110 | 52.0/2.047 | 3873/2603 |
TP625-2Y(A)2Y-1500P04 | 1500 | 2.8/0.110 | 58.0/2.283 | 4819/3238 |
TP625-2Y(A)2Y-1800P04 | 1800 | 3.2/0.126 | 63.0/2.480 | 5777/3882 |
TP625-2Y(A)2Y-2100P04 | 2100 | 3.2/0.126 | 68.0/2.677 | 6731/4523 |
TP625-2Y(A)2Y-2400P04 | 2400 | 3.5/0.138 | 72.0/2.834 | 7645/5137 |
TP625-2Y(A)2Y-2700P04 | 2700 | 3.5/0.138 | 76.0/2.992 | 8556/5749 |
TP625-2Y(A)2Y-3000P04 | 3000 | 3.5/0.138 | 80.0/3.150 | 9466/6361 |
0.5mm Conductor, 0.9mm Insulated Wire | ||||
TP625-2Y(A)2Y-3P05 | 3 | 1.5/0.059 | 8.5/0.335 | 60/40 |
TP625-2Y(A)2Y-5P05 | 5 | 1.5/0.059 | 9.5/0.374 | 70/47 |
TP625-2Y(A)2Y-6P05 | 6 | 1.5/0.059 | 10.0/0.394 | 75/50 |
TP625-2Y(A)2Y-10P05 | 10 | 1.5/0.059 | 11.0/0.433 | 100/67 |
TP625-2Y(A)2Y-12P05 | 12 | 1.5/0.059 | 11.5/0.453 | 120/81 |
TP625-2Y(A)2Y-15P05 | 15 | 1.5/0.059 | 12.0/0.472 | 130/87 |
TP625-2Y(A)2Y-20P05 | 20 | 1.5/0.059 | 13.0/0.512 | 160/108 |
TP625-2Y(A)2Y-25P05 | 25 | 1.5/0.059 | 14.0/0.551 | 190/128 |
TP625-2Y(A)2Y-30P05 | 30 | 1.5/0.059 | 14.5/0.571 | 220/148 |
TP625-2Y(A)2Y-40P05 | 40 | 1.5/0.059 | 16.0/0.630 | 270/181 |
TP625-2Y(A)2Y-50P05 | 50 | 1.5/0.059 | 17.0/0.669 | 320/215 |
TP625-2Y(A)2Y-70P05 | 70 | 1.5/0.059 | 19.0/0.748 | 406/273 |
TP625-2Y(A)2Y-75P05 | 75 | 1.5/0.059 | 19.5/0.768 | 440/296 |
TP625-2Y(A)2Y-100P05 | 100 | 1.5/0.059 | 22.5/0.886 | 570/383 |
TP625-2Y(A)2Y-150P05 | 150 | 1.5/0.059 | 26.0/1.024 | 810/544 |
TP625-2Y(A)2Y-200P05 | 200 | 1.8/0.071 | 29.5/1.157 | 1070/719 |
TP625-2Y(A)2Y-300P05 | 300 | 1.8/0.071 | 35.0/1.380 | 1530/1028 |
TP625-2Y(A)2Y-400P05 | 400 | 2.0/0.079 | 39.5/1.555 | 2010/1351 |
TP625-2Y(A)2Y-500P05 | 500 | 2.3/0.091 | 43.0/1.690 | 2577/1732 |
TP625-2Y(A)2Y-600P05 | 600 | 2.3/0.091 | 48.0/1.886 | 2980/2002 |
TP625-2Y(A)2Y-900P05 | 900 | 2.5/0.098 | 57.0/2.240 | 4415/2967 |
TP625-2Y(A)2Y-1000P05 | 1000 | 2.8/0.110 | 60.0/2.360 | 5015/3370 |
TP625-2Y(A)2Y-1200P05 | 1200 | 3.2/0.126 | 65.0/2.559 | 5959/4004 |
TP625-2Y(A)2Y-1500P05 | 1500 | 3.5/0.138 | 72.0/2.835 | 7414/4982 |
0.63mm Conductor, 1.15mm Insulated Wire | ||||
TP625-2Y(A)2Y-3P063 | 3 | 1.5/0.059 | 9.5/0.374 | 70/47 |
TP625-2Y(A)2Y-5P063 | 5 | 1.5/0.059 | 10.5/0.413 | 90/60 |
TP625-2Y(A)2Y-6P063 | 6 | 1.5/0.059 | 11.0/0.433 | 100/67 |
TP625-2Y(A)2Y-10P063 | 10 | 1.5/0.059 | 12.5/0.492 | 130/87 |
TP625-2Y(A)2Y-12P063 | 12 | 1.5/0.059 | 13.0/0.512 | 160/108 |
TP625-2Y(A)2Y-15P063 | 15 | 1.5/0.059 | 13.5/0.531 | 180/121 |
TP625-2Y(A)2Y-20P063 | 20 | 1.5/0.059 | 15.0/0.591 | 230/155 |
TP625-2Y(A)2Y-25P063 | 25 | 1.5/0.059 | 16.0/0.630 | 260/175 |
TP625-2Y(A)2Y-30P063 | 30 | 1.5/0.059 | 17.0/0.669 | 310/208 |
TP625-2Y(A)2Y-40P063 | 40 | 1.5/0.059 | 19.0/0.748 | 390/262 |
TP625-2Y(A)2Y-50P063 | 50 | 1.5/0.059 | 20.5/0.807 | 460/309 |
TP625-2Y(A)2Y-75P063 | 75 | 1.5/0.059 | 24.0/0.945 | 660/443 |
TP625-2Y(A)2Y-100P063 | 100 | 1.5/0.059 | 27.0/1.061 | 850/571 |
TP625-2Y(A)2Y-150P063 | 150 | 1.8/0.071 | 32.0/1.260 | 1240/833 |
TP625-2Y(A)2Y-200P063 | 200 | 2.0/0.079 | 36.5/1.437 | 1830/1230 |
TP625-2Y(A)2Y-300P063 | 300 | 2.0/0.079 | 43.5/1.712 | 2360/1586 |
TP625-2Y(A)2Y-400P063 | 400 | 2.3/0.091 | 50.0/1.968 | 3120/2097 |
TP625-2Y(A)2Y-600P063 | 600 | 2.5/0.098 | 59.5/2.340 | 4610/3098 |
0.9mm Conductor, 1.5mm Insulated Wire | ||||
TP625-2Y(A)2Y-3P09 | 3 | 1.5/0.059 | 11.0/0.433 | 100/67 |
TP625-2Y(A)2Y-5P09 | 5 | 1.5/0.059 | 12.5/0.492 | 140/94 |
TP625-2Y(A)2Y-6P09 | 6 | 1.5/0.059 | 13.0/0.512 | 160/108 |
TP625-2Y(A)2Y-10P09 | 10 | 1.5/0.059 | 15.0/0.591 | 220/148 |
TP625-2Y(A)2Y-12P09 | 12 | 1.5/0.059 | 16.0/0.630 | 260/175 |
TP625-2Y(A)2Y-15P09 | 15 | 1.5/0.059 | 17.5/0.689 | 310/208 |
TP625-2Y(A)2Y-20P09 | 20 | 1.5/0.059 | 19.0/0.748 | 390/262 |
TP625-2Y(A)2Y-25P09 | 25 | 1.5/0.059 | 20.5/0.807 | 460/309 |
TP625-2Y(A)2Y-30P09 | 30 | 1.5/0.059 | 22.5/0.885 | 570/383 |
TP625-2Y(A)2Y-40P09 | 40 | 1.5/0.059 | 25.5/1.000 | 720/484 |
TP625-2Y(A)2Y-50P09 | 50 | 1.5/0.059 | 27.5/1.080 | 850/571 |
TP625-2Y(A)2Y-75P09 | 75 | 1.8/0.071 | 33.0/1.300 | 1240/833 |
TP625-2Y(A)2Y-100P09 | 100 | 2.0/0.079 | 37.0/1.460 | 1620/1089 |
TP625-2Y(A)2Y-150P09 | 150 | 2.0/0.079 | 44.5/1.750 | 2380/1599 |
TP625-2Y(A)2Y-200P09 | 200 | 2.3/0.091 | 51.0/2.010 | 3130/2103 |
TP625-2Y(A)2Y-300P09 | 300 | 2.5/0.099 | 60.5/2.380 | 4700/3158 |
TP625-2Y(A)2Y-400P09 | 400 | 2.8/0.110 | 69.5/2.740 | 6210/4173 |
Fig 8 Solid PE Insulated & LAP Sheathed (Alpeth) Air Core Cable to ICEA S-85-625
Cable Code | Number of Pairs |
Wire Diameter mm/inch |
Nominal Sheath Thickness mm/inch |
Nominal Overall Dimension d x D x H mm/inch |
Nominal Weight kg/km / lbs/kft |
---|---|---|---|---|---|
0.4mm Conductor, 0.7mm Insulated Wire | |||||
TP625-2Y(A)2Y-3P04-SS | 3 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X8.0X20.0 / 0.36X0.315X0.787 | 245/165 |
TP625-2Y(A)2Y-5P04-SS | 5 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X8.5X20.5 / 0.36X0.335X0.807 | 250/168 |
TP625-2Y(A)2Y-6P04-SS | 6 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X9.0X21.0 / 0.36X0.354X0.827 | 260/175 |
TP625-2Y(A)2Y-10P04-SS | 10 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X9.5X21.5 / 0.36X0.374X0.846 | 270/181 |
TP625-2Y(A)2Y-12P04-SS | 12 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X10.0X22.0 / 0.36X0.394X0.866 | 280/188 |
TP625-2Y(A)2Y-15P04-SS | 15 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X10.5X22.5 / 0.36X0.413X0.886 | 290/195 |
TP625-2Y(A)2Y-20P04-SS | 20 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X11.0X23.5 / 0.36X0.433X0.925 | 310/208 |
TP625-2Y(A)2Y-25P04-SS | 25 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X12.0X24.0 / 0.36X0.472X0.945 | 330/222 |
TP625-2Y(A)2Y-30P04-SS | 30 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X12.5X24.5 / 0.36X0.492X0.965 | 350/235 |
TP625-2Y(A)2Y-40P04-SS | 40 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X13.5X25.5 / 0.36X0.531X1.000 | 390/262 |
TP625-2Y(A)2Y-50P04-SS | 50 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X14.5X26.5 / 0.36X0.571X1.040 | 410/276 |
TP625-2Y(A)2Y-75P04-SS | 75 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X16.5X28.5 / 0.36X0.650X1.120 | 490/329 |
TP625-2Y(A)2Y-100P04-SS | 100 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X18.0X30.0 / 0.36X0.709X1.180 | 570/383 |
TP625-2Y(A)2Y-150P04-SS | 150 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X21.0X33.0 / 0.36X0.827X1.300 | 730/491 |
TP625-2Y(A)2Y-200P04-SS | 200 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X23.5X36.0 / 0.36X0.925X1.420 | 880/591 |
TP625-2Y(A)2Y-300P04-SS | 300 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X27.5X39.5 / 0.36X1.080X1.560 | 1220/820 |
TP625-2Y(A)2Y-400P04-SS | 400 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.7X31.5X44.0 / 0.382X1.240X1.73 | 1490/1001 |
0.5mm Conductor, 0.9mm Insulated Wire | |||||
TP625-2Y(A)2Y-3P05-SS | 3 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X8.5X20.5 / 0.36X0.335X0.807 | 250/168 |
TP625-2Y(A)2Y-5P05-SS | 5 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X9.5X21.5 / 0.36X0.374X0.846 | 260/175 |
TP625-2Y(A)2Y-6P05-SS | 6 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X9.5X22.0 / 0.36X0.374X0.866 | 265/178 |
TP625-2Y(A)2Y-10P05-SS | 10 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X11.0X23.0 / 0.36X0.433X0.906 | 290/195 |
TP625-2Y(A)2Y-12P05-SS | 12 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X11.5X23.5 / 0.36X0.453X0.925 | 310/208 |
TP625-2Y(A)2Y-15P05-SS | 15 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X12.0X24.0 / 0.36X0.472X0.945 | 330/222 |
TP625-2Y(A)2Y-20P05-SS | 20 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X13.0X25.0 / 0.36X0.512X0.984 | 350/235 |
TP625-2Y(A)2Y-25P05-SS | 25 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X14.0X26.0 / 0.36X0.551X1.024 | 380/255 |
TP625-2Y(A)2Y-30P05-SS | 30 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X14.5X26.5 / 0.36X0.571X1.040 | 420/282 |
TP625-2Y(A)2Y-40P05-SS | 40 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X16.0X28.0 / 0.36X0.630X1.100 | 470/316 |
TP625-2Y(A)2Y-50P05-SS | 50 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X17.0X29.0 / 0.36X0.669X1.140 | 510/343 |
TP625-2Y(A)2Y-75P05-SS | 75 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X19.5X31.5 / 0.36X0.768X1.240 | 630/423 |
TP625-2Y(A)2Y-100P05-SS | 100 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X22.5X34.5 / 0.36X0.886X1.360 | 760/511 |
TP625-2Y(A)2Y-150P05-SS | 150 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X26.0X38.0 / 0.36X1.020X1.500 | 1000/672 |
TP625-2Y(A)2Y-200P05-SS | 200 | 7/2.03 / 7/0.08 | 1.8/0.071 | 9.7X29.5X42.5 / 0.382X1.160X1.67 | 1260/847 |
TP625-2Y(A)2Y-300P05-SS | 300 | 7/2.03 / 7/0.08 | 1.8/0.071 | 9.7X34.5X47.5 / 0.382X1.360X1.87 | 1720/1156 |
0.63mm Conductor, 1.15mm Insulated Wire | |||||
TP625-2Y(A)2Y-3P063-SS | 3 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X9.5X21.5 / 0.36X0.374X0.846 | 260/175 |
TP625-2Y(A)2Y-5P063-SS | 5 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X10.5X22.5 / 0.36X0.413X0.886 | 280/188 |
TP625-2Y(A)2Y-6P063-SS | 6 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X11.0X23.0 / 0.36X0.433X0.906 | 290/195 |
TP625-2Y(A)2Y-10P063-SS | 10 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X12.5X24.5 / 0.36X0.492X0.965 | 320/215 |
TP625-2Y(A)2Y-12P063-SS | 12 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X13.0X25.0 / 0.36X0.512X0.984 | 350/235 |
TP625-2Y(A)2Y-15P063-SS | 15 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X13.5X26.0 / 0.36X0.531X1.024 | 380/255 |
TP625-2Y(A)2Y-20P063-SS | 20 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X15.0X27.0 / 0.36X0.591X1.060 | 420/282 |
TP625-2Y(A)2Y-25P063-SS | 25 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X16.0X28.0 / 0.36X0.630X1.100 | 450/302 |
TP625-2Y(A)2Y-30P063-SS | 30 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X17.0X29.0 / 0.36X0.669X1.140 | 510/343 |
TP625-2Y(A)2Y-40P063-SS | 40 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X19.0X31.0 / 0.36X0.748X1.220 | 590/396 |
TP625-2Y(A)2Y-50P063-SS | 50 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X20.5X32.5 / 0.36X0.807X1.280 | 650/437 |
TP625-2Y(A)2Y-75P063-SS | 75 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X24.0X36.5 / 0.36X0.945X1.440 | 850/571 |
TP625-2Y(A)2Y-100P063-SS | 100 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X27.0X39.0 / 0.36X1.060X1.540 | 1040/699 |
TP625-2Y(A)2Y-150P063-SS | 150 | 7/2.03 / 7/0.08 | 1.8/0.071 | 9.7X32.0X45.0 / 0.382X1.26X1.770 | 1430/961 |
TP625-2Y(A)2Y-200P063-SS | 200 | 7/2.03 / 7/0.08 | 2.0/0.079 | 10.1X36.5X49.5 / 0.398X1.44X1.95 | 1820/1223 |
TP625-2Y(A)2Y-300P063-SS | 300 | 7/2.03 / 7/0.08 | 2.0/0.079 | 10.1X43.5X56.5 / 0.398X1.71X2.22 | 2570/1727 |
0.9mm Conductor, 1.5mm Insulated Wire | |||||
TP625-2Y(A)2Y-3P09-SS | 3 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X11.0X23.0 / 0.36X0.433X0.906 | 290/195 |
TP625-2Y(A)2Y-5P09-SS | 5 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X12.5X24.5 / 0.36X0.492X0.965 | 330/222 |
TP625-2Y(A)2Y-6P09-SS | 6 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X12.5X24.5 / 0.36X0.492X0.965 | 350/235 |
TP625-2Y(A)2Y-10P09-SS | 10 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X12.5X24.5 / 0.36X0.492X0.965 | 410/276 |
TP625-2Y(A)2Y-12P09-SS | 12 | 7/2.03 / 7/0.08 | 1.5/0.059 | 9.1X16.0X28.0 / 0.36X0.630X1.100 | 450/302 |
