UL/CSA 600V PVC/PVC Screened Torsion Resistant Cable

Application

These cables with increased tolerance to torsion application, UV and oil resistant are specifically designed for wind power applications.

Standards

  • UL 758

Construction

UL/CSA 600V PVC/PVC Screened Torsion Resistant Cable
Conductor Stranded bare copper according to DIN VDE 0295.
Insulation Special PVC flexible at low temperatures.
Screen Tinned copper wire wrapped.
Sheath Special PVC flexible at low temperatures.

Technical Data

Rated Voltage U0/U (Um) 1000V
Operating Temperatures -40℃~+80℃
Minimum Bending Radius 10×OD
Torsion Application +/-90°/m
Flame Retardant FT1
Oil Resistant Yes
UV Resistant Yes

Dimensions and Weight

Construction AWG /MCM Nominal Overall Diameter Nominal Weight
No. of cores×mm^2 - mm kg/km
2×2×0.25 24 8.9 90
4×2×0.25 24 9.9 115
5×2×0.25 24 11.1 130
4×0.34 22 7.7 91
2×2×0.34 22 9.6 110
4×2×0.34 22 11.0 130
4×0.5 20 8.0 105
6×0.5 20 9.2 130
10×0.5 20 11.4 170
12×0.5 20 11.7 220
2×2×0.5 20 9.8 115
4×2×0.5 20 11.3 150
3×0.75 19 7.7 97
4×0.75 19 8.3 122
5×0.75 19 9.0 145
7×0.75 19 9.7 200
8×0.75 19 10.7 220
12×0.75 19 12.2 258
18×0.75 19 14.4 400
25×0.75 19 17.8 552
32×0.75 19 18.8 610
41×0.75 19 21.2 795
50×0.75 19 23.5 900
2×2×0.75 19 10.4 130
4×2×0.75 19 12.7 211
8×2×0.75 19 17.1 410
12×2×0.75 19 17.6 520
4×1.0 18 8.7 110
6×1.0 18 10.2 150
8×1.0 18 11.7 210
12×1.0 18 13.3 280
2×1.5 16 6.8 86
3×1.5 16 8.8 133
4×1.5 16 9.4 159
5×1.5 16 10.3 195
7×1.5 16 11.9 247
12×1.5 16 14.7 410
2×2×1.5 16 12.1 180
3×2×1.5 16 14.0 235
4×2×1.5 16 14.6 210
3×2.5 14 10.4 210
4×2.5 14 10.6 264
5×2.5 14 12.3 288
7×2.5 14 14.8 411
12×2.5 14 18.2 638
5×4 12 13.6 382
7×4 12 16.3 582
12×4 12 20.0 806
5×6 10 17.4 640
4×10 8 17.8 727
5×10 8 19.8 935
4×16 6 21.1 1072
5×16 6 26.2 1330
4×25 4 26.0 1664
5×25 4 28.6 2014
4×50 1 37.0 3200
1×70 2/0 19.8 950
1×95 3/0 22.5 1200
1×120 4/0 25.0 1400
1×150 300 24.9 2000
1×185 350 27.8 2340
1×240 500 32.5 3150
1×300 600 39.0 3920
Contact Us

Add the link of current page.

Clear

Submit

Instant Messaging

WhatsApp :

+852 6230 0392

Skype :

Caledonian Cables

live:1cb87739a29fb08c

Wechat :
The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.