450/750V LSZH Single Core Conduit Wires to EME-SP-14-026
Applications :
- The cables are designed for fixed power or lighting installations in rail transport.
Standards :
- EME SP 14 026 (LUL version of BS 7211)
- UNE 211002
Construction :
- Conductors : Stranded plain copper conductors to IEC 60228 class 2 or 5.
- Insulation : LSZH.
Electrical Characteristics at 20 °C :
-
Nominal Conductor Cross Section mm2 1.5 2.5 4.0 6.0 10.0 16.0 25.0 35.0 50.0 70.0 Maximum DC Conductor Resistance Ω/km 121 7.41 4.61 3.08 1.83 1.15 0.727 0.524 0.387 0.268 Voltage Rating KV 0.45/0.75 -
Nominal Conductor Cross Section mm2 95 120 150 185 240 300 400 500 630 Maximum DC Conductor Resistance Ω/km 0.193 0.153 0.124 0.0991 0.0754 0.0601 0.0470 0.0366 0.0283 Voltage Rating KV 0.45/0.75
Mechanical and Thermal Properties :
- Minimum Bending Radius : 8×OD.
- Operating Temperatures : -25°C to +85°C (during operation); -10°C to +70°C (during installation).
Dimensions and Weight :
Cable Code | No. of cores& Nominal Conductor Cross Sectional Area No.×mm2 |
No. & Nominal Diameter of Strands No/mm |
Nominal Insulation Thickness mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
RF14026-ES07Z-U(AS)-450/750V-1G1.5 | 1 x 1.5 | 7/0.53 | 0.7 | 3.0 | 22 |
RF14026-ES07Z-U(AS)-450/750V-1G2.5 | 1 x 2.5 | 7/0.67 | 0.8 | 3.6 | 34 |
RF14026-ES07Z-U(AS)-450/750V-1G4 | 1 x 4.0 | 7/0.85 | 0.8 | 4.1 | 50 |
RF14026-ES07Z-U(AS)-450/750V-1G6 | 1 x 6.0 | 7/1.04 | 0.8 | 4.7 | 70 |
RF14026-ES07Z-U(AS)-450/750V-1G10 | 1 x 10.0 | 7/1.35 | 1.0 | 5.8 | 114 |
RF14026-ES07Z-U(AS)-450/750V-1G16 | 1 x 16.0 | 7/1.70 | 1.0 | 6.8 | 175 |
RF14026-ES07Z-U(AS)-450/750V-1G25 | 1 x 25.0 | 7/2.14 | 1.2 | 8.6 | 272 |
RF14026-ES07Z-U(AS)-450/750V-1G35 | 1 x 35.0 | 19/1.53 | 1.2 | 10.2 | 377 |
RF14026-ES07Z-U(AS)-450/750V-1G50 | 1 x 50.0 | 19/1.78 | 1.4 | 11.9 | 509 |
RF14026-ES07Z-U(AS)-450/750V-1G70 | 1 x 70.0 | 19/2.14 | 1.4 | 12.8 | 697 |
RF14026-ES07Z-U(AS)-450/750V-1G95 | 1 x 95.0 | 37/1.78 | 1.6 | 15.0 | 961 |
RF14026-ES07Z-U(AS)-450/750V-1G120 | 1 x 120.0 | 37/2.03 | 1.6 | 16.6 | 1203 |
RF14026-ES07Z-U(AS)-450/750V-1G150 | 1 x 150.0 | 37/2.25 | 1.8 | 18.5 | 1510 |
RF14026-ES07Z-U(AS)-450/750V-1G185 | 1 x 185.0 | 37/2.52 | 2.0 | 20.8 | 1855 |
RF14026-ES07Z-U(AS)-450/750V-1G240 | 1 x 240.0 | 61/2.25 | 2.2 | 25.4 | 2451 |
RF14026-ES07Z-U(AS)-450/750V-1G300 | 1 x 300.0 | 61/2.52 | 2.4 | 28.1 | 3031 |
RF14026-ES07Z-U(AS)-450/750V-1G400 | 1 x 400.0 | 61/2.85 | 2.6 | 31.6 | 3898 |
RF14026-ES07Z-U(AS)-450/750V-1G500 | 1 x 500.0 | 61/3.20 | 2.8 | 35.2 | 4894 |
RF14026-ES07Z-U(AS)-450/750V-1G630 | 1 x 630.0 | 127/2.52 | 2.8 | 39.1 | 6244 |
U is changed to K if the stranding class is changed from class 2 to class 5.
Low Toxicity |
Flame Retardant NF C32-070-2.1(C2) IEC 60332-1/EN 50265-2-1 |
Fire Retardant NF C32-070-2.2(C1) IEC 60332-3/EN50266 |
Zero Halogen IEC 60754-1/NF C20-454 EN 50267-2-1 |
Low Smoke Emission IEC 61034/NFC20-902 EN 50268/NF C32-073 |
Low Corrosivity EN 50267-2-2/NF C32-074 IEC 60754-2/NF C20-453 |