A-2Y2Yv S(H115)/S(H145)/S(H95)
Applications :
- The cables are designed for general uses in protective devises in railways signalling networks, and are suitable for installation in ducts.
Standards :
- Dlk 1.013.107y
- Dlk 1.013.108y (for 1.4/1.8mm conductor H95 type)
- Dlk 1.013.110y
Construction :
- Conductors : Solid annealed copper, 0.9, 1.4 or 1.8 mm nominal diameter.
- Insulation : Solid polyethylene.
- Stranding : Single conductors are helically stranded in concentric layers. Cables from 14 conductors on, have two extra conductors with perforated insulation (surveillance conductors).
- Core Wrapping : Plastic tape(s) with overlapping.
- Outer Sheath : Low density polyethylene.
Type Codes :
-
A- outdoor cable 2Y solid PE conductor insulation 2Yv PE sheath with increased wall thickness S signal cable LG layer stranding H (n) operating capacity
Electrical Characteristics at 20 °C :
-
Nominal Conductor Diameter mm 0.9 1.4 1.8 Maximum Conductor Resistance Ω/km 28.9 11.9 7.2 Minimum Insulation Resistance @500 V DC (1min) MΩ.km 10000 10000 10000 Maximum Conductor Capacitance @800Hz (AC) nF/km 115 145/95* 145/95* Dielectric Strength, conductor to conductor (DC voltage 1min) V 3535 3535 3535 Surveillance Conductors Loop resistance, maximum Ω/km 190 190 190 Insulation resistance - dry cable core, minimum MΩ.km 1000 1000 1000 - wet cable core, maximum KΩ.km 30 30 30 Operating Voltage AC/DC V 420/600 420/600 420/600 Test Voltage@50 Hz 1 min Core to Core Veff 2500 2500 2500 Core to Screen Veff 2500 2500 2500 - *The value“ 95” is only for cables with 1.4/1.8mm conductors according to Dlk 1.013.108y.
Mechanical and Thermal Properties :
- Minimum Bending Radius : 7.5 x OD.
- Operating Temperature : -40°C to +60°C (during operation); -10°C +60°C (during installation).
Dimensions and Weight :
A-2Y2Yv n x1x 0.9 S(H115)
Cable Code | Number of
conductors (n) |
Nominal Sheath
Thickness mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
0.9mm Conductor, 1.55mm Insulated Wire | ||||
RS107y-2Y2Yv-2C0.9-S(H115) | 2 | 2.0 | 9.0 | 60 |
RS107y-2Y2Yv-4C0.9-S(H115) | 4 | 2.0 | 9.0 | 75 |
RS107y-2Y2Yv-7C0.9-S(H115) | 7 | 2.0 | 11.0 | 100 |
RS107y-2Y2Yv-10C0.9-S(H115) | 10 | 2.0 | 12.0 | 130 |
RS107y-2Y2Yv-14C0.9-S(H115) | 14 | 2.0 | 13.0 | 170 |
RS107y-2Y2Yv-20C0.9-S(H115) | 20 | 2.0 | 14.0 | 220 |
RS107y-2Y2Yv-24C0.9-S(H115) | 24 | 2.0 | 15.0 | 260 |
RS107y-2Y2Yv-30C0.9-S(H115) | 30 | 2.2 | 16.0 | 310 |
RS107y-2Y2Yv-40C0.9-S(H115) | 40 | 2.2 | 17.0 | 380 |
RS107y-2Y2Yv-50C0.9-S(H115) | 50 | 2.2 | 19.0 | 460 |
RS107y-2Y2Yv-60C0.9-S(H115) | 60 | 2.2 | 20.0 | 540 |
RS107y-2Y2Yv-80C0.9-S(H115) | 80 | 2.2 | 22.0 | 690 |
RS107y-2Y2Yv-100C0.9-S(H115) | 100 | 2.2 | 25.0 | 850 |
RS107y-2Y2Yv-120C0.9-S(H115) | 120 | 2.2 | 26.0 | 990 |
RS107y-2Y2Yv-140C0.9-S(H115) | 140 | 2.2 | 28.0 | 1150 |
RS107y-2Y2Yv-160C0.9-S(H115) | 160 | 2.2 | 29.0 | 1260 |
RS107y-2Y2Yv-180C0.9-S(H115) | 180 | 2.2 | 32.0 | 1460 |
RS107y-2Y2Yv-200C0.9-S(H115) | 200 | 2.2 | 32.0 | 1600 |
A-2Y2Yv n x1x 1.4/1.8 S(H145)
Cable Code | Number of
conductors (n) |
Nominal Sheath
Thickness mm |
Nominal Overall
Diameter mm |
Nominal Weight kg/km |
1.4mm Conductor, 2.2mm Insulated Wire | ||||
RS107y-2Y2Yv-4C1.4-S(H145) | 4 | 2.0 | 11.0 | 120 |
RS107y-2Y2Yv-7C1.4-S(H145) | 7 | 2.0 | 12.0 | 180 |
RS107y-2Y2Yv-10C1.4-S(H145) | 10 | 2.0 | 15.0 | 240 |
RS107y-2Y2Yv-14C1.4-S(H145) | 14 | 2.2 | 16.0 | 320 |
RS107y-2Y2Yv-20C1.4-S(H145) | 20 | 2.2 | 17.0 | 430 |
RS107y-2Y2Yv-24C1.4-S(H145) | 24 | 2.2 | 19.0 | 500 |
RS107y-2Y2Yv-30C1.4-S(H145) | 30 | 2.2 | 20.0 | 600 |
RS107y-2Y2Yv-40C1.4-S(H145) | 40 | 2.2 | 22.0 | 770 |
RS107y-2Y2Yv-50C1.4-S(H145) | 50 | 2.2 | 24.0 | 950 |
RS107y-2Y2Yv-60C1.4-S(H145) | 60 | 2.2 | 26.0 | 1120 |
RS107y-2Y2Yv-80C1.4-S(H145) | 80 | 2.2 | 29.0 | 1450 |
RS107y-2Y2Yv-100C1.4-S(H145) | 100 | 2.2 | 33.0 | 1810 |
RS107y-2Y2Yv-120C1.4-S(H145) | 120 | 2.2 | 35.0 | 2140 |
RS107y-2Y2Yv-140C1.4-S(H145) | 140 | 2.2 | 37.0 | 2470 |
RS107y-2Y2Yv-160C1.4-S(H145) | 160 | 2.2 | 39.0 | 2800 |
RS107y-2Y2Yv-180C1.4-S(H145) | 180 | 2.2 | 42.0 | 3140 |
RS107y-2Y2Yv-200C1.4-S(H145) | 200 | 2.2 | 43.0 | 3460 |
1.8mm Conductor, 2.7mm Insulated Wire | ||||
RS107y-2Y2Yv-4C1.8-S(H145) | 4 | 2.0 | 12.0 | 170 |
RS107y-2Y2Yv-7C1.8-S(H145) | 7 | 2.0 | 14.0 | 260 |
RS107y-2Y2Yv-10C1.8-S(H145) | 10 | 2.0 | 17.0 | 355 |
RS107y-2Y2Yv-14C1.8-S(H145) | 14 | 2.2 | 18.0 | 475 |
RS107y-2Y2Yv-20C1.8-S(H145) | 20 | 2.2 | 21.0 | 655 |
RS107y-2Y2Yv-24C1.8-S(H145) | 24 | 2.2 | 22.0 | 760 |
RS107y-2Y2Yv-30C1.8-S(H145) | 30 | 2.2 | 24.0 | 930 |
RS107y-2Y2Yv-40C1.8-S(H145) | 40 | 2.2 | 27.0 | 1210 |
RS107y-2Y2Yv-50C1.8-S(H145) | 50 | 2.2 | 29.0 | 1480 |
RS107y-2Y2Yv-60C1.8-S(H145) | 60 | 2.2 | 31.0 | 1760 |
RS107y-2Y2Yv-80C1.8-S(H145) | 80 | 2.2 | 35.0 | 2310 |
RS107y-2Y2Yv-100C1.8-S(H145) | 100 | 2.2 | 40.0 | 2860 |
RS107y-2Y2Yv-120C1.8-S(H145) | 120 | 2.2 | 42.0 | 3390 |
RS107y-2Y2Yv-140C1.8-S(H145) | 140 | 2.2 | 46.0 | 3930 |
RS107y-2Y2Yv-160C1.8-S(H145) | 160 | 2.2 | 49.0 | 4500 |
RS107y-2Y2Yv-180C1.8-S(H145) | 180 | 2.2 | 52.0 | 5100 |
RS107y-2Y2Yv-200C1.8-S(H145) | 200 | 2.2 | 53.0 | 5600 |
A-2Y2Yv n x1x 1.4/1.8 S(H95)
Cable Code | Number of
conductors (n) |
Nominal Sheath
Thickness mm |
Nominal Overall
Diameter mm |
Nominal Weight kg/km |
1.4mm Conductor, 2.7mm Insulated Wire | ||||
RS108y-2Y2Yv-10C1.4-S(H95) | 10 | 2.0 | 16.0 | 270 |
RS108y-2Y2Yv-14C1.4-S(H95) | 14 | 2.0 | 18.0 | 350 |
RS108y-2Y2Yv-20C1.4-S(H95) | 20 | 2.0 | 20.0 | 470 |
RS108y-2Y2Yv-30C1.4-S(H95) | 30 | 2.2 | 24.0 | 670 |
RS108y-2Y2Yv-50C1.4-S(H95) | 50 | 2.2 | 29.0 | 1050 |
1.8mm Conductor, 3.4mm Insulated Wire | ||||
RS108y-2Y2Yv-10C1.8-S(H95) | 10 | 2.0 | 19.0 | 400 |
RS108y-2Y2Yv-14C1.8-S(H95) | 14 | 2.2 | 21.0 | 540 |
RS108y-2Y2Yv-20C1.8-S(H95) | 20 | 2.2 | 24.0 | 730 |
RS108y-2Y2Yv-30C1.8-S(H95) | 30 | 2.2 | 28.0 | 1050 |
RS108y-2Y2Yv-50C1.8-S(H95) | 50 | 2.2 | 36.0 | 1700 |
UV Resistant |
Water Resistant |
Rated Voltage |
Laid In Ducts |
Zero Halogen IEC 60754-1/NF C20-454 EN 50267-2-1 |