XHHW-2 600V, XLPE Insulated & PVC Sheathed Control Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These flame-retardant cable are designed for use in power, control and lighting circuits in a broad range of commercial and industrial applications. Suitable for use in wet or dry locations at 90¡ãC, for installation indoors or outdoors, aerially, in conduits, ducts, cable trays or direct burial in circuits not exceeding 600 volts. May be used in NEC Class I and 11, Division 2 hazardous locations. Recognised for use at 90¡ãC continuous ratings for dry operation, 130¡ãC for emergency overload ratings, and 250¡ãC for short circuit ratings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8 and UL 44 Paragraph 12.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flame-retardant cross-linked polyethylene (FR-XLPE) per ICEA S-73-532 part 3 and UL Standard 44 for Type XHHW-2, VW- 1 conductors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabling: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three or more conductors are assembled round with non hygroscopic fillers as needed. An optional binder is applied over the assembly. A Nylon rip cord is put under the jacket for ease of stripping. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Jacket: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunlight-resistant gas/vaportight PVC per UL 1277 table 11-1 & ICEA S-73-532 part 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flame Tests: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE 383 70,000 BTUIhr flame test IEEE 1202 70,000 BTU/hr CSA FT4 flame test ICEA T-29-520 210,000 BTU/hr flame test Individual conductors pass the UL VW-1 flame test |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Code: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL Type TC per Article 336 of the NEC. Approved for Class 1 circuits per Article 725 of the NEC. NEMAWC57 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation Thickness:30 mils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also available in other sizes and other strandings |